previous: East Sussex wedding (25 days) next: GLAM Wiki (28 days)
Sat 13 Sep to Wed 1 Oct (18 nights)
| Destination | Timezone | Difference from UK |
|---|---|---|
| Luton Airport (United Kingdom) | Europe/London | No difference |
| Iceland (12 locations) | Atlantic/Reykjavik | -01:00 vs UK |
15:42 β 15:48 π6m π€οΈ 3 km COβ 0.5 kg
15:58 β 18:25 π2h 27m π€οΈ 212 km COβ 46.3 kg
Luton Airport Β· Airport Way Luton, England LU2 9LF United Kingdom
04:56 β 06:54 π1h 58m π€οΈ 1 km COβ 0.2 kg
10:02 β 11:19 π1h 17m π€οΈ 91 km COβ 19.8 kg
11:42 β 11:44 π2m π€οΈ 1 km COβ 0.2 kg
12:16 β 12:18 π2m π€οΈ 2 km COβ 0.4 kg
15:03 β 15:43 π40m π€οΈ 30 km COβ 6.6 kg
Akranes Β· KΓΊhalli, 301 Akranes, Iceland
09:48 β 10:18 π30m π€οΈ 30 km COβ 6.5 kg
13:57 β 14:53 π56m π€οΈ 27 km COβ 5.9 kg
15:04 β 15:12 π8m π€οΈ 4 km COβ 0.9 kg
10:38 β 11:06 π28m π€οΈ 33 km COβ 7.2 kg
12:02 β 12:02 π π€οΈ 0 km COβ 0.0 kg
12:11 β 12:43 π32m π€οΈ 36 km COβ 7.9 kg
12:53 β 13:05 π12m π€οΈ 13 km COβ 2.9 kg
13:24 β 13:54 π30m π€οΈ 39 km COβ 8.6 kg
15:29 β 15:47 π18m π€οΈ 20 km COβ 4.3 kg
16:08 β 16:13 π5m π€οΈ 4 km COβ 1.0 kg
16:32 β 16:45 π13m π€οΈ 17 km COβ 3.7 kg
Hellnar Β· GΓslabΓ¦r, 356 Hellnar, Iceland
10:48 β 11:04 π16m π€οΈ 5 km COβ 1.0 kg
12:30 β 12:31 π1m π€οΈ 1 km COβ 0.1 kg
13:21 β 13:24 π3m π€οΈ 5 km COβ 1.1 kg
13:56 β 14:03 π7m π€οΈ 6 km COβ 1.4 kg
15:50 β 16:07 π17m π€οΈ 20 km COβ 4.3 kg
16:21 β 16:30 π9m π€οΈ 2 km COβ 0.5 kg
16:53 β 17:14 π21m π€οΈ 11 km COβ 2.4 kg
17:24 β 17:27 π3m π€οΈ 2 km COβ 0.3 kg
17:35 β 18:09 π34m π€οΈ 35 km COβ 7.6 kg
18:18 β 18:19 π1m π€οΈ 0 km COβ 0.1 kg
10:11 β 12:01 π1h 50m π€οΈ 142 km COβ 30.9 kg
12:10 β 14:44 π2h 34m π€οΈ 167 km COβ 36.4 kg
16:08 β 16:08 π π€οΈ 0 km COβ 0.1 kg
16:34 β 17:05 π31m π€οΈ 42 km COβ 9.1 kg
17:12 β 17:28 π16m π€οΈ 11 km COβ 2.4 kg
17:40 β 18:58 π1h 18m π€οΈ 44 km COβ 9.7 kg
Patreksfjârður · Aðalstræti 62, 459 Patreksfjârður, Iceland
11:18 β 12:30 π1h 12m π€οΈ 48 km COβ 10.4 kg
12:46 β 13:10 π24m π€οΈ 12 km COβ 2.7 kg
15:19 β 15:21 π2m π€οΈ 2 km COβ 0.4 kg
15:33 β 16:39 π1h 6m π€οΈ 53 km COβ 11.6 kg
16:51 β 17:25 π34m π€οΈ 38 km COβ 8.3 kg
17:44 β 18:26 π42m π€οΈ 40 km COβ 8.7 kg
18:50 β 19:41 π51m π€οΈ 58 km COβ 12.7 kg
ΓsafjΓΆrΓ°ur Β· Silfurtorgi 2, 400 ΓsafjΓΆrΓ°ur, Iceland
12:13 β 12:47 π34m π€οΈ 16 km COβ 3.5 kg
12:55 β 13:08 π13m π€οΈ 8 km COβ 1.7 kg
14:18 β 14:35 π17m π€οΈ 7 km COβ 1.4 kg
15:41 β 16:14 π33m π€οΈ 30 km COβ 6.5 kg
16:38 β 16:40 π2m π€οΈ 2 km COβ 0.3 kg
16:54 β 17:20 π26m π€οΈ 30 km COβ 6.6 kg
17:33 β 18:24 π51m π€οΈ 48 km COβ 10.6 kg
20:26 β 20:27 π1m π€οΈ 0 km COβ 0.1 kg
22:29 β 22:30 π1m π€οΈ 1 km COβ 0.1 kg
09:52 β 10:00 π8m π€οΈ 1 km COβ 0.3 kg
10:22 β 13:13 π2h 51m π€οΈ 216 km COβ 47.0 kg
13:29 β 13:33 π4m π€οΈ 1 km COβ 0.3 kg
13:48 β 16:18 π2h 30m π€οΈ 172 km COβ 37.4 kg
16:44 β 17:23 π39m π€οΈ 36 km COβ 7.9 kg
17:34 β 17:58 π24m π€οΈ 28 km COβ 6.0 kg
HΓΊnavatnshreppur Β· HΓΊnavatnshreppur, Iceland
11:19 β 11:29 π10m π€οΈ 6 km COβ 1.2 kg
11:48 β 12:10 π22m π€οΈ 8 km COβ 1.7 kg
12:35 β 13:43 π1h 8m π€οΈ 68 km COβ 14.8 kg
15:13 β 15:40 π27m π€οΈ 31 km COβ 6.8 kg
16:19 β 17:51 π1h 32m π€οΈ 117 km COβ 25.6 kg
18:25 β 18:28 π3m π€οΈ 1 km COβ 0.3 kg
20:23 β 20:26 π3m π€οΈ 2 km COβ 0.3 kg
21:01 β 21:01 π π€οΈ 1 km COβ 0.3 kg
Akureyri · Hrafnagilsstræti 10 Right side, Akureyri, Akureyrarbær 600, Iceland
08:48 β 08:51 π3m π€οΈ 1 km COβ 0.2 kg
09:04 β 09:47 π43m π€οΈ 48 km COβ 10.4 kg
10:28 β 11:08 π40m π€οΈ 53 km COβ 11.6 kg
12:27 β 13:11 π44m π€οΈ 60 km COβ 13.1 kg
14:21 β 14:27 π6m π€οΈ 2 km COβ 0.4 kg
15:02 β 17:02 π2h 0m π€οΈ 100 km COβ 21.9 kg
17:40 β 17:46 π6m π€οΈ 2 km COβ 0.5 kg
19:11 β 20:26 π1h 15m π€οΈ 108 km COβ 23.6 kg
20:39 β 21:15 π36m π€οΈ 49 km COβ 10.7 kg
FljΓ³tsdalshΓ©raΓ° Β· FljΓ³tsdalshΓ©raΓ°, Iceland
09:14 β 20:30 π11h 16m π€οΈ 241 km COβ 52.6 kg
10:41 β 12:03 π1h 22m π€οΈ 58 km COβ 12.6 kg
12:50 β 15:04 π2h 14m π€οΈ 173 km COβ 37.7 kg
15:21 β 16:10 π49m π€οΈ 64 km COβ 14.0 kg
16:31 β 17:01 π30m π€οΈ 33 km COβ 7.3 kg
HΓΆfn Β· 781 HΓΆfn Γ HornafirΓ°i, 781 HΓΆfn, Iceland
09:05 β 10:02 π57m π€οΈ 73 km COβ 15.8 kg
14:57 β 15:09 π12m π€οΈ 14 km COβ 3.0 kg
15:31 β 15:59 π28m π€οΈ 40 km COβ 8.8 kg
16:10 β 16:32 π22m π€οΈ 32 km COβ 7.1 kg
16:40 β 16:53 π13m π€οΈ 24 km COβ 5.1 kg
17:10 β 17:22 π12m π€οΈ 14 km COβ 3.1 kg
Kirkjubæjarklaustur · Tunga, 881 Kirkjubæjarklaustur, Kirkjubæjarklaustur, 880 Kirkjubæjarklaustur, Iceland
10:11 β 10:20 π9m π€οΈ 10 km COβ 2.2 kg
11:14 β 12:04 π50m π€οΈ 69 km COβ 15.0 kg
12:50 β 12:58 π8m π€οΈ 11 km COβ 2.4 kg
14:36 β 14:54 π18m π€οΈ 18 km COβ 3.9 kg
15:32 β 16:00 π28m π€οΈ 27 km COβ 5.9 kg
16:19 β 16:42 π23m π€οΈ 29 km COβ 6.4 kg
17:39 β 18:40 π1h 1m π€οΈ 83 km COβ 18.2 kg
19:38 β 19:50 π12m π€οΈ 12 km COβ 2.6 kg
Selfoss Β· Selfoss, Iceland
11:54 β 12:38 π44m π€οΈ 51 km COβ 11.2 kg
13:49 β 14:19 π30m π€οΈ 31 km COβ 6.7 kg
14:57 β 15:29 π32m π€οΈ 34 km COβ 7.4 kg
16:28 β 16:38 π10m π€οΈ 10 km COβ 2.1 kg
17:22 β 17:55 π33m π€οΈ 42 km COβ 9.2 kg
11:29 β 12:25 π56m π€οΈ 75 km COβ 16.4 kg
12:46 β 13:01 π15m π€οΈ 4 km COβ 0.9 kg
16:04 β 16:04 π π€οΈ 0 km COβ 0.1 kg
Reykjavik Β· Vatnsstigur 2, 101 ReykjavΓk, Iceland
14:22 β 14:27 π5m π€οΈ 1 km COβ 0.3 kg
14:57 β 15:05 π8m π€οΈ 2 km COβ 0.5 kg
05:45 β 06:23 π38m π€οΈ 43 km COβ 9.5 kg
14:09 β 15:04 π55m π€οΈ 93 km COβ 20.2 kg
15:34 β 16:58 π1h 24m π€οΈ 122 km COβ 26.5 kg
No public holidays during trip.
No UK school holidays during trip.
previous: East Sussex wedding (25 days) next: GLAM Wiki (28 days)