previous: Pass the SALT & Geomob London (6 days) next: Working with Ted Nelson (27 days)
Tue 11 Jul to Thu 27 Jul (16 nights)
| Destination | Timezone | Difference from UK |
|---|---|---|
| United States (5 locations) | America/Los_Angeles | -08:00 vs UK |
Topic: Free software Venue: Location: Portland, Oregon 2 days to explore before 11 days to explore after
11:06 โ 11:16 ๐10m ๐ค๏ธ 7 km
12:20 โ 12:48 ๐28m ๐ค๏ธ 31 km
13:50 โ 14:14 ๐24m ๐ค๏ธ 8 km
14:34 โ 14:38 ๐4m ๐ค๏ธ 3 km
16:07 โ 16:09 ๐2m ๐ค๏ธ 2 km
16:17 โ 16:18 ๐1m ๐ค๏ธ 1 km
17:13 โ 17:19 ๐6m ๐ค๏ธ 5 km
19:31 โ 20:05 ๐34m ๐ค๏ธ 50 km
11:09 โ 11:13 ๐4m ๐ค๏ธ 4 km
12:07 โ 12:20 ๐13m ๐ค๏ธ 7 km
12:29 โ 12:38 ๐9m ๐ค๏ธ 4 km
13:20 โ 13:24 ๐4m ๐ค๏ธ 2 km
13:43 โ 13:52 ๐9m ๐ค๏ธ 3 km
15:10 โ 15:18 ๐8m ๐ค๏ธ 3 km
17:05 โ 17:47 ๐42m ๐ค๏ธ 57 km
11:09 โ 11:53 ๐44m ๐ค๏ธ 57 km
12:02 โ 12:28 ๐26m ๐ค๏ธ 19 km
14:30 โ 14:55 ๐25m ๐ค๏ธ 23 km
15:53 โ 16:07 ๐14m ๐ค๏ธ 16 km
Mount Hood Village, Oregon
16:58 โ 17:18 ๐20m ๐ค๏ธ 26 km
18:49 โ 18:50 ๐1m ๐ค๏ธ 1 km
19:44 โ 19:44 ๐ ๐ค๏ธ 1 km
09:51 โ 10:14 ๐23m ๐ค๏ธ 30 km
11:44 โ 12:12 ๐28m ๐ค๏ธ 27 km
15:35 โ 15:45 ๐10m ๐ค๏ธ 17 km
16:16 โ 16:25 ๐9m ๐ค๏ธ 22 km
16:30 โ 17:50 ๐1h 20m ๐ค๏ธ 92 km
10:07 โ 10:33 ๐26m ๐ค๏ธ 20 km
13:40 โ 15:19 ๐1h 39m ๐ค๏ธ 136 km
16:41 โ 16:49 ๐8m ๐ค๏ธ 10 km
19:21 โ 20:48 ๐1h 27m ๐ค๏ธ 112 km
11:15 โ 11:35 ๐20m ๐ค๏ธ 18 km
12:16 โ 13:12 ๐56m ๐ค๏ธ 79 km
14:55 โ 15:02 ๐7m ๐ค๏ธ 1 km
15:12 โ 15:26 ๐14m ๐ค๏ธ 17 km
16:25 โ 16:30 ๐5m ๐ค๏ธ 6 km
16:56 โ 17:11 ๐15m ๐ค๏ธ 19 km
17:23 โ 17:29 ๐6m ๐ค๏ธ 2 km
19:40 โ 19:42 ๐2m ๐ค๏ธ 2 km
10:25 โ 10:48 ๐23m ๐ค๏ธ 37 km
11:07 โ 11:19 ๐12m ๐ค๏ธ 13 km
11:42 โ 11:44 ๐2m ๐ค๏ธ 3 km
12:00 โ 12:58 ๐58m ๐ค๏ธ 64 km
13:39 โ 14:20 ๐41m ๐ค๏ธ 20 km
14:43 โ 15:00 ๐17m ๐ค๏ธ 18 km
15:17 โ 16:24 ๐1h 7m ๐ค๏ธ 37 km
Seaside, Oregon ยท 820 North Prom, Seaside, Oregon 97138
16:50 โ 16:56 ๐6m ๐ค๏ธ 6 km
17:03 โ 17:04 ๐1m ๐ค๏ธ 1 km
17:19 โ 17:42 ๐23m ๐ค๏ธ 23 km
18:02 โ 18:11 ๐9m ๐ค๏ธ 6 km
18:22 โ 18:40 ๐18m ๐ค๏ธ 15 km
18:58 โ 19:00 ๐2m ๐ค๏ธ 1 km
19:08 โ 19:10 ๐2m ๐ค๏ธ 2 km
12:14 โ 12:40 ๐26m ๐ค๏ธ 30 km
13:01 โ 13:30 ๐29m ๐ค๏ธ 23 km
14:20 โ 14:20 ๐ ๐ค๏ธ 1 km
Astoria, Oregon ยท 515 15th Street, Astoria, Oregon, OR 97103, United States
20:22 โ 20:22 ๐ ๐ค๏ธ 1 km
20:30 โ 20:31 ๐1m ๐ค๏ธ 1 km
20:53 โ 20:56 ๐3m ๐ค๏ธ 2 km
11:46 โ 12:00 ๐14m ๐ค๏ธ 14 km
12:07 โ 13:49 ๐1h 42m ๐ค๏ธ 137 km
14:17 โ 14:17 ๐ ๐ค๏ธ 4 km
14:26 โ 15:41 ๐1h 15m ๐ค๏ธ 117 km COโ 4.3 kg
No public holidays during trip.
| Sat 22 Jul 2023 | to Thu 31 Aug 2023 | Summer Holiday |
previous: Pass the SALT & Geomob London (6 days) next: Working with Ted Nelson (27 days)