Last updated: 07 November 2023.
| 3.5" internal drives | 
| Price per TB
 | Price | Size | Drive | 
| $14.00 | $279.99 | 20TB | Seagate Exos X20 ST20000NM007D 20TB 7200 RPM 256MB Cache 3.5" Internal Hard Drive | 
| $14.50 | $144.99 | 10TB | Toshiba X300 10TB Performance & Gaming Internal Hard Drive 7200 RPM SATA 6Gb/s 256MB Cache 3.5 inch - HDWR11AXZSTA (RETAIL PACKAGE) | 
| $15.00 | $119.99 | 8TB | TOSHIBA X300 HDWR480XZSTA 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Desktop Internal Hard Drive Retail Packaging | 
| $15.37 | $245.99 | 16TB | Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5" Internal Hard Drive MG08ACA16TE | 
| $15.71 | $219.99 | 14TB | Seagate Exos X18 ST14000NM000J 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Hard Drives | 
| $16.07 | $224.99 | 14TB | TOSHIBA X300 HDWR31EXZSTA 14TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Desktop Internal Hard Drive Retail Packaging | 
| $16.25 | $129.99 | 8TB | WD Blue WD80EAZZ 8TB 5640 RPM 128MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | 
| $16.50 | $197.99 | 12TB | TOSHIBA X300 HDWR21CXZSTA 12TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | 
| $16.66 | $199.97 | 12TB | TOSHIBA X300 Pro HDWR51CXZSTB 12TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | 
| $16.67 | $299.99 | 18TB | Seagate 18TB Exos X18 7200 RPM SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive HDD (ST18000NM000J) | 
| $16.87 | $269.99 | 16TB | TOSHIBA X300 HDWR31GXZSTA 16TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Desktop Internal Hard Drive Retail Packaging | 
| $16.87 | $269.99 | 16TB | TOSHIBA N300 HDWG31GXZSTA 16TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | 
| $16.87 | $269.99 | 16TB | Seagate Exos 16TB Enterprise HDD X16 SATA 6Gb/s 512e/4Kn 7200 RPM 256MB Cache 3.5" Internal Hard Drive ST16000NM001G | 
| $16.87 | $269.99 | 16TB | Seagate Exos 16TB Enterprise HDD X18 SATA 6Gb/s 512e/4Kn 7200 RPM 256MB Cache 3.5" Internal Hard Drive (ST16000NM000J) | 
| $17.12 | $136.99 | 8TB | Seagate BarraCuda NE-ST8000DM004 8TB 5400 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive Bare Drive | 
| $17.14 | $239.96 | 14TB | TOSHIBA X300 Pro HDWR51EXZSTB 14TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | 
| more | 
| 2.5" internal drives | 
| Price per TB
 | Price | Size | Drive | 
| $75.99 | $75.99 | 1TB | Toshiba Mq01abd 1 Tb 2.5" Internal Hard Drive - Sata - 5400 - 8 Mb Buffer (mq01abd100) | 
| $87.77 | $78.99 | 900GB | IBM 900 GB 2.5" Internal Hard Drive | 
| $88.99 | $88.99 | 1TB | Seagate Constellation.2 ST91000640NS 1TB 7200 RPM 64MB Cache SATA 6.0Gb/s 2.5" Enterprise-class Internal Hard Drive Bare Drive | 
| $89.99 | $80.99 | 900GB | (NEW) ST900MM0006 Seagate 900GB 10K RPM 2.5 inch SAS 6Gb/s Savvio 10K.6, 9WH066-003, 512n, Exos, 2RR9T 02RR9T Hard Drive | 
| $128.34 | $256.69 | 2TB | SEAGATE 2TB EXOS 7E2000 HDD 4KN SATA 2.5 7200 128MB | 
| $131.66 | $157.99 | 1.2TB | Dell 68V42 - Dell 1.2TB 2.5" SAS 10K 6Gb/s Solid State Drive | 
| $137.98 | $68.99 | 500GB | Total Micro 500GI2S7-TM 500GB 7200 RPM SATA 2.5" Internal Hard Drive | 
| $139.00 | $277.99 | 2TB | Dell TMVN7 - Dell 2TB 2.5" Nearline SAS 7.2K 12Gb/s Hard Drive | 
| $144.16 | $172.99 | 1.2TB | Dell WXPCX - 1.2TB 2.5" SAS 10K 12Gb/s HS Hard Drive | 
| $163.00 | $325.99 | 2TB | Dell Xy986 2Tb 7200Rpm Near Line Sas 12Gbps 128Mb Buffer 2.5Inch Hard Drive With Tray For Poweredge Server.Brand New Xy986 | 
| $170.50 | $340.99 | 2TB | Seagate 2TB Enterprise Capacity 2.5" 7200RPM SAS 12Gb/s 128MB Cache Internal Hard Disk Drive Model ST2000NX0263 | 
| $179.16 | $429.99 | 2.40TB | HPE P28352-B21 2.40 TB Hard Drive - 2.5" Internal - SAS (12Gb/s SAS) | 
| $179.41 | $358.82 | 2TB | Seagate 2TB Enterprise Capacity 2.5 Internal Hard Disk Drive SAS 12Gb/s 7200 RPM 128MB Cache Model ST2000NX0433 | 
| $186.65 | $111.99 | 600GB | IBM 49Y2004 - 600GB 2.5" SAS 10K 6Gb/s Slim-HS Hard Drive | 
| $194.44 | $349.99 | 1.8TB | Toshiba AL Series 1.8TB 10K RPM 512e SAS 12Gb/s 2.5" Enterprise HDD (AL15SEB18EQ) | 
| $199.99 | $239.99 | 1.20TB | IBM HUC101212CSS60 1.20 TB 2.5" Internal Hard Drive | 
| more | 
| 2.5" laptop drives | 
| Price per TB
 | Price | Size | Drive | 
| $35.99 | $71.99 | 2TB | Seagate 2TB BarraCuda 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5" Laptop Internal Hard Drive ST2000LM015 | 
| $39.99 | $79.99 | 2TB | WD Blue WD20SPZX 2TB 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5" Internal Notebook Hard Drive | 
| $51.99 | $51.99 | 1TB | Seagate ST1000LM035 1TB 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5" Internal Notebook Hard Drive | 
| $53.99 | $107.99 | 2TB | Seagate ST2000LM007 2TB 128MB Cache SATA 6.0Gb/s 2.5" Internal Notebook Hard Drive | 
| $61.99 | $61.99 | 1TB | Seagate 1TB BarraCuda 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5" Laptop Internal Hard Drive ST1000LM048 | 
| $63.99 | $63.99 | 1TB | Seagate Momentus ST1000LM024 1TB 2.5" Internal Hard Drive | 
| $64.99 | $64.99 | 1TB | WD Black 1TB Hard Drive - 7200 RPM SATA 6Gb/s 64MB Cache 2.5 Inch - WD10SPSX | 
| $73.99 | $73.99 | 1TB | Seagate Constellation.2 ST91000640SS 1TB 7200 RPM 64MB Cache SAS 6Gb/s 2.5" Internal Enterprise Hard Drive Bare Drive | 
| $115.83 | $138.99 | 1.2TB | Dell T6TWN - 1.2TB 2.5" SAS 10K 6Gb/s HS Hard Drive | 
| $127.77 | $114.99 | 900GB | Dell 4X1DR - 900GB 2.5" SAS 10K 6Gb/s HS Hard Drive | 
| $133.32 | $119.99 | 900GB | Dell 8JRN4 - 900GB 2.5" SAS 10K 6Gb/s HS Hard Drive | 
| $139.98 | $69.99 | 500GB | Seagate Laptop Thin ST500LM021 500GB 7200 RPM 32MB Cache SATA 6.0Gb/s 2.5" Hard Drive | 
| $141.98 | $70.99 | 500GB | WD Black WD5000LPSX 500GB 7200 RPM 64MB Cache SATA 6.0Gb/s 2.5" Internal Hard Drive | 
| $165.98 | $82.99 | 500GB | Seagate Constellation.2 ST9500620NS 500GB 7200 RPM 64MB Cache SATA 6.0Gb/s 2.5" Enterprise-class Internal Hard Drive Bare Drive | 
| $167.31 | $53.54 | 320GB | HGST Travelstar Z5K500 HTS545032A7E380 (0J11283) 320GB 5400 RPM 8MB Cache SATA 3.0Gb/s 2.5" Internal Notebook Hard Drive Bare Drive | 
| $168.32 | $100.99 | 600GB | Dell Y4MWH - Dell 600GB 2.5" SAS 10K 6Gb/s Hard Drive | 
| more | 
| 2.5" portable drives | 
| Price per TB
 | Price | Size | Drive | 
| $24.00 | $119.99 | 5TB | Seagate Expansion Portable 5TB External Hard Drive HDD - 2.5 Inch USB 3.0, for Mac and PC with Rescue Services (STKM5000400) | 
| $26.50 | $105.99 | 4TB | TOSHIBA 4TB Canvio Gaming Portable External Hard Drive USB 3.0 Model HDTX140XK3CA Black | 
| $26.50 | $105.99 | 4TB | Seagate Expansion Portable 4TB External Hard Drive HDD - 2.5 Inch USB 3.0, for Mac and PC with Rescue Data Recovery Services (STKM4000400) | 
| $31.20 | $155.99 | 5TB | Seagate One Touch 5TB External HDD with Password Protection - Black | 
| $31.25 | $124.99 | 4TB | WD 4TB Elements USB 3.0 2.5" Portable External Hard Drive WDBU6Y0040BBK-WESN Black | 
| $33.75 | $134.99 | 4TB | WD Black 4TB P10 Game Drive Portable External Hard Drive for PS5/PS4/Xbox One/PC/Mac USB 3.2 (WDBA3A0040BBK-WESN) | 
| $35.49 | $70.99 | 2TB | Seagate Expansion Portable 2TB External Hard Drive HDD - 2.5 Inch USB 3.0, for Mac and PC with Rescue Services (STKM2000400) | 
| $37.50 | $149.99 | 4TB | LaCie 4TB Rugged Mini External Hard Drive USB 3.0 Model LAC9000633 Orange | 
| $42.49 | $84.99 | 2TB | WD Black 2TB P10 Game Drive Portable External Hard Drive for PS5/PS4/Xbox One/PC/Mac USB 3.2 (WDBA2W0020BBK-WESN) | 
| $42.99 | $85.99 | 2TB | TOSHIBA 2TB Canvio Advance Portable External Hard Drive USB 3.0 Model HDTCA20XR3AA Red | 
| $43.75 | $174.99 | 4TB | Glyph Technologies 4TB Blackbox Plus 5400 rpm USB 3.1 Type-C External Hard Drive | 
| $43.99 | $87.99 | 2TB | ADATA 2TB HD710 Pro Portable Hard Drive USB 3.1 Model AHD710P-2TU31-CBK Black | 
| $47.49 | $94.99 | 2TB | WD 2TB BLACK P10 Game Drive for Xbox USB 3.2 Gen 1, Micro-B Model WDBA6U0020BBK-WESN Black with White Trim | 
| $49.99 | $99.99 | 2TB | LaCie 2TB Rugged Mini External Hard Drive USB 3.0 Model LAC9000298 Orange | 
| $55.99 | $55.99 | 1TB | TOSHIBA 1TB Canvio Flex Portable External Hard Drive USB 3.0 Model HDTX110XSCAA Silver | 
| $59.99 | $59.99 | 1TB | TOSHIBA 1TB Canvio Advance Portable External Hard Drive USB 3.0 Model HDTCA10XW3AA White | 
| more | 
| 3.5" external drives | 
| Price per TB
 | Price | Size | Drive | 
| $16.00 | $223.99 | 14TB | Fantom Drives 14TB External Hard Drive - GFORCE 3 Pro 7200RPM, USB3, Aluminum (GF3B14000UP) | 
| $17.50 | $279.99 | 16TB | WD Elements 16TB USB 3.0 Desktop External Hard Drive WDBWLG0160HBK-NESN Black | 
| $18.64 | $409.99 | 22TB | WD Elements 22TB USB 3.0 Desktop External Hard Drive WDBWLG0220HBK-NESN Black | 
| $19.00 | $379.99 | 20TB | WD Elements 20TB USB 3.0 Desktop External Hard Drive WDBWLG0200HBK-NESN Black | 
| $22.00 | $219.99 | 10TB | WD Elements 10TB USB 3.0 Desktop External Hard Drive WDBWLG0100HBK-NESN Black | 
| $23.30 | $232.99 | 10TB | MICRONET GF3B10000EU FANTOM DRIVES 10TB EXTERNAL HDD | 
| $23.44 | $374.99 | 16TB | Fantom Drives 16TB External Hard Drive - USB 3.0/3.1 Gen 1 - Black Aluminum Case - Mac, Windows, and Xbox (GF3B16000U) | 
| $23.67 | $425.99 | 18TB | Fantom Drives 18TB External Hard Drive - GFORCE 3 Pro 7200RPM, USB3, Aluminum (GF3B18000UP) | 
| $26.79 | $374.99 | 14TB | Fantom Drives 14TB External Hard Drive - 7200RPM USB 3.0/3.1 Gen 1 + eSATA Aluminum Case - Mac, Windows, PS4, and Xbox (GFP14000EU3) | 
| $27.08 | $324.99 | 12TB | Seagate One Touch STLC12000400 12TB 3.5" External SATA USB 3.0 External HDD | 
| $27.50 | $274.99 | 10TB | Fantom Drives 10Tb External Hard Drive - Usb 3.0/3.1 Gen 1 Aluminum Case - Mac Windows Ps4 And Xbox | 
| $27.81 | $444.99 | 16TB | Fantom Drives FD GFORCE 16TB USB 3.2 eSATA External Hard Drive GF3B16000EU | 
| $28.67 | $343.99 | 12TB | MICRONET GF3B12000EU FANTOM DRIVES 12TB EXTERNAL HDD | 
| $30.80 | $307.99 | 10TB | Seagate One Touch 10TB USB-C and USB 3.0 3.5" External Desktop Drive with Hub STLC10000400 Black | 
| $31.12 | $248.99 | 8TB | Fantom Drives 8TB External Hard Drive - GFORCE 3 Pro 7200RPM, USB3, Aluminum (GF3B8000UP) | 
| $32.30 | $322.99 | 10TB | MICRONET GFP10000EU3 FANTOM DRIVES 10TB EXTERNAL HDD | 
| more | 
| SSD with SATA interface | 
| Price per TB
 | Price | Size | Drive | 
| $37.99 | $37.99 | 1TB | Mushkin Element 1TB Internal Solid State Drive (SSD) - 2.5 Inch - SATA III - 6Gb/s - 3D Vertical NAND Flash - 7mm (MKNSSDEL1TB) | 
| $37.99 | $75.99 | 2TB | Silicon Power Ace A55 2.5" 2TB SATA III 3D TLC Internal Solid State Drive (SSD) SP002TBSS3A55S25 | 
| $38.49 | $76.99 | 2TB | Team Group QX 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) T253X7002T0C101 | 
| $38.49 | $76.99 | 2TB | Team Group T-FORCE VULCAN Z 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) T253TY002T0C101 | 
| $38.99 | $77.99 | 2TB | Team Group CX2 2.5" 2TB SATA III 3D TLC Internal Solid State Drive (SSD) T253X6002T0C101 | 
| $39.49 | $78.99 | 2TB | Team Group T-FORCE VULCAN Z 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) T253TZ002T0C101 | 
| $39.49 | $78.99 | 2TB | Team Group EX2 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) T253E2002T0C101 | 
| $39.99 | $79.99 | 2TB | Team Group MS30 M.2 2280 2TB SATA III TLC Internal Solid State Drive (SSD) TM8PS7002T0C101 | 
| $40.00 | $159.99 | 4TB | Team Group T-FORCE VULCAN Z 2.5" 4TB SATA III 3D NAND Internal Solid State Drive (SSD) T253TY004T0C101 | 
| $40.00 | $159.99 | 4TB | Team Group QX 2.5" 4TB SATA III 3D NAND Internal Solid State Drive (SSD) T253X7004T0C101 | 
| $41.65 | $19.99 | 480GB | Team Group T-FORCE VULCAN Z 2.5" 480GB SATA III 3D NAND Internal Solid State Drive (SSD) T253TZ480G0C101 | 
| $42.99 | $42.99 | 1TB | Team Group CX2 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD) T253X6001T0C101 | 
| $43.49 | $86.99 | 2TB | Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540 MB/s - CT2000BX500SSD1 | 
| $43.99 | $43.99 | 1TB | Team Group EX2 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD) T253E2001T0C101 | 
| $44.49 | $44.49 | 1TB | Team Group MS30 M.2 2280 1TB SATA III TLC Internal Solid State Drive (SSD) TM8PS7001T0C101 | 
| $44.99 | $44.99 | 1TB | Mushkin Enhanced ECO (NewEgg Exclusive) 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD) MKNSSDEN1TB | 
| more | 
| SSD with PCIe interface | 
| Price per TB
 | Price | Size | Drive | 
| $39.99 | $39.99 | 1TB | Mushkin Enhanced Helix-L M.2 2280 1TB PCIe Gen3 x4 NVMe 1.3 3D TLC Internal Solid State Drive (SSD) MKNSSDHL1TB-D8 | 
| $39.99 | $39.99 | 1TB | MSI SPATIUM Series M.2 2280 1TB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) SPATIUM M371 NVMe M.2 1TB | 
| $39.99 | $79.99 | 2TB | Team Group MP33 M.2 2280 2TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FP6002T0C101 | 
| $39.99 | $79.99 | 2TB | MSI SPATIUM Series M.2 2280 2TB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) SPATIUM M371 NVMe M.2 2TB | 
| $40.49 | $80.99 | 2TB | Mushkin Pilot-E 2TB PCIe Gen3 x4 NVMe 1.3 M.2 (2280) Internal SSD - Up to 3,500MBs - Opal Data Encryption - MKNSSDPE2TB-D8 | 
| $40.99 | $81.99 | 2TB | Team Group MP33 PRO M.2 2280 2TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FPD002T0C101 | 
| $41.49 | $82.99 | 2TB | Team Group MP34 M.2 2280 2TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FP4002T0C101 | 
| $43.00 | $171.99 | 4TB | Team Group MP34 M.2 2280 4TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FP4004T0C101 | 
| $43.49 | $86.99 | 2TB | Crucial P3 2TB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s - CT2000P3SSD8 | 
| $43.99 | $43.99 | 1TB | Team Group T-CREATE CLASSIC M.2 2280 1TB PCIe Gen3x4 with NVMe 1.3 3D TLC Internal Solid State Drive (SSD) TM8FPE001T0C611 | 
| $44.99 | $44.99 | 1TB | Team Group MP33 M.2 2280 1TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FP6001T0C101 | 
| $44.99 | $89.99 | 2TB | Team Group T-CREATE CLASSIC M.2 2280 2TB PCIe Gen3x4 with NVMe 1.3 3D TLC Internal Solid State Drive (SSD) TM8FPE002T0C611 | 
| $45.99 | $45.99 | 1TB | Team Group MP33 PRO M.2 2280 1TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FPD001T0C101 | 
| $46.99 | $46.99 | 1TB | Crucial P3 1TB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s - CT1000P3SSD8 | 
| $46.99 | $46.99 | 1TB | Team Group MP34 M.2 2280 1TB PCIe 3.0 x4 with NVMe 1.3 3D NAND Internal Solid State Drive (SSD) TM8FP4001T0C101 | 
| $47.99 | $47.99 | 1TB | PNY CS2230 M.2 2280 1TB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) M280CS2230-1TB-RB | 
| more |