| Bamber Bridge | Day | Open | Close | Lunch |
230 Station Road
Bamber Bridge
Preston
Lancashire
PR5 6SD
view map | Monday | 09:00 | 17:30 | | |
| Tuesday | 09:00 | 17:30 | | |
| Wednesday | 09:00 | 17:30 | | |
| Thursday | 09:00 | 17:30 | | |
| Friday | 09:00 | 17:30 | | |
| Saturday | 09:00 | 19:00 | | |
| Cinnamon Hill | Day | Open | Close | Lunch |
7 Sandringham Road
Walton-le-Dale
Preston
Lancashire
PR5 4QN
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
| Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
| Wednesday | 09:00 | 13:00 | | |
| Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
| Friday | 09:00 | 17:30 | 13:00 | 14:00 |
| Saturday | 09:00 | 12:30 | | |
| Clayton Brook | Day | Open | Close | Lunch |
77 Tunley Holme
Clayton Brook
Preston
Lancashire
PR5 8ES
view map | Monday | 09:00 | 17:30 | | |
| Tuesday | 09:00 | 17:30 | | |
| Wednesday | 09:00 | 17:30 | | |
| Thursday | 09:00 | 17:30 | | |
| Friday | 09:00 | 17:30 | | |
| Saturday | 09:00 | 12:30 | | |
| Higher Walton | Day | Open | Close | Lunch |
14 Cann Bridge Street
Higher Walton
Preston
Lancashire
PR5 4DJ
view map | Monday | 09:00 | 13:00 | | |
| Tuesday | 09:00 | 17:30 | | |
| Wednesday | 09:00 | 17:30 | | |
| Thursday | 09:00 | 17:30 | | |
| Friday | 09:00 | 17:30 | | |
| Saturday | 09:00 | 12:30 | | |
| Hoghton | Day | Open | Close | Lunch |
The Straits
Hoghton
Preston
Lancashire
PR5 0DA
view map | Monday | 09:00 | 17:30 | 12:30 | 13:30 |
| Tuesday | 09:00 | 12:30 | | |
| Wednesday | 09:00 | 17:30 | 12:30 | 13:30 |
| Thursday | 09:00 | 17:30 | 12:30 | 13:30 |
| Friday | 09:00 | 17:30 | 12:30 | 13:30 |
| Saturday | 09:00 | 12:30 | | |
| Lostock Hall | Day | Open | Close | Lunch |
2 - 6 Victoria Terrace
Lostock Hall
Preston
Lancashire
PR5 5RX
view map | Monday | 08:30 | 17:30 | | |
| Tuesday | 08:30 | 17:30 | | |
| Wednesday | 08:30 | 17:30 | | |
| Thursday | 08:30 | 17:30 | | |
| Friday | 08:30 | 17:30 | | |
| Saturday | 09:00 | 13:00 | | |
| Walton Le Dale | Day | Open | Close | Lunch |
148 Victoria Road
Walton Le Dale
Preston
Lancashire
PR5 4AU
view map | Monday | 09:00 | 17:30 | 12:00 | 13:00 |
| Tuesday | 09:00 | 13:00 | | |
| Wednesday | 09:00 | 17:30 | 12:00 | 13:00 |
| Thursday | 09:00 | 17:30 | 12:00 | 13:00 |
| Friday | 09:00 | 17:30 | 12:00 | 13:00 |
| Saturday | 09:00 | 12:00 | | |