Ballynacorr | Day | Open | Close | Lunch |
Ballynacorr Po
9 Carbet Rd
Portadown
Craigavon
County Armagh
BT63 5RJ
view map | Monday | 09:00 | 17:30 | 12:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 12:00 | 14:00 |
Wednesday | 09:00 | 12:00 | | |
Thursday | 09:00 | 17:30 | 12:00 | 14:00 |
Friday | 09:00 | 17:30 | 12:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Gilford | Day | Open | Close | Lunch |
26 Mill Street
Gilford
Craigavon
County Armagh
BT63 6HQ
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 12:30 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:00 | | |
Killycomain | Day | Open | Close | Lunch |
23 - 25 Gilford Road
Portadown
Craigavon
County Armagh
BT63 5EF
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 08:30 | 17:30 | | |
Wednesday | 08:30 | 17:30 | | |
Thursday | 08:30 | 17:30 | | |
Friday | 08:30 | 17:30 | | |
Saturday | 08:30 | 12:30 | | |
Knock | Day | Open | Close | Lunch |
238 Gilford Road
Portadown
Craigavon
County Armagh
BT63 5LG
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 12:30 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Laurencetown | Day | Open | Close | Lunch |
193 Banbridge Road
Gilford
Craigavon
County Armagh
BT63 6DN
view map | Monday | 09:00 | 17:00 | 13:30 | 14:00 |
Tuesday | 09:00 | 17:00 | 13:30 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:00 | 13:30 | 14:00 |
Friday | 09:00 | 17:00 | 13:30 | 14:00 |
Saturday | 09:00 | 12:00 | | |