Beersbridge Road | Day | Open | Close | Lunch |
51 Castlereagh Road
Belfast
County Antrim
BT5 5FB
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Bloomfield | Day | Open | Close | Lunch |
323 Beersbridge Road
Belfast
County Antrim
BT5 5DY
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Braniel | Day | Open | Close | Lunch |
80-82 Ravenswood Park
Belfast
County Antrim
BT5 7PT
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 13:00 | | |
Thursday | 08:30 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Cherryvalley | Day | Open | Close | Lunch |
15 Kings Square
Belfast
County Antrim
BT5 7EA
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Lower Castlereagh | Day | Open | Close | Lunch |
1d Ballygowan Road
Belfast
County Antrim
BT5 7LH
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Tullycarnet | Day | Open | Close | Lunch |
8 Granton Park
Belfast
County Antrim
BT5 7AH
view map | Monday | 08:30 | 17:30 | 13:00 | 14:40 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |