Ardgarvan | Day | Open | Close | Lunch |
4 Ballyavelin Road
Limavady
County Londonderry
BT49 0NE
view map | Monday | 10:00 | 15:00 | | |
Tuesday | 10:00 | 15:00 | | |
Wednesday | 10:00 | 13:00 | | |
Thursday | 10:00 | 15:00 | | |
Friday | 10:00 | 13:00 | | |
Ballykelly | Day | Open | Close | Lunch |
57 Main St.
Ballykelly
Limavady
County Londonderry
BT49 9HS
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Bellarena | Day | Open | Close | Lunch |
436 Seacost Road
Limavady
Londonderry
County Londonderry
BT49 0LD
view map | Monday | 09:00 | 17:30 | 12:30 | 13:30 |
Tuesday | 09:00 | 17:30 | 12:30 | 13:30 |
Wednesday | 09:00 | 12:30 | | |
Thursday | 09:00 | 17:30 | 12:30 | 13:30 |
Friday | 09:00 | 17:30 | 12:30 | 13:30 |
Saturday | 09:00 | 12:30 | | |
Coolessan | Day | Open | Close | Lunch |
68 Coolessan Walk
Limavady
County Londonderry
BT49 9EN
view map | Monday | 09:00 | 19:30 | | |
Tuesday | 09:00 | 19:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 19:30 | | |
Friday | 09:00 | 19:30 | | |
Saturday | 09:00 | 12:30 | | |
Drumsurn | Day | Open | Close | Lunch |
260 Drumsurn Road
Limavady
County Londonderry
BT49 0PP
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 17:30 | 13:00 | 14:00 |
Thursday | 09:00 | 13:00 | | |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Limavady | Day | Open | Close | Lunch |
38 - 40 Main Street
Limavady
County Londonderry
BT49 0EU
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |