Boveva | Day | Open | Close | Lunch |
294 Drumrane Road
Dungiven
Londonderry
County Londonderry
BT47 4NL
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 17:30 | 13:00 | 14:00 |
Thursday | 09:00 | 13:00 | | |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 13:00 | | |
Campsie | Day | Open | Close | Lunch |
12 Donnybrewer Road
Campsie
Londonderry
County Londonderry
BT47 3PD
view map | Monday | 10:00 | 16:00 | 13:00 | 14:00 |
Tuesday | 10:00 | 16:00 | 13:00 | 14:00 |
Thursday | 10:00 | 16:00 | 13:00 | 14:00 |
Friday | 10:00 | 16:00 | 13:00 | 14:00 |
|
Caw | Day | Open | Close | Lunch |
28 Drumbane Gardens
Caw
Londonderry
County Londonderry
BT47 6JW
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 12:30 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Claudy | Day | Open | Close | Lunch |
83 Main Street
Claudy
Londonderry
County Londonderry
BT47 4BH
view map | Monday | 09:00 | 17:30 | 12:15 | 13:15 |
Tuesday | 09:00 | 17:30 | 12:15 | 13:15 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 12:15 | 13:15 |
Friday | 09:00 | 17:30 | 12:15 | 13:15 |
Saturday | 09:00 | 13:00 | | |
Drumahoe | Day | Open | Close | Lunch |
73 Glenshane Road
Londonderry
County Londonderry
BT47 3SF
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 08:30 | 17:30 | | |
Wednesday | 08:30 | 17:30 | | |
Thursday | 08:30 | 17:30 | | |
Friday | 08:30 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Dungiven | Day | Open | Close | Lunch |
144 Main Street
Dungiven
Londonderry
County Londonderry
BT47 4LG
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Ebrington | Day | Open | Close | Lunch |
14 Bond Street
Londonderry
County Londonderry
BT47 6ED
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 08:30 | 17:30 | | |
Wednesday | 08:30 | 17:30 | | |
Thursday | 08:30 | 17:30 | | |
Friday | 08:30 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Eglinton | Day | Open | Close | Lunch |
Centra
7 Main Street
Eglinton
Londonderry
County Londonderry
BT47 3AA
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Feeny | Day | Open | Close | Lunch |
71 Main Street
Feeny
Londonderry
County Londonderry
BT47 4TD
view map | Monday | 09:00 | 17:30 | 12:30 | 13:30 |
Tuesday | 09:00 | 17:30 | 12:30 | 13:30 |
Wednesday | 09:00 | 17:30 | 12:30 | 13:30 |
Thursday | 09:00 | 12:30 | | |
Friday | 09:00 | 17:30 | 12:30 | 13:30 |
Saturday | 09:00 | 12:30 | | |
Foreglen | Day | Open | Close | Lunch |
315A Foreglen Road
Dungiven
Londonderry
County Londonderry
BT47 4PJ
view map | Monday | 09:00 | 12:30 | | |
Tuesday | 09:00 | 12:30 | | |
Wednesday | 09:00 | 12:00 | | |
Thursday | 09:00 | 12:00 | | |
Friday | 09:00 | 11:00 | | |
Greysteel | Day | Open | Close | Lunch |
172 Clooney Road
Greysteel
Londonderry
County Londonderry
BT47 3DY
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 12:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:30 | 12:30 | | |
Lettershandoney | Day | Open | Close | Lunch |
205 Tamnaherin Road
Cross
Drumahoe
Londonderry
County Londonderry
BT47 3HX
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Lisnagelvin | Day | Open | Close | Lunch |
9 Strule Gardens
Londonderry
County Londonderry
BT47 2HP
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 08:30 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
New Buildings | Day | Open | Close | Lunch |
Unit 2
Duncastle Road
Londonderry
County Londonderry
BT47 2QS
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 13:00 | | |
Thursday | 09:00 | 17:30 | 13:00 | 14:00 |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Park | Day | Open | Close | Lunch |
209 Learmount Road
Park Village
Londonderry
County Londonderry
BT47 4BA
view map | Monday | 09:00 | 17:30 | 13:00 | 14:00 |
Tuesday | 09:00 | 17:30 | 13:00 | 14:00 |
Wednesday | 09:00 | 17:30 | 13:00 | 14:00 |
Thursday | 09:00 | 13:00 | | |
Friday | 09:00 | 17:30 | 13:00 | 14:00 |
Saturday | 09:00 | 12:30 | | |
Spencer Road | Day | Open | Close | Lunch |
24-28 Spencer Road
Waterside
Londonderry
County Londonderry
BT47 6AA
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 17:30 | | |
Strathfoyle | Day | Open | Close | Lunch |
Kellys Centra
Unit 1
Strathfoyle
Londonderry
County Londonderry
BT47 6TJ
view map | Monday | 09:00 | 17:30 | | |
Tuesday | 09:00 | 17:30 | | |
Wednesday | 09:00 | 17:30 | | |
Thursday | 09:00 | 17:30 | | |
Friday | 09:00 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |
Trench Road | Day | Open | Close | Lunch |
Unit 4 Shopping Centre
Waterside
Londonderry
County Londonderry
BT47 2DT
view map | Monday | 08:30 | 17:30 | | |
Tuesday | 08:30 | 17:30 | | |
Wednesday | 08:30 | 17:30 | | |
Thursday | 08:30 | 17:30 | | |
Friday | 08:30 | 17:30 | | |
Saturday | 09:00 | 12:30 | | |