| Reference | post code | location 1 | location 2 | 
| WS9 20 | WS9 0 | SHIRE OAK |  | 
| WS9 26 | WS9 0 | LITTLE ASTON ROAD |  | 
| WS9 47 | WS9 0 | BARR COMMON |  | 
| WS9 109 | WS9 0 | LITTLE JOHNSONS FARM |  | 
| WS9 147 | WS9 0 | LONGWOOD ROAD |  | 
| WS9 149 | WS9 0 | TYNINGS LANE |  | 
| WS9 167 | WS9 0 | WALSALL WOOD POST OFFICE |  | 
| WS9 195 | WS9 0 | BOSTY LANE |  | 
| WS9 282 | WS9 0 | PINFOLD LANE CARAVAN PARK |  | 
| WS9 336 | WS9 0 | CHESTER ROAD POST OFFICE |  | 
| WS9 291 | WS9 0DR | MYATT AVENUE |  | 
| WS9 19 | WS9 8 | BRICKYARD ROAD |  | 
| WS9 66 | WS9 8 | ERDINGTON ROAD |  | 
| WS9 73 | WS9 8 | WHETSTONE LANE |  | 
| WS9 98 | WS9 8 | STONNALL ROAD |  | 
| WS9 107 | WS9 8 | LINK ROAD |  | 
| WS9 148 | WS9 8 | HIGH STREET |  | 
| WS9 154 | WS9 8 | STONNALL POST OFFICE |  | 
| WS9 161 | WS9 8 | GAINSBOROUGH HILL |  | 
| WS9 169 | WS9 8 | LAZY HILL POST OFFICE |  | 
| WS9 262 | WS9 8 | SANDHILLS |  | 
| WS9 268 | WS9 8 | WALTON ROAD |  | 
| WS9 304 | WS9 8 | ANCHOR ROAD |  | 
| WS9 305 | WS9 8 | SUSSEX AVENUE |  | 
| WS9 361 | WS9 8 | KINGSHAYES ROAD |  | 
| WS9 617 | WS9 8 | BRICKYARD ROAD |  | 
| WS9 46 | WS9 8AA | WHARF APPROACH |  | 
| WS9 134 | WS9 8PL | ALDRIDGE POST OFFICE |  | 
| WS9 69 | WS9 8PT | SAFEWAY(ALDRIDGE) |  | 
| WS9 71 | WS9 9 | WOLVERSON ROAD |  | 
| WS9 89 | WS9 9 | GLENWOOD RISE |  | 
| WS9 90 | WS9 9 | BROOKLAND ROAD |  | 
| WS9 327 | WS9 9 | WALLHEATH CRESCENT |  | 
| WS9 346 | WS9 9 | CARTERFIELD LANE |  | 
| WS9 607 | WS9 9 | STONNALL SERVICE STATION |  | 
| WS9 180 | WS9 9BH | COPPICE ROAD |  | 
Map boundaries are based on data from