|
Reference |
post code |
location 1 |
location 2 |
WS2 576 | WS2 0 | BENTLEY ROAD NORTH | |
WS2 577 | WS2 0 | MORRIS AVENUE | |
WS2 578 | WS2 0 | WESTERN AVENUE | |
WS2 579 | WS2 0 | ATTLEE ROAD | |
WS2 580 | WS2 0 | JANE LANE CLOSE | |
WS2 581 | WS2 0 | QUEEN ELIZABETH AVENUE | |
WS2 130 | WS2 4NX | WALSTEAD ROAD WEST | |
WS2 172 | WS2 7 | WEBSTER ROAD | |
WS2 279 | WS2 7 | STEPHENSON SQUARE | |
WS2 314 | WS2 7 | TELFORD ROAD | |
WS2 270 | WS2 7EP | DARWIN ROAD | WALSALL |
WS2 102 | WS2 7LZ | FRYERS ROAD | LEAMORE |
WS2 41 | WS2 8 | WOLVERHAMPTON ROAD | |
WS2 51 | WS2 8 | NORTH WALSALL | |
WS2 55 | WS2 8 | STAFFORD STREET | |
WS2 58 | WS2 8 | BIRCHILLS | |
WS2 345 | WS2 8 | POUK HILL CLOSE | |
WS2 33 | WS2 8AN | MILL STREET | WALSALL |
WS2 605 | WS2 8BU | JET (TAURUS FILLING STATION) | |
WS2 333 | WS2 8HE | GREEN LANE | WALSALL |
WS2 10 | WS2 8NX | BURROWES STREET | WALSALL |
WS2 144 | WS2 8QP | SAINSBURYS | |
WS2 350 | WS2 8SH | LANESIDE GARDENS | WALSALL |
WS2 100 | WS2 8ST | BENTLEY LANE | WALSALL |
WS2 2 | WS2 9 | BRIDGEMAN STREET | |
WS2 32 | WS2 9 | HOLFORD AVENUE | |
WS2 38 | WS2 9 | MANOR HOSPITAL | |
WS2 45 | WS2 9 | ALDIS ROAD | |
WS2 67 | WS2 9 | PLECK ROAD | |
WS2 68 | WS2 9 | DARLASTON ROAD | |
WS2 85 | WS2 9 | BESCOT ROAD | |
WS2 260 | WS2 9 | THE MANOR | |
WS2 284 | WS2 9 | HOUGH ROAD | |
WS2 303 | WS2 9 | STATION STREET | |
WS2 620 | WS2 9 | WALSALL | |
WS2 156 | WS2 9BZ | MORRISONS | |
WS2 24 | WS2 9QN | PLECK POST OFFICE | |
WS2 326 | WS2 9SS | IDA ROAD | |
WS2 25 | WS2 9UF | SOUTHBOURNE AVENUE | WALSALL |
Map boundaries are based on data from freethepostcode.org and npemap.org.uk.
edward@4angle.com
|