| Reference |
post code |
location 1 |
location 2 |
| WA16 1 | | CHELFORD ROAD | CARWOOD ESTATE |
| WA16 2 | | RAILWAY STATION | STANLEY ROAD |
| WA16 4 | | TREE WAY | VALLEY WAY |
| WA16 6 | | OLLERTON LODGE | SCHOOL LANE |
| WA16 7 | | THREE GREYHOUNDS | NORTHWICH ROAD |
| WA16 8 | | LONG LANE | HOLMES CHAPEL ROAD |
| WA16 9 | | CHAPEL LANE | |
| WA16 10 | | FRONT LODGE | WEST LANE |
| WA16 11 | | FINGER POST | TOFT ROAD |
| WA16 12 | | FOUR LANE ENDS | PLUMLEY MOOR ROAD |
| WA16 13 | | MANCHESTER ROAD | TABLEY ROAD |
| WA16 14 | | MOBBERLEY STATION | |
| WA16 15 | | TOFT ROAD | BEGGARMANS LANE |
| WA16 16 | | LOWER PEOVER S.O. | HULME LANE |
| WA16 17 | | PEOVER HEATH | GAY DOG |
| WA16 19 | | KING STREET | 41A KING STREET |
| WA16 20 | | MAINWARING ARMS | STOCKS LANE |
| WA16 23 | | THE BELFRY | CANDELAN WAY |
| WA16 24 | | BEXTON ROAD | CRANFORD LODGE |
| WA16 25 | | OLLERTON OLD POST OFFICE | SEVEN SISTERS LANE |
| WA16 26 | | LEGH ROAD | PARKFIELD ROAD |
| WA16 27 | | COB LODGE | |
| WA16 28 | | GROVE PARK | TOFT ROAD |
| WA16 29 | | SHAW HEATH S.O. | |
| WA16 30 | | BEARS PAW | WARRINGTON ROAD |
| WA16 31 | | CHAPEL LANE | ALLOSTOCK |
| WA16 32 | | CHURCH LANE | |
| WA16 34 | | PARKGATE | CLAY LANE |
| WA16 35 | | GOUGHS LANE | |
| WA16 36 | | TABLEY MANOR | CHESTER ROAD |
| WA16 37 | | MANOR CRESCENT | MOBBERLEY ROAD |
| WA16 40 | | CROSS LANES | HOLMES CHAPEL ROAD |
| WA16 41 | | SYCAMORE LODGE | BACK LANE |
| WA16 42 | | CLAMHUNGER LANE | |
| WA16 43 | | HOLT HOUSE | DAVENPORT LANE |
| WA16 44 | | KERFIELD HOUSE | CHELFORD ROAD |
| WA16 45 | | BEECH AVENUE | |
| WA16 46 | | MERE S.O. | WARRINGTON ROAD |
| WA16 47 | | MERE CORNER | WARRINGTON ROAD |
| WA16 48 | | NEWTON HALL LANE | DAVENPORT LANE |
| WA16 49 | | RENHERDS PLACE | WRENSHOT LANE |
| WA16 50 | | PLUMLEY SO | PLUMLEY MOOR ROAD |
| WA16 51 | | BULLS HEAD | MILL LANE |
| WA16 52 | | KNOLLS GREEN | |
| WA16 56 | | WASH LANE | HULME HALL LANE |
| WA16 57 | | ROSTHERNE S.O. | ROSTHERNE VILLAGE |
| WA16 59 | | GROTTO LANE | STOCKS LANE |
| WA16 60 | | KING STREET | OLD POST OFFICE |
| WA16 61 | | WINTERBOTTOM | WINTERBOTTOM LANE |
| WA16 63 | | PICKMERE SO | PARK LANE |
| WA16 64 | | NEW MILLS | PEPPER STREET |
| WA16 65 | | TATTON DALE | TATTON DALE ROAD |
| WA16 66 | | LINDOW END | KNUTSFORD ROAD |
| WA16 67 | | ASCOL DRIVE | CHESTER ROAD |
| WA16 69 | | FREE GREEN | FREE GREEN LANE |
| WA16 70 | | MAYFIELD ROAD | RYCROFT ROAD |
| WA16 73 | | TROUTHALL LANE | |
| WA16 75 | | PADDOCK HILL | PADDOCK HILL LANE |
| WA16 76 | | MEADOW DRIVE | BEXTON ROAD |
| WA16 77 | | OVER TABLEY | HOLLY GROVE |
| WA16 78 | | TOP RANK | M6 M/WAY SOUTHBOUND |
| WA16 80 | | GRASSFIELD WAY | LOWLAND WAY |
| WA16 81 | | ASHWORTH PARK | BLACKHILL LANE |
| WA16 82 | | LONGRIDGE | 237 LONGRIDGE |
| WA16 83 | | TATTON PARK | OPPOSITEOSITE SHOP |
| WA16 85 | | MIDDLE WALK | MOBBERLEY ROAD |
| WA16 86 | | WARFORD PARK | FAULNERS LANE |
| WA16 89 | | WOODLAND PARK | ALLOSTOCK |
| WA16 90 | | BOOTHS SUPERMARKET | |
| WA16 55 | WA16 0AD | NORTHWICH ROAD | HEATHFIELD SQUARE |
| WA16 5 | WA16 0BL | TABLEY GROVE SO | WESTFIELD DRIVE |
| WA16 74 | WA16 0N | QUEENSWAY | SUGAR PIT LANE |
| WA16 3 | WA16 6 | CANUTE SQUARE | |
| WA16 91 | WA16 6BY | TOFT ROAD | PRINCESS STREET |
| WA16 39 | WA16 7HH | MOBBERLEY SO | TOWN LANE |
| WA16 87 | WA16 8AA | KNUTSFORD DELIVERY OFFICE | PARKGATE LANE |
| WA16 88 | WA16 8AA | KNUTSFORD D.O. BUSINESS B.O. | PARKGATE LANE |
| WA16 18 | WA16 8EB | HIGHER TOWN OLD POST OFFICE | MOBBERLEY ROAD |
| WA16 68 | WA16 8EX | PARKGATE | PARKGATE |
| WA16 38 | WA16 8JY | BOOTHFIELDS | 66 BOOTHFIELDS |
| WA16 22 | WA16 8S | MARTHALL | CHELFORD ROAD |
| WA16 84 | WA16 9EB | KNUTSFORD T.B.O. | TOFT ROAD |
| WA16 58 | WA16 9PX | FREE GREEN LANE | OLD POST OFFICE |
Map boundaries are based on data from