| Reference |
post code |
location 1 |
location 2 |
| WA1 1 | | BANK QUAY STATION | BANK QUAY |
| WA1 5 | | WHITE HART | SANKEY STREET |
| WA1 43 | | BRIDGE FOOT | BRIDGE STREET |
| WA1 67 | | LAMBS LANE | ROYSTON AVENUE |
| WA1 80 | | SANDERLING WAY | QUEENS DRIVE |
| WA1 86 | | RUNNYMEDE | WOOLSTON |
| WA1 90 | | MANCHESTER ROAD | MORLEY STREET |
| WA1 93 | | HOWLEY LANE | FARRELL STREET |
| WA1 98 | | CO-OP STORES | PADGATE LANE |
| WA1 106 | | WOOLSTON GRANGE | |
| WA1 129 | | BRUCHE HEATH GARDENS | LAMBS LANE |
| WA1 133 | | PADDINGTON SO | HOLES LANE |
| WA1 166 | | BRUCHE S0 | MANCHESTER ROAD |
| WA1 216 | | KINGSWAY NORTH | MANCHESTER ROAD |
| WA1 227 | | ST,OSWALDS | PADGATE |
| WA1 235 | | GIG LANE | DAM LANE |
| WA1 236 | | PADGATE LANE SO | |
| WA1 314 | | MANOR PARK | MANCHESTER ROAD |
| WA1 335 | | WHARF GREEN | HOWLEY |
| WA1 336 | | CENTRE PARK | CAUSEWAY |
| WA1 337 | | MARKET GATE | BUTTERMARKET |
| WA1 360 | | SPRINGFIELD STREET | OLD DELIVERY OFFICE |
| WA1 362 | | KINGLAND GRANGE | GROSVENOR GRANGE |
| WA1 364 | | BUTTERMARKET STREET | |
| WA1 365 | | CALVER ROAD | WINWICK QUAY |
| WA1 368 | | HARDWICK GRANGE | WOOLSTON |
| WA1 997 | | WARRINGTON DELIVERY OFFICE | MILNER STREET |
| WA1 998 | | SPRINGFIELD STREET | OLD POST OFFICE |
| WA1 999 | | GOLDEN SQUARE | THE MALL |
| WA1 7 | WA1 1JG | BOLD STREET | MUSEUM STREET |
| WA1 217 | WA1 2JN | PARR STREET | HOWLEY |
| WA1 996 | WA1 2QQ | ASDA STORE | COCKHEDGE CENTRE |
| WA1 252 | WA1 2SY | CHURCH STREET | |
| WA1 356 | WA1 2TJ | J SAINSBURY PLC | CHURCH STREET |
| WA1 88 | WA1 3RP | ALEXANDER STREET | MANCHESTER ROAD |
Map boundaries are based on data from