|
|
| Reference |
post code |
location 1 |
location 2 |
| TR19 7 | TR19 6 | BOSKENNA CROSS | |
| TR19 9 | TR19 6 | BOTTOMS | |
| TR19 15 | TR19 6 | CATCHALL | |
| TR19 27 | TR19 6 | CROWS AN WRA | |
| TR19 50 | TR19 6 | LAMORNA GATE | |
| TR19 51 | TR19 6 | LAMORNA | |
| TR19 52 | TR19 6 | LANDS END | |
| TR19 62 | TR19 6 | LYNWOOD | |
| TR19 80 | TR19 6 | PENBERTH | |
| TR19 88 | TR19 6 | POLGIGGA CROSS | |
| TR19 90 | TR19 6 | PORTHGWARRA | |
| TR19 96 | TR19 6 | RAGINNIS HILL | |
| TR19 103 | TR19 6 | ROSPLETHA | |
| TR19 111 | TR19 6 | SHEFFIELD | |
| TR19 113 | TR19 6 | SPARNON | |
| TR19 114 | TR19 6 | ST BURYAN POST OFFICE | |
| TR19 122 | TR19 6 | THE HARBOUR | |
| TR19 123 | TR19 6 | THE PARADE | |
| TR19 127 | TR19 6 | TREEN | |
| TR19 136 | TR19 6 | TRETHEWEY | |
| TR19 138 | TR19 6 | TREVESCAN | |
| TR19 118 | TR19 6JY | ST LEVAN POST OFFICE | |
| TR19 71 | TR19 6SD | MOUSEHOLE POST OFFICE | |
| TR19 78 | TR19 6UB | PAUL POST OFFICE | |
| TR19 5 | TR19 7 | BOJEWYAN | |
| TR19 6 | TR19 7 | BOSCASWELL | |
| TR19 8 | TR19 7 | BOTALLACK | |
| TR19 10 | TR19 7 | BRANE NEWBRIDGE | |
| TR19 13 | TR19 7 | CARNYORTH | |
| TR19 28 | TR19 7 | DOWRAN ST JUST | |
| TR19 47 | TR19 7 | KELYNACK | |
| TR19 49 | TR19 7 | LABOUR IN VAIN | |
| TR19 67 | TR19 7 | MOORLAND CLOSE | |
| TR19 69 | TR19 7 | MORVAH | |
| TR19 73 | TR19 7 | NANPEAN | ST JUST |
| TR19 75 | TR19 7 | NEWDOWNS | |
| TR19 107 | TR19 7 | SEA VIEW ESTATE | |
| TR19 108 | TR19 7 | SENNEN CHURCHTOWN | |
| TR19 109 | TR19 7 | SENNEN COVE | |
| TR19 112 | TR19 7 | SOUTH PLACE | ST JUST |
| TR19 120 | TR19 7 | SUNNY CORNER | |
| TR19 128 | TR19 7 | TREGASEAL | |
| TR19 137 | TR19 7 | TREVARTHEN | |
| TR19 139 | TR19 7 | TREWELLARD | |
| TR19 141 | TR19 7 | TRINITY | |
| TR19 110 | TR19 7AD | SENNEN POST OFFICE | |
| TR19 81 | TR19 7DN | PENDEEN POST OFFICE | |
| TR19 117 | TR19 7HU | ST JUST POST OFFICE | |
Map boundaries are based on data from freethepostcode.org and npemap.org.uk.
edward@4angle.com
|