| Reference | post code | location 1 | location 2 | 
| TN4 36 | TN4 0 | LONDON ROAD | SOUTHBOROUGH | 
| TN4 46 | TN4 0 | PENNINGTON ROAD |  | 
| TN4 86 | TN4 0 | ARGYLE ROAD |  | 
| TN4 120 | TN4 0 | HILLCREST ESTATE |  | 
| TN4 148 | TN4 0 | MODEST CORNER | VICTORIA ROAD | 
| TN4 189 | TN4 0 | DARNLEY DRIVE |  | 
| TN4 201 | TN4 0 | LADYS GIFT ROAD | SOUTHBOROUGH | 
| TN4 261 | TN4 0 | DORIC AVENUE |  | 
| TN4 269 | TN4 0 | WOODLAND WAY |  | 
| TN4 286 | TN4 0 | NIGHTINGALES | LONDON ROAD | 
| TN4 303 | TN4 0 | BROOMHILL |  | 
| TN4 312 | TN4 0 | GREAT BOUNDS | GREAT BOUNDS DRIVE | 
| TN4 262 | TN4 0BA | YEW TREE ROAD |  | 
| TN4 38 | TN4 0LP | HOLDEN CORNER |  | 
| TN4 112 | TN4 0PB | THE PARADE POST OFFICE | LONDON ROAD | 
| TN4 223 | TN4 0PR | SOUTHBOROUGH POST OFFICE | SOUTHBOROUGH | 
| TN4 47 | TN4 0UD | BIRCHWOOD AVENUE |  | 
| TN4 260 | TN4 0UP | BIDBOROUGH RIDGE |  | 
| TN4 10 | TN4 8 | HURSTWOOD LANE |  | 
| TN4 20 | TN4 8 | BOYNE PARK |  | 
| TN4 31 | TN4 8 | RUSTHALL ROAD | RUSTHALL | 
| TN4 45 | TN4 8 | PERIQUITO HOTEL | MOUNT EPHRAIM | 
| TN4 51 | TN4 8 | MOLYNEAUX PARK ROAD |  | 
| TN4 54 | TN4 8 | THE SPA HOTEL | LANGTON ROAD | 
| TN4 60 | TN4 8 | EARLS ROAD |  | 
| TN4 61 | TN4 8 | PROSPECT ROAD |  | 
| TN4 90 | TN4 8 | COURT ROAD |  | 
| TN4 91 | TN4 8 | NEVILL PARK |  | 
| TN4 212 | TN4 8 | RUSTHALL PARK | RUSTHALL | 
| TN4 276 | TN4 8 | BISHOPS DOWN PARK ROAD |  | 
| TN4 279 | TN4 8 | BYNG ROAD |  | 
| TN4 313 | TN4 8 | WATERDOWN ROAD |  | 
| TN4 314 | TN4 8 | GRANGE ROAD |  | 
| TN4 80 | TN4 8AA | MOUNT EPHRAIM OLD POST OFFICE | MOUNT EPHRAIM | 
| TN4 95 | TN4 8HJ | ERIDGE ROAD |  | 
| TN4 118 | TN4 8JE | RAMSLYE POST OFFICE | SUMMERVALE ROAD | 
| TN4 9 | TN4 8ND | HUNGERSHALL PARK |  | 
| TN4 113 | TN4 8RW | RUSTHALL POST OFFICE | HIGH STREET | 
| TN4 255 | TN4 8SP | SOUTHWOOD ROAD | RUSTHALL | 
| TN4 102 | TN4 8TY | LOWER GREEN STORES | LOWER GREEN ROAD | 
| TN4 13 | TN4 9 | QUEENS ROAD |  | 
| TN4 17 | TN4 9 | PARK ROAD |  | 
| TN4 19 | TN4 9 | CULVERDEN DOWN |  | 
| TN4 49 | TN4 9 | GROSVENOR BRIDGE |  | 
| TN4 76 | TN4 9 | CULVERDEN PARK ROAD |  | 
| TN4 106 | TN4 9 | POWDERMILL LANE |  | 
| TN4 157 | TN4 9 | STEPHENS ROAD |  | 
| TN4 227 | TN4 9 | CROSSKEYS PUBLIC HOUSE | ST JOHNS ROAD | 
| TN4 234 | TN4 9 | CONISTON AVENUE |  | 
| TN4 282 | TN4 9 | CULVERDEN PARK |  | 
| TN4 328 | TN4 9 | BROKES WAY |  | 
| TN4 333 | TN4 9 | ALL SAINTS | ALL SAINTS ROAD | 
| TN4 342 | TN4 9 | BLACKTHORNE AVENUE |  | 
| TN4 270 | TN4 9AJ | WILMAN ROAD |  | 
| TN4 325 | TN4 9BA | HIGHFIELD ROAD |  | 
| TN4 208 | TN4 9BP | HIGH BROOMS POST OFFICE | HIGH BROOMS | 
| TN4 104 | TN4 9HT | GROSVENOR WOOD POST OFFICE | SILVERDALE ROAD | 
| TN4 244 | TN4 9JY | QUEENS ROAD OLD POST OFFICE | QUEENS ROAD | 
| TN4 241 | TN4 9PT | ST JOHNS ROAD POST OFFICE | ST JOHNS ROAD | 
Map boundaries are based on data from