|
|
| Reference |
post code |
location 1 |
location 2 |
| TA10 26 | | HENLEY CORNER | |
| TA10 27 | | WEST HENLEY | |
| TA10 30 | | LOWER STOUT | |
| TA10 35 | | HIGH HAM | |
| TA10 39 | | LOW HAM NORTH | |
| TA10 51 | | LOW HAM | |
| TA10 59 | | PARSONAGE PLACE | |
| TA10 60 | | WESTOVER | |
| TA10 61 | | NEWTOWN | |
| TA10 66 | | WEARNE | |
| TA10 68 | | MULCHELNEY | |
| TA10 71 | | KNOLE | |
| TA10 92 | | PITNEY | |
| TA10 106 | | ALLER | |
| TA10 108 | | SOMERTON HILL | |
| TA10 110 | | LONGLOAD | |
| TA10 112 | | LONG SUTTON POST OFFICE | THE STORES LONG SUTTON |
| TA10 119 | | BROOKLANDS ROAD | |
| TA10 120 | | GARDEN CITY | |
| TA10 125 | | LONG SUTTON | |
| TA10 129 | | UPTON | LONG SUTTON |
| TA10 140 | | PIBSBURY | |
| TA10 146 | | HUISH EPISCOPI | |
| TA10 154 | | WICK | |
| TA10 170 | | PICTSHILL | |
| TA10 177 | | PORTWAY | |
| TA10 186 | | DRAYTON | |
| TA10 187 | | TOWNSEND | CURRY RIVEL |
| TA10 193 | | WESTPORT | |
| TA10 236 | | WILTOWN | |
| TA10 243 | | HAMBRIDGE POST OFFICE | HAMBRIDGE LANGPORT |
| TA10 244 | | THORNEY | |
| TA10 245 | | HIGHER MUCHELNEY | |
| TA10 259 | | BEER ALLER | |
| TA10 325 | | UNDERHILL | |
| TA10 392 | | CURRY RIVEL POST OFFICE | HIGH STREET |
| TA10 445 | | SANDPITS HILL | |
| TA10 489 | | EASTOVER | |
| TA10 500 | | DYERS HOLE | |
| TA10 509 | | WEST END | PITNEY |
| TA10 518 | | HERMITAGE ROAD | UPTON |
| TA10 546 | | PARK PITNEY | |
| TA10 554 | | HEALE | CURRY RIVAL |
| TA10 606 | | NORTH STREET | LANGPORT |
| TA10 644 | | LANGPORT POST OFFICE | 38 NORTH STREET |
| TA10 386 | TA10 0PF | BURTON PYNSENT | |
| TA10 590 | TA10 9PG | PARRETT CLOSE | |
| TA10 115 | TA10 9QX | KNAPP LANE | |
Map boundaries are based on data from freethepostcode.org and npemap.org.uk.
edward@4angle.com
|