| Reference | post code | location 1 | location 2 | 
| SY7 15 | SY7 0 | BROADWARD | HOPTON HEATH | 
| SY7 45 | SY7 0 | LITTLE BRAMPTON | BUCKNELL | 
| SY7 46 | SY7 0 | HOPTON CASTLE |  | 
| SY7 72 | SY7 0 | CHAPEL LAWN | BUCKNELL | 
| SY7 103 | SY7 0 | LONG MEADOW END | CLUN ROAD | 
| SY7 121 | SY7 0 | KEMPTON |  | 
| SY7 122 | SY7 0 | ADFORTON |  | 
| SY7 123 | SY7 0 | WALFORD |  | 
| SY7 127 | SY7 0 | WESTON | VILLAGE ROAD | 
| SY7 147 | SY7 0 | HOPTON HEATH |  | 
| SY7 148 | SY7 0 | BUCKNELL GARAGE |  | 
| SY7 158 | SY7 0 | MARLOW |  | 
| SY7 252 | SY7 0 | CLUNBURY POST OFFICE |  | 
| SY7 271 | SY7 0 | PURSLOW |  | 
| SY7 286 | SY7 0 | KINTON | VILLAGE ROAD | 
| SY7 300 | SY7 0 | TWITCHEN |  | 
| SY7 315 | SY7 0 | PAYTOE | VILLAGE ROAD | 
| SY7 325 | SY7 0 | BUCKTON | VILLAGE ROAD | 
| SY7 331 | SY7 0 | BIRTLEY | LINGEN ROAD | 
| SY7 333 | SY7 0 | BEDSTONE |  | 
| SY7 349 | SY7 0 | LINGEN POST OFFICE | COOMBE ROAD | 
| SY7 350 | SY7 0 | BIRTLEY TURN | PEDWARDINE | 
| SY7 360 | SY7 0 | DEERFORD | CROSS O THE HILL | 
| SY7 395 | SY7 0 | CHURCH STREET | LEINTWARDINE | 
| SY7 398 | SY7 0 | CLUNGUNFORD POST OFFICE | CHAPEL LANE | 
| SY7 413 | SY7 0 | BRAMPTON BRIAN POST OFFICE |  | 
| SY7 416 | SY7 0 | LETTON | VILLAGE X ROADS | 
| SY7 445 | SY7 0 | THE HURST |  | 
| SY7 461 | SY7 0 | BECKJAY | BECKJAY LANE | 
| SY7 498 | SY7 0 | TYNDINGS | BUCKNELL | 
| SY7 506 | SY7 0 | BUCKNELL POST OFFICE |  | 
| SY7 409 | SY7 0BG | COXALL CHAPEL |  | 
| SY7 496 | SY7 0BN | BRYNCALID LANE | BUCKNELL | 
| SY7 396 | SY7 0HP | CLUNTON |  | 
| SY7 556 | SY7 0JZ | LEINTWARDINE POST OFFICE |  | 
| SY7 488 | SY7 0PG | BRAND HILL |  | 
| SY7 44 | SY7 8 | BICTON |  | 
| SY7 47 | SY7 8 | WHITCOTT | CLUN | 
| SY7 57 | SY7 8 | CHEYNEY LONGVILLE | VILLAGE ROAD | 
| SY7 61 | SY7 8 | STREFFORD | VILLAGE ROAD | 
| SY7 88 | SY7 8 | PLOWDEN STATION | LYDBURY NORTH | 
| SY7 106 | SY7 8 | BETTWS SCHOOL |  | 
| SY7 144 | SY7 8 | HORDERLEY STATION |  | 
| SY7 146 | SY7 8 | BROOME STATION | RAILWAY TERRACE | 
| SY7 161 | SY7 8 | BROCKTON | VILLAGE ROAD | 
| SY7 171 | SY7 8 | BUSHMORE | VILLAGE ROAD | 
| SY7 272 | SY7 8 | EDGTON |  | 
| SY7 275 | SY7 8 | LOWER DOWN | VILLAGE ROAD | 
| SY7 283 | SY7 8 | NEWINGTON GARAGE |  | 
| SY7 375 | SY7 8 | NEWCASTLE ON CLUN P.O. |  | 
| SY7 383 | SY7 8 | CLUN POST OFFICE |  | 
| SY7 389 | SY7 8 | ASTON ON CLUN POST OFFICE |  | 
| SY7 394 | SY7 8 | LYDBURY NORTH POST OFFICE |  | 
| SY7 411 | SY7 8 | TOLLGATE | BUCKNELL | 
| SY7 412 | SY7 8 | CEFNEINION | VILLAGE X ROADS | 
| SY7 415 | SY7 8 | ANCHOR | CRAVEN ARMS | 
| SY7 417 | SY7 8 | ROUND OAK | VILLAGE ROAD | 
| SY7 434 | SY7 8 | CHURCH STREET | CLUN | 
| SY7 462 | SY7 8 | WISTANSTOW |  | 
| SY7 493 | SY7 8 | HIGH STREET | CLUN | 
| SY7 540 | SY7 8 | BETTWS-Y-CRWYN | VILLAGE ROAD | 
| SY7 577 | SY7 8 | PURLOGUE | VILLAGE ROAD | 
| SY7 600 | SY7 8 | WALCOTT HALL | LYDBURY NORTH | 
| SY7 802 | SY7 8 | THE SQUARE | CLUN | 
| SY7 406 | SY7 8AJ | EYTON |  | 
| SY7 282 | SY7 8AN | TOTTERTON | VILLAGE ROAD | 
| SY7 267 | SY7 8DN | LEAMOOR COMMON | VILLAGE ROAD | 
| SY7 142 | SY7 8HD | HOPESAY | VILLAGE ROAD | 
| SY7 536 | SY7 8QG | MARDU | VILLAGE LANE | 
| SY7 62 | SY7 9 | TUGFORD | VILLAGE ROAD | 
| SY7 70 | SY7 9 | BRONCROFT CASTLE | VILLAGE ROAD | 
| SY7 98 | SY7 9 | CRAVEN ARMS POST OFFICE |  | 
| SY7 104 | SY7 9 | ABDON | VILLAGE ROAD | 
| SY7 111 | SY7 9 | DIDDLEBURY(DELBURY) | VILLAGE ROAD | 
| SY7 172 | SY7 9 | CLUN ROAD |  | 
| SY7 190 | SY7 9 | SEIFTON |  | 
| SY7 250 | SY7 9 | CORONATION ROAD |  | 
| SY7 268 | SY7 9 | BAUCOTT | VILLAGE ROAD | 
| SY7 384 | SY7 9 | ONIBURY POST OFFICE |  | 
| SY7 432 | SY7 9 | RED FURLONGS | VILLAGE ROAD | 
| SY7 503 | SY7 9 | MUNSLOW POST OFFICE |  | 
| SY7 530 | SY7 9 | NEWTON STREET |  | 
| SY7 535 | SY7 9 | CRIFTINS | LEINTWARDINE | 
| SY7 570 | SY7 9 | HALFORD | VILLAGE ROAD | 
| SY7 593 | SY7 9 | WALTON | VILLAGE ROAD | 
| SY7 597 | SY7 9 | BANK FARM | BOUNDARY GATE | 
| SY7 249 | SY7 9AH | STOKESAY BRIDGE |  | 
| SY7 79 | SY7 9BG | WHITTY TREE |  | 
| SY7 58 | SY7 9DF | CORFTON |  | 
| SY7 321 | SY7 9DH | DIDDLEBURY VILLAGE |  | 
| SY7 293 | SY7 9DL | PEATON HALL | VILLAGE ROAD | 
| SY7 189 | SY7 9DP | BOULDON | VILLAGE ROAD | 
| SY7 479 | SY7 9DS | THE HEATH |  | 
| SY7 330 | SY7 9DT | COCKSHUTFORD | VILLAGE ROAD | 
| SY7 504 | SY7 9DT | CLEE ST MARGARETS |  | 
| SY7 60 | SY7 9ER | ASTON MUNSLOW | SWAN INN | 
| SY7 177 | SY7 9HG | HUNGERFORD |  | 
| SY7 247 | SY7 9JP | WESTHOPE | VILLAGE ROAD | 
| SY7 586 | SY7 9LP | VERNOLDS COMMON | AYNTREE ROAD | 
| SY7 84 | SY7 9PY | SHREWSBURY ROAD | CRAVEN ARMS | 
| SY7 81 | SY7 9QA | CRAVEN ARMS DELIVERY OFFICE | LONG LANE INDUSTRIAL ESTATE | 
| SY7 36 | SY7 OPJ | SHELDERTON | VILLAGE ROAD | 
Map boundaries are based on data from