| Reference | post code | location 1 | location 2 | 
| SY23 6 | SY23 1 | CUSTOM HOUSE STREET | ABERYSTWYTH | 
| SY23 15 | SY23 1 | TREFECHAN | ABERYSTWYTH | 
| SY23 66 | SY23 1 | GERDI RHEIDOL | ABERYSTWYTH | 
| SY23 99 | SY23 1 | PARK AVENUE | ABERYSTWYTH | 
| SY23 110 | SY23 1 | PWLLY CROSS ROADS | NEW CROSS | 
| SY23 115 | SY23 1 | BRIDGE STREET | ABERYSTWYTH | 
| SY23 120 | SY23 1 | PENPARCAU POST OFFICE | ABERYSTWYTH | 
| SY23 131 | SY23 1 | PENGLAIS ROAD | ABERYSTWYTH | 
| SY23 137 | SY23 1 | RHYDYFELIN | ABERYSTWYTH | 
| SY23 150 | SY23 1 | ANTARON AVENUE | PENPARCAU | 
| SY23 175 | SY23 1 | PENBWLCHEBLE | NEW CROSS | 
| SY23 185 | SY23 1 | MINYDDOL | PENPARCAU | 
| SY23 197 | SY23 1 | PENGLAIS PARK | ABERYSTWYTH | 
| SY23 224 | SY23 1 | PENYBONT EAST | ABERYSTWYTH | 
| SY23 225 | SY23 1 | PENYGRAIG | ABERYSTWYTH | 
| SY23 229 | SY23 1 | ABERYSTWYTH HOLIDAY VILLAGE | ABERYSTWYTH | 
| SY23 200 | SY23 1AA | ABERYSTWYTH POST OFFICE | GREAT DARKGATE STREET | 
| SY23 12 | SY23 1HD | LLANGAWSAI |  | 
| SY23 33 | SY23 1LH | ALEXANDRA ROAD | ABERYSTWYTH | 
| SY23 34 | SY23 1LH | ALEXANDRA ROAD | ABERYSTWYTH | 
| SY23 56 | SY23 1NB | BUARTH ROAD | ABERYSTWYTH | 
| SY23 102 | SY23 1RF | CAEFFYNON | ABERYSTWYTH | 
| SY23 1 | SY23 2 | MARINE TERRACE | ABERYSTWYTH | 
| SY23 2 | SY23 2 | NORTH ROAD | ABERYSTWYTH | 
| SY23 3 | SY23 2 | BRYNYMOR ROAD | ABERYSTWYTH | 
| SY23 13 | SY23 2 | VICTORIA TERRACE | ABERYSTWYTH | 
| SY23 22 | SY23 2 | MARINE TERRACE/PADDLING POOL | ABERYSTWYTH | 
| SY23 26 | SY23 2 | NORTHGATE STREET | ABERYSTWYTH | 
| SY23 45 | SY23 2 | TERRACE ROAD/MILK BAR | ABERYSTWYTH | 
| SY23 82 | SY23 2 | UNIVERSITY VILLAGE | ABERYSTWYTH | 
| SY23 4 | SY23 2JH | OWAIN GLYNDWR SQUARE | ABERYSTWYTH | 
| SY23 5 | SY23 2JH | OWAIN GLYNDWR SQUARE | ABERYSTWYTH | 
| SY23 23 | SY23 2JY | CARADOG ROAD | ABERYSTWYTH | 
| SY23 14 | SY23 2LJ | PIER STREET | ABERYSTWYTH | 
| SY23 11 | SY23 3 | CROSS CLARACH | ABERYSTWYTH | 
| SY23 35 | SY23 3 | YSTUMTUEN | ABERYSTWYTH | 
| SY23 36 | SY23 3 | CWMPADARN LANE | WAUNFAWR | 
| SY23 37 | SY23 3 | COMMINS COCH | ABERYSTWYTH | 
| SY23 40 | SY23 3 | SUNNYSIDE | GOGINAN | 
| SY23 42 | SY23 3 | CWMBRWYNO | GOGINAN | 
| SY23 49 | SY23 3 | TROEDRHIWSEBON | CAPEL BANGOR | 
| SY23 57 | SY23 3 | CAPEL TRISANT | DEVILS BRIDGE | 
| SY23 60 | SY23 3 | TYNYGELLI | CWMSYMLOG | 
| SY23 65 | SY23 3 | LLYWERNOG | PONTERWYD | 
| SY23 70 | SY23 3 | CAPEL DEWI | ABERYSTWYTH | 
| SY23 74 | SY23 3 | GARTH | PENRHYNCOCH | 
| SY23 81 | SY23 3 | BLAENGEUFFORDD | CAPEL BANGOR | 
| SY23 89 | SY23 3 | RHOSCELLAN | CLARACH | 
| SY23 105 | SY23 3 | ABERFFRWD | ABERYSTWYTH | 
| SY23 109 | SY23 3 | PENGLAIS CAMPUS | ABERYSTWYTH | 
| SY23 113 | SY23 3 | GOGERDDAN | PENRHYNCOCH | 
| SY23 126 | SY23 3 | CEFNHENDRE | WAUNFAWR | 
| SY23 144 | SY23 3 | PENRHYNCOCH POST OFFICE | PENRHYNCOCH | 
| SY23 147 | SY23 3 | LLANGWYRYFON POST OFFICE |  | 
| SY23 158 | SY23 3 | CWMSYMLOG POST OFFICE |  | 
| SY23 161 | SY23 3 | GOGINAN POST OFFICE |  | 
| SY23 178 | SY23 3 | GAMLYN BRIDGE | CWMRHEIDOL | 
| SY23 179 | SY23 3 | DYFFRYN CASTELL | PONTERWYD | 
| SY23 194 | SY23 3 | GLANMOR FACH | CLARACH | 
| SY23 223 | SY23 3 | WOODLANDS | DEVILS BRIDGE | 
| SY23 228 | SY23 3 | DOLWEN | GOGINAN | 
| SY23 219 | SY23 3AD | FFYNNON CADNO | PONTERWYD | 
| SY23 233 | SY23 3AS | BRONPADARN CAMPUS | ABERYSTWYTH | 
| SY23 73 | SY23 3ET | SALEM | PENRHYNCOCH | 
| SY23 20 | SY23 3EZ | BANC-Y-DARREN | ABERYSTWYTH | 
| SY23 132 | SY23 3EZ | CWMERFYN | CWMSYMLOG | 
| SY23 75 | SY23 3HA | CWMSYMLOG MINES | ABERYSTWYTH | 
| SY23 193 | SY23 3HY | RHOSGOCH | CAPEL MADOC | 
| SY23 122 | SY23 3JN | ABERBODGOLL | DEVILS BRIDGE | 
| SY23 85 | SY23 3JQ | GLANRAFON INDUSTRIAL ESTATE | ABERYSTWYTH | 
| SY23 500 | SY23 3JQ | ABERYSTWYTH DELIVERY OFFICE | GLANYRAFON INDUSTRIAL ESTATE | 
| SY23 100 | SY23 3JR | YSTBYTTY CYNFYN | PONTERWYD | 
| SY23 169 | SY23 3JS | PONTERWYD POST OFFICE | PONTERWYD | 
| SY23 68 | SY23 3JW | HAFOD ARMS | DEVILS BRIDGE | 
| SY23 149 | SY23 3LR | CAPEL BANGOR POST OFFICE | CAPEL BANGOR | 
| SY23 17 | SY23 3LS | PENLLWYN | CAPEL BANGOR | 
| SY23 213 | SY23 3QH | WAUNFAWR POST OFFICE | ABERYSTWYTH | 
| SY23 44 | SY23 3RA | HEOL - Y - LLAN | ABERYSTWYTH | 
| SY23 7 | SY23 3SZ | PENDRE | LLANBADARN | 
| SY23 103 | SY23 3TZ | MORRISONS |  | 
| SY23 8 | SY23 4 | CHANCERY | LLANFARIAN | 
| SY23 9 | SY23 4 | FIGURE FOUR | ABERYSTWYTH | 
| SY23 16 | SY23 4 | LLEDROD POST OFFICE | LLEDROD | 
| SY23 18 | SY23 4 | CNWCH COCH POST OFFICE | ABERYSTWYTH | 
| SY23 27 | SY23 4 | GLANMAD | LLANFARIAN | 
| SY23 31 | SY23 4 | TREFENTER POST OFFICE | TREFENTER | 
| SY23 32 | SY23 4 | BLAENPLWYF POST OFFICE | ABERYSTWYTH | 
| SY23 41 | SY23 4 | BONTNEWYDD | ABERYSTWYTH | 
| SY23 46 | SY23 4 | RHYDFUDR | TREFENTER | 
| SY23 50 | SY23 4 | PENGARREG | LLANRHYSTYD | 
| SY23 51 | SY23 4 | CAPEL SEION | ABERYSTWYTH | 
| SY23 53 | SY23 4 | ABERMAGWR | CROSSWOOD | 
| SY23 54 | SY23 4 | DOLGWYBEDIG | LLANAFAN | 
| SY23 58 | SY23 4 | RHOSYGARTH | LLANILAR | 
| SY23 63 | SY23 4 | BRYNPEIRIAN | CWMYSTWYTH | 
| SY23 67 | SY23 4 | LLANAFAN VILLAGE | LLANAFAN | 
| SY23 84 | SY23 4 | GLANLLYN | TRISANT | 
| SY23 88 | SY23 4 | PADDINGTON STORES | BRONANT | 
| SY23 93 | SY23 4 | PLASBACH | LLANRHYSTYD | 
| SY23 95 | SY23 4 | TANYGARREG | BONTNEWYDD | 
| SY23 98 | SY23 4 | WENALLT | CROSSWOOD | 
| SY23 104 | SY23 4 | DYFFRYN PAITH | RHYDYFELIN | 
| SY23 111 | SY23 4 | CROSSWOOD PARK | ABERYSTWYTH | 
| SY23 114 | SY23 4 | BRYNAFAN | LLANAFAN | 
| SY23 117 | SY23 4 | MORIAH | CAPEL SEION | 
| SY23 123 | SY23 4 | RHYDYCOCHAID | ABERYSTWYTH | 
| SY23 127 | SY23 4 | CORNEL OFAN | LLANGWYRYFON | 
| SY23 129 | SY23 4 | TYNCELYN CROSS ROADS | ABERYSTWYTH | 
| SY23 138 | SY23 4 | RHIWBWYS | LLANRHYSTYD | 
| SY23 142 | SY23 4 | LLAFARIAN POST OFFICE | LLANFARIAN | 
| SY23 152 | SY23 4 | BLAENPENNAL | ABERYSTWYTH | 
| SY23 157 | SY23 4 | CROSSWOOD POST OFFICE | ABERYSTWYTH | 
| SY23 159 | SY23 4 | CWMYSTWYTH POST OFFICE | CWMYSTWYTH | 
| SY23 160 | SY23 4 | DEVILS BRIDGE POST OFFICE | DEVILS BRIDGE | 
| SY23 162 | SY23 4 | LLANAFAN POST OFFICE |  | 
| SY23 166 | SY23 4 | LLANILAR VILLAGE | ABERYSTWYTH | 
| SY23 167 | SY23 4 | NEW CROSS | ABERYSTWYTH | 
| SY23 176 | SY23 4 | PANTYGRUG | CAPEL SEION | 
| SY23 183 | SY23 4 | PENTRELLYN | LLANILAR | 
| SY23 187 | SY23 4 | LLANILAR |  | 
| SY23 195 | SY23 4 | RHOSYGELL CHAPEL | DEVILS BRIDGE | 
| SY23 199 | SY23 4 | PENRHIWFACH | LLANILAR | 
| SY23 208 | SY23 4 | TYNFFORDD | BLAENPLWYF | 
| SY23 212 | SY23 4 | MORFA BYCHAN CAMP | ABERYSTWYTH | 
| SY23 220 | SY23 4 | RHIWGWRAIDD | LLEDROD | 
| SY23 222 | SY23 4 | GOSEN CROSS ROADS | ABERYSTWYTH | 
| SY23 235 | SY23 4 | TYNCOED | CAPEL SEION | 
| SY23 80 | SY23 4AB | NANTGRAFANGLACH | CWMYSTWYTH | 
| SY23 240 | SY23 4JT | PENWERN HOLIDAY CAMP | ABERYSTWYTH | 
| SY23 47 | SY23 4NF | PENLON | LLANRHYSTYD | 
| SY23 155 | SY23 4TQ | BRONANT | ABERYSTWYTH | 
| SY23 25 | SY23 5 | NEBO | LLANON | 
| SY23 55 | SY23 5 | RHYDLAS CROSS | LLANRHYSTYD | 
| SY23 64 | SY23 5 | LLANON VILLAGE | LLANON | 
| SY23 96 | SY23 5 | GLANYMOR | CLARACH | 
| SY23 116 | SY23 5 | LLANDDEINIOL POST OFFICE | LLANDDEINIOL | 
| SY23 118 | SY23 5 | JOPPA POST OFFICE | ABERYSTWYTH | 
| SY23 124 | SY23 5 | CYNON CHAPEL | ABERYSTWYTH | 
| SY23 136 | SY23 5 | HAFOD NEWYDD | LLANRHYSTYD | 
| SY23 143 | SY23 5 | LLANON POST OFFICE | LLANON | 
| SY23 148 | SY23 5 | LLANRHYSTYD POST OFFICE | LLANRHYSTYD | 
| SY23 151 | SY23 5 | BETHANIA |  | 
| SY23 156 | SY23 5 | CROSS INN POST OFFICE | ABERYSTWYTH | 
| SY23 164 | SY23 5 | LLAN-Y-CREUDDYN POST OFFICE | ABERYSTWYTH | 
| SY23 168 | SY23 5 | PENNANT POST OFFICE | ABERYSTWYTH | 
| SY23 189 | SY23 5 | LLANSANTFFRAID | LLANON | 
| SY23 217 | SY23 5 | BWLCHYMYNYDD | LLANON | 
| SY23 227 | SY23 5 | WOODLANDS | LLANON | 
| SY23 231 | SY23 5 | CYLCH PERIS | LLANON | 
| SY23 267 | SY23 5BU | MORFA CARAVAN PARK | ABERYSTWYTH | 
| SY23 218 | SY23 5JW | GWYNFRYN | PENNANT | 
| SY23 91 | SY23 5NP | ABERDAUDDWR | ABERYSTWYTH | 
Map boundaries are based on data from