| Reference | post code | location 1 | location 2 | 
| SY10 15 | SY10 | OSWESTRY POST OFFICE | WILLOW STREET | 
| SY10 28 | SY10 0 | MORDA CLOSE | OSWESTRY | 
| SY10 49 | SY10 0 | LAKESIDE | LLANRHAEADR | 
| SY10 88 | SY10 0 | CWM COWNEY | OSWESTRY | 
| SY10 89 | SY10 0 | PENNANT | TENNANT VALLEY | 
| SY10 115 | SY10 0 | LLANRHAEADR POST OFFICE |  | 
| SY10 139 | SY10 0 | PENYGARNEDD | OSWESTRY | 
| SY10 148 | SY10 0 | PENYBONTFAWR POST OFFICE | OSWESTRY | 
| SY10 178 | SY10 0 | ABERTRYDWR POST OFFICE | LLANWDDYN | 
| SY10 182 | SY10 0 | CYMDU | LLANRHAEADR | 
| SY10 206 | SY10 0 | SOAR CHAPEL | LLANRHAEADR | 
| SY10 226 | SY10 0 | GLANIWRCH | OSWESTRY | 
| SY10 79 | SY10 0AG | LLANRHAEADR RAILWAY STATION | LLANRHAEADR | 
| SY10 83 | SY10 0AQ | PEDAIRFFORDD | LLANRHAEADR | 
| SY10 69 | SY10 0BG | BITFIL | LLANRHAEADR | 
| SY10 173 | SY10 0BJ | BELLE VUE | LLANRHAEADR | 
| SY10 87 | SY10 0DU | EFAILRHYD | LLANRHAEADR | 
| SY10 127 | SY10 0EX | LLANGYNOG POST OFFICE |  | 
| SY10 205 | SY10 0LH | MAES MORGAN | LLANRHAEADR | 
| SY10 200 | SY10 0LZ | LLANWDDYN POST OFFICE | OSWESTRY | 
| SY10 45 | SY10 0NE | RHIWARGOR | OSWESTRY | 
| SY10 22 | SY10 7 | RHIWLAS | OSWESTRY | 
| SY10 27 | SY10 7 | LLANGADWALADR | LLANSILIN | 
| SY10 42 | SY10 7 | HENGOED POST OFFICE |  | 
| SY10 51 | SY10 7 | PANT GLAS | OSWESTRY | 
| SY10 55 | SY10 7 | RHOSYGADFA | OSWESTRY | 
| SY10 73 | SY10 7 | WERN | OSWESTRY | 
| SY10 74 | SY10 7 | CROESAUBACH | OSWESTRY | 
| SY10 97 | SY10 7 | PENYBRYN BRONYGARTH | OSWESTRY | 
| SY10 105 | SY10 7 | PREESGWEENE SCHOOL | OSWESTRY | 
| SY10 106 | SY10 7 | PREESGWEENE | OSWESTRY | 
| SY10 113 | SY10 7 | TYDRAW | OSWESTRY | 
| SY10 128 | SY10 7 | WESTON RHYN POST OFFICE | OSWESTRY | 
| SY10 130 | SY10 7 | LLANSILIN POST OFFICE | LLANSILIN | 
| SY10 135 | SY10 7 | SANDFORD | OSWESTRY | 
| SY10 136 | SY10 7 | MIDDLE HENGOED | OSWESTRY | 
| SY10 141 | SY10 7 | BRONYGARTH POST OFFICE | OSWESTRY | 
| SY10 158 | SY10 7 | RHYDYCROESAU POST OFFICE |  | 
| SY10 159 | SY10 7 | SELATTYN | OSWESTRY | 
| SY10 180 | SY10 7 | CROSS ROADS | HENGOED | 
| SY10 188 | SY10 7 | CROGEN IDDON | OSWESTRY | 
| SY10 224 | SY10 7 | RHYDLOES | OSWESTRY | 
| SY10 168 | SY10 7JF | CEFN CANOL | OSWESTRY | 
| SY10 171 | SY10 7LH | WERN | WESTON RHYN | 
| SY10 104 | SY10 7LX | PONTFAEN ROAD | OSWESTRY | 
| SY10 191 | SY10 7LX | QUINTA MEADOWS | OSWESTRY | 
| SY10 213 | SY10 7LX | QUINTA | OSWESTRY | 
| SY10 91 | SY10 7PP | RACECOURSE | OSWESTRY | 
| SY10 133 | SY10 7QL | MOELFRE | LLANSILIN | 
| SY10 169 | SY10 7QQ | TYNANT | LLANSILLIN | 
| SY10 11 | SY10 8 | THE BALL | OSWESTRY | 
| SY10 24 | SY10 8 | WOOLSTON | OSWESTRY | 
| SY10 36 | SY10 8 | PORTHYWAEN TOLLGATE | OSWESTRY | 
| SY10 56 | SY10 8 | THE WOOD | OSWESTRY | 
| SY10 65 | SY10 8 | MORETON CROSS ROADS | OSWESTRY | 
| SY10 82 | SY10 8 | FARM HALL | KINNERLEY | 
| SY10 84 | SY10 8 | EDGERLEY | OSWESTRY | 
| SY10 94 | SY10 8 | MELVERLEY CROSSROADS | OSWESTRY | 
| SY10 120 | SY10 8 | KNOCKIN POST OFFICE |  | 
| SY10 129 | SY10 8 | KINNERLEY POST OFFICE | OSWESTRY | 
| SY10 211 | SY10 8 | KNOCKIN HEATH | OSWESTRY | 
| SY10 216 | SY10 8 | GWERNYBRENIN | OSWESTRY | 
| SY10 231 | SY10 8 | MILE OAK INDUSTRIAL ESTATE | OSWESTRY | 
| SY10 222 | SY10 8AG | BRYNMELYN | LLYNCLYS | 
| SY10 10 | SY10 8BL | CRICKHEATH |  | 
| SY10 67 | SY10 8DS | DOVASTON | OSWESTRY | 
| SY10 147 | SY10 8JA | MAESBURY MARSH POST OFFICE |  | 
| SY10 126 | SY10 8LL | LLYNCLYS POST OFFICE | OSWESTRY | 
| SY10 19 | SY10 8LR | PORTHYWAEN | OSWESTRY | 
| SY10 134 | SY10 8NB | LLANYBLODWELL | OSWESTRY | 
| SY10 117 | SY10 8PG | MELVERLEY GREEN POST OFFICE | OSWESTRY | 
| SY10 58 | SY10 8QH | THE ARK | OSWESTRY | 
| SY10 116 | SY10 8QP | MAESBROOK | OSWESTRY | 
| SY10 17 | SY10 9 | GROESFFORDD | OSWESTRY | 
| SY10 41 | SY10 9 | GLANRAFON | OSWESTRY | 
| SY10 43 | SY10 9 | TREFONEN CROSS ROADS |  | 
| SY10 44 | SY10 9 | TREFLACH |  | 
| SY10 64 | SY10 9 | CROSS GUNS | PANT | 
| SY10 75 | SY10 9 | WERNDDU | OSWESTRY | 
| SY10 81 | SY10 9 | HIRNANT | OSWESTRY | 
| SY10 123 | SY10 9 | PANT POST OFFICE | PANT | 
| SY10 144 | SY10 9 | LLANGEDWYN POST OFFICE |  | 
| SY10 146 | SY10 9 | NANTMAWR POST OFFICE | OSWESTRY | 
| SY10 195 | SY10 9 | COEDYGO | OSWESTRY | 
| SY10 201 | SY10 9 | NANTYCAWS | OSWESTRY | 
| SY10 202 | SY10 9 | SWEENEY MOUNTAIN | OSWESTRY | 
| SY10 229 | SY10 9 | HIGH LEA ESTATE | OSWESTRY | 
| SY10 145 | SY10 9JQ | PENYBONT POST OFFICE |  | 
| SY10 30 | SY10 9LE | PENTREFELIN | OSWESTRY | 
| SY10 166 | SY10 9LL | BWLCHYDDAR | OSWESTRY | 
| SY10 122 | SY10 9NP | MORDA POST OFFICE |  | 
Map boundaries are based on data from