| Reference | post code | location 1 | location 2 | 
| SO30 432 | SO30 0 | LOWER ST HELENS ROAD |  | 
| SO30 449 | SO30 0 | ALEXANDRA ROAD |  | 
| SO30 628 | SO30 0 | HOBB LANE |  | 
| SO30 690 | SO30 0 | CRANBOURNE PARK |  | 
| SO30 703 | SO30 0 | SOVEREGIN DRIVE |  | 
| SO30 87 | SO30 2 | SHAMBLEHURST LANE |  | 
| SO30 158 | SO30 2 | BOSWELL CLOSE | BOTLEY | 
| SO30 178 | SO30 2 | HORSE & JOCKEY PUBLIC HOUSE | BOTLEY ROAD | 
| SO30 334 | SO30 2 | BROOK LANE | BOTLEY | 
| SO30 410 | SO30 2 | GRANGE PARK | BOTLEY | 
| SO30 596 | SO30 2 | HOLMESLAND DRIVE | BOTLEY | 
| SO30 603 | SO30 2 | BROAD OAK | BOTLEY | 
| SO30 617 | SO30 2 | BURSLEDON ROAD |  | 
| SO30 649 | SO30 2 | MAUNSELL WAY | BRITANNIA GARDENS | 
| SO30 659 | SO30 2 | MAUNSELL WAY | CHELTENHAM GARDENS | 
| SO30 724 | SO30 2 | OAK KNOLL |  | 
| SO30 754 | SO30 2 | BEATTIE RISE |  | 
| SO30 755 | SO30 2 | STIRLING CRESCENT | HEDGE END | 
| SO30 756 | SO30 2 | LOCKE ROAD |  | 
| SO30 765 | SO30 2 | STIRLING CRESCENT |  | 
| SO30 776 | SO30 2 | SAINSBURYS | HEDGE END SHOPPING PARK | 
| SO30 790 | SO30 2 | SAINSBURYS | HEDGE END SHOPPING PARK | 
| SO30 13 | SO30 2DN | BOTLEY STATION |  | 
| SO30 416 | SO30 2EA | BOTLEY POST OFFICE | THE SQUARE | 
| SO30 679 | SO30 2JW | HERALD INDUSTRIAL ESTATE | HEDGE END | 
| SO30 228 | SO30 3 | THE MASTER BUILDER PUBLIC HSE | WEST END | 
| SO30 303 | SO30 3 | MOORGREEN | WEST END | 
| SO30 611 | SO30 3 | CHAPEL ROAD | WEST END | 
| SO30 613 | SO30 3 | OAK VALE | WEST END | 
| SO30 616 | SO30 3 | ALLINGTON LANE | WEST END | 
| SO30 656 | SO30 3 | EASTERN ROAD | WEST END | 
| SO30 722 | SO30 3 | BARBE BAKER AVENUE | WEST END | 
| SO30 161 | SO30 3DS | WEST END POST OFFICE | HIGH STREET | 
| SO30 720 | SO30 3DS | WEST END POST OFFICE | HIGH STREET | 
| SO30 28 | SO30 3GA | WEST END CHURCH | WEST END | 
| SO30 200 | SO30 3JS | SPORTSMAN | HIGH ST, WEST END, HEDGE END | 
| SO30 131 | SO30 4 | MAYPOLE REST HOME | LOWER NORTHAM ROAD | 
| SO30 275 | SO30 4 | HAMBLE POST OFFICE | THE SQUARE | 
| SO30 369 | SO30 4 | WESTWARD ROAD |  | 
| SO30 375 | SO30 4 | WEST ROAD |  | 
| SO30 624 | SO30 4 | RATCLIFFE ROAD |  | 
| SO30 737 | SO30 4 | HEDGE END POST OFFICE |  | 
| SO30 413 | SO30 4EB | NORTHAM ROAD |  | 
| SO30 103 | SO30 4QU | HEDGE END POST OFFICE | ST JOHNS CENTRE | 
| SO30 291 | SO30 4QU | HEDGE END POST OFFICE | ST JOHNS CENTRE | 
| SO30 763 | SO30 4QZ | BERRYWOOD GARDENS |  | 
| SO30 752 | SO30 4RP | CLOVER WAY |  | 
Map boundaries are based on data from