| Reference | post code | location 1 | location 2 | 
| SO24 118 | SO24 0 | MILL LANE | BISHOPS SUTTON | 
| SO24 119 | SO24 0 | WOOD LANE | BRAMDEAN | 
| SO24 122 | SO24 0 | ITCHEN STOKE |  | 
| SO24 125 | SO24 0 | HAMMONDS LANE | ROPLEY | 
| SO24 126 | SO24 0 | THE DENE |  | 
| SO24 127 | SO24 0 | MONKWOOD |  | 
| SO24 129 | SO24 0 | BEAUWORTH |  | 
| SO24 131 | SO24 0 | BRAMDEAN COMMON | BRAMDEAN | 
| SO24 132 | SO24 0 | BROKWOOD DEAN | BRAMDEAN | 
| SO24 133 | SO24 0 | SWELLING HILL | ROPLEY | 
| SO24 137 | SO24 0 | ITCHENSTOKE MANOR | ITCHENSTOKE | 
| SO24 138 | SO24 0 | KILMESTON |  | 
| SO24 139 | SO24 0 | LITTLE LONDON | BRAMDEAN | 
| SO24 141 | SO24 0 | INNISFAIL | MONKWOOD | 
| SO24 142 | SO24 0 | MILBURYS | BEAUWORTH | 
| SO24 144 | SO24 0 | NORTH STREET | ROPLEY | 
| SO24 145 | SO24 0 | SOAMES LANE | ROPLEY | 
| SO24 146 | SO24 0 | CHURCH STREET | ROPLEY | 
| SO24 147 | SO24 0 | STAPLEY LANE | ROPLEY | 
| SO24 154 | SO24 0 | WOODLANDS | BRAMDEAN | 
| SO24 162 | SO24 0 | HINTON AMPNER |  | 
| SO24 164 | SO24 0 | TICHBORNE |  | 
| SO24 192 | SO24 0 | BRICK KILN FARM | WEST TISTED | 
| SO24 209 | SO24 0 | BISHOPS SUTTON |  | 
| SO24 219 | SO24 0 | PETERSFIELD ROAD | ROPLEY | 
| SO24 233 | SO24 0 | KITWOOD | ROPLEY | 
| SO24 239 | SO24 0 | THE CHEQUERS | ROPLEY | 
| SO24 257 | SO24 0 | OVINGTON |  | 
| SO24 266 | SO24 0 | SUTTON WOOD LANE | BIGHTON | 
| SO24 279 | SO24 0 | OLD PARK ROAD | ROPLEY | 
| SO24 282 | SO24 0 | GILBERT STREET | ROPLEY | 
| SO24 309 | SO24 0 | HOBBS CLOSE | BISHOPS SUTTON | 
| SO24 307 | SO24 0BH | ROPLEY POST OFFICE | CHURCH STREET | 
| SO24 153 | SO24 0HJ | WEST TISTED POST OFFICE |  | 
| SO24 134 | SO24 0NQ | CHERITON MARSH, KILMESDON ROAD | NEW CHERITON CROSS ROADS | 
| SO24 121 | SO24 0PX | CHERITON POST OFFICE |  | 
| SO24 38 | SO24 9 | MITFORD ROAD |  | 
| SO24 120 | SO24 9 | BROWN CANDOVER |  | 
| SO24 123 | SO24 9 | NORTHINGTON |  | 
| SO24 130 | SO24 9 | BRADLEY |  | 
| SO24 135 | SO24 9 | CHILTON CANDOVER |  | 
| SO24 140 | SO24 9 | LOWER WEILD |  | 
| SO24 143 | SO24 9 | NEW FARM |  | 
| SO24 149 | SO24 9 | THE GRANGE | NORTHINGTON | 
| SO24 150 | SO24 9 | GRANGE ROAD |  | 
| SO24 151 | SO24 9 | TICHBORNE DOWN | TICHBORNE | 
| SO24 152 | SO24 9 | UPPER WEILD POST OFFICE |  | 
| SO24 155 | SO24 9 | BROAD STREET |  | 
| SO24 156 | SO24 9 | NURSERY ROAD |  | 
| SO24 158 | SO24 9 | THE DEAN |  | 
| SO24 177 | SO24 9 | SALISBURY ROAD |  | 
| SO24 193 | SO24 9 | SPRING GARDENS |  | 
| SO24 198 | SO24 9 | GOSCOMBE LANE | BIGHTON | 
| SO24 202 | SO24 9 | CANDOVER SOUTH | BROWN CANDOVER | 
| SO24 230 | SO24 9 | NEW HOUSE FARM | NORTHINGTON | 
| SO24 281 | SO24 9 | MATTERLEY FARM |  | 
| SO24 288 | SO24 9 | FOBDOWN | ABBOTSTONE | 
| SO24 292 | SO24 9 | SUN HILL CRESCENT | ROPLEY | 
| SO24 312 | SO24 9 | PROSPECT CLOSE |  | 
| SO24 313 | SO24 9 | OAK HILL |  | 
| SO24 314 | SO24 9 | DICKENSON WALK |  | 
| SO24 212 | SO24 9AA | ALRESFORD POST OFFICE | 17 WEST STREET | 
| SO24 124 | SO24 9DU | OLD ALRESFORD | 9 KLIN LANE | 
| SO24 117 | SO24 9RB | BIGHTON | 3 WOODLARK COTTAGES | 
Map boundaries are based on data from