| Reference | post code | location 1 | location 2 | 
| SO23 301 | SO23 | PHOENIX INN | TWYFORD | 
| SO23 1 | SO23 0 | ST CATHERINES ROAD |  | 
| SO23 34 | SO23 0 | ST GILES HILL |  | 
| SO23 36 | SO23 0 | EBDEN ROAD |  | 
| SO23 64 | SO23 0 | CHALK RIDGE |  | 
| SO23 71 | SO23 0 | CHESIL STREET |  | 
| SO23 77 | SO23 0 | ST JOHNS ROAD |  | 
| SO23 207 | SO23 0 | MAGDELINE HILL |  | 
| SO23 211 | SO23 0 | FIRMSTONE ROAD |  | 
| SO23 253 | SO23 0 | CHESTER ROAD |  | 
| SO23 267 | SO23 0 | WINNALMANOR ROAD |  | 
| SO23 280 | SO23 0 | GARBETT ROAD |  | 
| SO23 318 | SO23 0 | PENTON PLACE |  | 
| SO23 276 | SO23 0AA | WINCHESTER DELIVERY OFFICE | WINNAL MANOR ROAD | 
| SO23 231 | SO23 0JZ | MORNHILL POST OFFICE | 101 ALRESFORD ROAD | 
| SO23 6 | SO23 6 | WINCHESTER RAILWAY STATION |  | 
| SO23 3 | SO23 7 | HYDE STREET |  | 
| SO23 18 | SO23 7 | HEADBOURNE WORTHY |  | 
| SO23 24 | SO23 7 | CHURCH LANE | KINGS WORTHY | 
| SO23 32 | SO23 7 | GORDON ROAD |  | 
| SO23 40 | SO23 7 | ABBEY HILL |  | 
| SO23 169 | SO23 7 | FORBES ROAD | KINGSWORTHY | 
| SO23 172 | SO23 7 | CHAUNDLER ROAD |  | 
| SO23 199 | SO23 7 | COURTNEY ROAD |  | 
| SO23 203 | SO23 7 | SPRINGVALE ROAD | KINGS WORTHY | 
| SO23 214 | SO23 7 | COACH STATION |  | 
| SO23 229 | SO23 7 | HEADBOURNE WORTHY MANOR | HEADBOURNE WORTHY | 
| SO23 240 | SO23 7 | LOVEDON LANE | KINGS WORTHY | 
| SO23 247 | SO23 7 | NATIONS HILL |  | 
| SO23 308 | SO23 7 | FRAMPTON WAY | KINGS WORTHY | 
| SO23 58 | SO23 7EB | HYDE POST OFFICE | 16 EGBERT STREET WINCHESTER | 
| SO23 263 | SO23 7PJ | SPRINGVALE POST OFFICE | 12/16 FRASER ROAD | 
| SO23 86 | SO23 7QN | KINGS WORTHY POST OFFICE | LONDON ROAD | 
| SO23 29 | SO23 8 | CITY ROAD | WINCHESTER | 
| SO23 41 | SO23 8 | UPPER HIGH STREET POST OFFICE | WINCHESTER | 
| SO23 42 | SO23 8 | JEWRY STREET |  | 
| SO23 70 | SO23 8 | NORTH WALLS |  | 
| SO23 221 | SO23 8 | JEWRY STREET |  | 
| SO23 108 | SO23 8QE | GORDON AVENUE POST OFFICE |  | 
| SO23 316 | SO23 8WA | WINCHESTER POST OFFICE | MIDDLEBROOK STREET | 
| SO23 9 | SO23 9 | THE GUIDHALL |  | 
| SO23 31 | SO23 9 | CITY CROSS |  | 
| SO23 35 | SO23 9 | ST SWITHUNS |  | 
| SO23 50 | SO23 9 | HIGH STREET |  | 
| SO23 53 | SO23 9 | CHRISTCHURCH ROAD |  | 
| SO23 63 | SO23 9 | GRANGE ROAD |  | 
| SO23 65 | SO23 9 | PENINSULAR BARRACKS |  | 
| SO23 98 | SO23 9 | ST FAITHS ROAD |  | 
| SO23 100 | SO23 9 | CATHEDRAL CLOSE |  | 
| SO23 101 | SO23 9 | BARNES CLOSE |  | 
| SO23 106 | SO23 9 | BAR END |  | 
| SO23 189 | SO23 9 | SOUTHGATE STREET |  | 
| SO23 246 | SO23 9 | WOLVESEY |  | 
| SO23 252 | SO23 9 | ST SWITHUNS |  | 
| SO23 320 | SO23 9 | NORMAN ROAD |  | 
| SO23 367 | SO23 9AH | WHSMITH | 110 HIGH STREET | 
| SO23 4 | SO23 9PD | KINGSGATE STREET POST OFFICE | 2-4 KINGSGATE STREET | 
| SO23 56 | SO23 9RE | ST CROSS POST OFFICE | 81A ST CROSS ROAD | 
Map boundaries are based on data from