| Reference | post code | location 1 | location 2 | 
| PH10 1 | PH10 6 | BEECHES ROAD |  | 
| PH10 11 | PH10 6 | ELM DRIVE |  | 
| PH10 69 | PH10 6 | CLUNIE VILLAGE |  | 
| PH10 101 | PH10 6 | WELLMEADOW |  | 
| PH10 104 | PH10 6 | ROSELEA |  | 
| PH10 109 | PH10 6 | MARLEE |  | 
| PH10 121 | PH10 6 | FORNETH |  | 
| PH10 122 | PH10 6 | SPITTAL OF GLENSHEE HOTEL |  | 
| PH10 129 | PH10 6 | HEATHER DRIVE |  | 
| PH10 134 | PH10 6 | EMMA STREET |  | 
| PH10 142 | PH10 6 | DARKFAULDS |  | 
| PH10 144 | PH10 6 | NEWTON TERRACE |  | 
| PH10 145 | PH10 6 | WESTER ESSENDY |  | 
| PH10 163 | PH10 6 | CARSIE |  | 
| PH10 5 | PH10 6AA | BLAIRGOWRIE POST OFFICE | HIGH STREET, BLAIRGOWRIE | 
| PH10 7 | PH10 6AA | BLAIRGOWRIE POST OFFICE | HIGH STREET, BLAIRGOWRIE | 
| PH10 4 | PH10 6DD | RAILWAY ROAD DELIVERY OFFICE |  | 
| PH10 102 | PH10 6DX | PERTH ROAD |  | 
| PH10 9 | PH10 6NB | TESCO, WELTON ROAD | BLAIRGOWRIE | 
| PH10 220 | PH10 6TY | COUPAR ANGUS ROAD | BLAIRGOWRIE | 
| PH10 2 | PH10 6TZ | MANOR GARDENS |  | 
| PH10 6 | PH10 7 | DRIMMIE |  | 
| PH10 52 | PH10 7 | MIDDLETON FARM CARAVAN SITE |  | 
| PH10 105 | PH10 7 | OLD RATTRAY |  | 
| PH10 113 | PH10 7 | WEST FIELDS |  | 
| PH10 114 | PH10 7 | STRALLOCH |  | 
| PH10 117 | PH10 7 | BLACKLUNANS |  | 
| PH10 123 | PH10 7 | GLENSHEE |  | 
| PH10 164 | PH10 7AG | ROSEBANK |  | 
| PH10 218 | PH10 7AN | HATTON ROAD |  | 
| PH10 177 | PH10 7BP | DAVIE PARK |  | 
| PH10 111 | PH10 7BT | NEW RATTRAY SUB OFFICE | HIGH STREET | 
| PH10 118 | PH10 7JG | BRIDGE OF CALLY SUB OFFICE | MAIN ROAD | 
| PH10 116 | PH10 7NJ | MAIN ROAD | EX-BALLINTIUM SUB OFFICE | 
| PH10 143 | PH10 7NT | KIRKMICHAEL SUB OFFICE | MAIN ROAD | 
| PH10 131 | PH10 7PE | ENOCHDHU |  | 
Map boundaries are based on data from