| Reference | post code | location 1 | location 2 | 
| PA14 41 | PA14 5 | DEVOL AVENUE |  | 
| PA14 47 | PA14 5 | CLUNE BRAE |  | 
| PA14 55 | PA14 5 | NEWARK STREET |  | 
| PA14 88 | PA14 5 | BOUVERIE STREET |  | 
| PA14 90 | PA14 5 | BIRKMYRE AVENUE |  | 
| PA14 92 | PA14 5 | MUIRDYKE AVENUE |  | 
| PA14 97 | PA14 5 | ARDMORE ROAD |  | 
| PA14 105 | PA14 5 | DUBBS ROAD |  | 
| PA14 94 | PA14 5AW | LILLYBANK ROAD |  | 
| PA14 115 | PA14 5DA | DUBBS ROAD POST OFFICE | 18/20 DUBBS ROAD | 
| PA14 40 | PA14 5EE | PORT GLASGOW POST OFFICE | FORE STREET | 
| PA14 95 | PA14 5HA | SHORE STREET |  | 
| PA14 42 | PA14 6 | FYFE PARK TERRACE |  | 
| PA14 44 | PA14 6 | DENISTOUN ROAD LANGBANK |  | 
| PA14 46 | PA14 6 | MARLOCH AVENUE |  | 
| PA14 49 | PA14 6 | WOODHALL TERRACE |  | 
| PA14 96 | PA14 6 | LANGBANK POST OFFICE | MAIN ROAD | 
| PA14 98 | PA14 6 | MARLOCH AVENUE/BARDRAINNEY |  | 
| PA14 89 | PA14 6BA | POST OFFICE | ARRAN AVENUE | 
| PA14 3 | PA14 6ER | ORONSAY AVENUE |  | 
| PA14 51 | PA14 6QA | BROADFIELD AVENUE |  | 
Map boundaries are based on data from