| Reference | post code | location 1 | location 2 | 
| NP20 1 |  | FACTORY ROAD | NEWPORT | 
| NP20 2 |  | ALEXANDRA POST OFFICE | NEWPORT | 
| NP20 3 |  | ALEXANDRA ROAD | NEWPORT | 
| NP20 4 |  | WATERLOO ROAD | NEWPORT | 
| NP20 5 |  | KINGS WAY | NEWPORT | 
| NP20 6 |  | CLYTHA SQUARE | NEWPORT | 
| NP20 7 |  | CAPEL STREET | NEWPORT | 
| NP20 8 |  | COMMERCIAL ROAD POST OFFICE | NEWPORT | 
| NP20 9 |  | COMMERCIAL STREET | NEWPORT | 
| NP20 10 |  | WESTGATE BUILDINGS | NEWPORT | 
| NP20 15 |  | MAESGLAS | NEWPORT | 
| NP20 17 |  | PARK SQUARE | NEWPORT | 
| NP20 19 |  | DARWIN DRIVE | NEWPORT | 
| NP20 20 |  | CARDIFF ROAD POST OFFICE | NEWPORT | 
| NP20 22 |  | BELLE VUE | NEWPORT | 
| NP20 23 |  | CAE PERLLAN ROAD | NEWPORT | 
| NP20 24 |  | DRINKWATER GARDENS | NEWPORT | 
| NP20 25 |  | CASTLE PARK | NEWPORT | 
| NP20 70 |  | BRIDGE STREET | NEWPORT | 
| NP20 72 |  | BRYNGWYN ROAD | NEWPORT | 
| NP20 73 |  | CAERAU ROAD | NEWPORT | 
| NP20 75 |  | CLYTHA PARK | NEWPORT | 
| NP20 76 |  | EDWARD VII AVENUE | NEWPORT | 
| NP20 77 |  | FIELDS PARK CRESCENT | NEWPORT | 
| NP20 78 |  | FIELDS PARK ROAD | NEWPORT | 
| NP20 79 |  | GAER PARK POST OFFICE | NEWPORT | 
| NP20 81 |  | GOLD TOPS | NEWPORT | 
| NP20 83 |  | HAVELOCK STREET | NEWPORT | 
| NP20 85 |  | CEFN COED | NEWPORT | 
| NP20 86 |  | MALPAS ROAD POST OFFICE | NEWPORT | 
| NP20 87 |  | BLAEN - Y - PANT | NEWPORT | 
| NP20 88 |  | PANT ROAD | NEWPORT | 
| NP20 91 |  | RISCA ROAD | NEWPORT | 
| NP20 92 |  | ST MARY'S STREET | NEWPORT | 
| NP20 93 |  | CEFN WALK | NEWPORT | 
| NP20 96 |  | CLIFTON ROAD | NEWPORT | 
| NP20 97 |  | STOW HILL POST OFFICE | NEWPORT | 
| NP20 98 |  | STOW PARK CIRCLE | NEWPORT | 
| NP20 99 |  | STOW PARK TERRACE | NEWPORT | 
| NP20 100 |  | FIELDS PARK POST OFFICE | NEWPORT | 
| NP20 101 |  | STOW PARK AVENUE | NEWPORT | 
| NP20 102 |  | WEST PARK POST OFFICE | NEWPORT | 
| NP20 103 |  | THE WOODLANDS | NEWPORT | 
| NP20 107 |  | MELBOURNE WAY | NEWPORT | 
| NP20 108 |  | COED MELYN | NEWPORT | 
| NP20 130 |  | BRYNGLAS DRIVE | NEWPORT | 
| NP20 132 |  | TREGWILYM ROAD | NEWPORT | 
| NP20 134 |  | RISCA ROAD | NEWPORT | 
| NP20 135 |  | CEFN ROAD | NEWPORT | 
| NP20 141 |  | BETTWS HILL | NEWPORT | 
| NP20 146 |  | BLEMONT ST BRIDES | NEWPORT | 
| NP20 154 |  | BRYN GLAS AVENUE | NEWPORT | 
| NP20 177 |  | GAER ROAD | NEWPORT | 
| NP20 192 |  | ELAN CLOSE BETTWS | NEWPORT | 
| NP20 193 |  | LIVALE WALK | NEWPORT | 
| NP20 194 |  | LAMB CLOSE | NEWPORT | 
| NP20 196 |  | DON CLOSE BETTWS | NEWPORT | 
| NP20 200 |  | CHELMER CLOSE BETTWS | NEWPORT | 
| NP20 201 |  | CHERWELL WALK BETTWS | NEWPORT | 
| NP20 204 |  | GRAIG WOOD CLOSE | NEWPORT | 
| NP20 206 |  | YEWBERRY LANE | NEWPORT | 
| NP20 207 |  | BETTWS POST OFFICE | NEWPORT | 
| NP20 208 |  | PILTON VALE | NEWPORT | 
| NP20 209 |  | BRIDGE STREET POST OFFICE | NEWPORT | 
| NP20 224 |  | MAESGLAS INDUSTRIAL ESTATE | NEWPORT | 
| NP20 251 |  | BASSALEG POST OFFICE | NEWPORT | 
| NP20 301 |  | FACTORY ROAD | NEWPORT | 
| NP20 59 | NP20 | GLASSWORKS COTTAGES | NEWPORT | 
| NP20 64 | NP20 | ALLT YR YN VIEW | NEWPORT | 
| NP20 68 | NP20 | DOS ROAD | NEWPORT | 
| NP20 69 | NP20 | THE BARRACKS | NEWPORT | 
| NP20 71 | NP20 | BRYNGLAS ROAD | NEWPORT | 
| NP20 82 | NP20 | MALPAS POST OFFICE | NEWPORT | 
| NP20 12 | NP20 3AT | EBBW BRIDGE |  | 
| NP20 225 | NP20 3BA | TESCO | CARDIFF ROAD | 
| NP20 106 | NP20 3ER | STELVIO PARK | NEWPORT | 
| NP20 80 | NP20 3SE | GLASLLWCH | NEWPORT | 
| NP20 63 | NP20 3SN | WESTERN AVENUE | NEWPORT | 
| NP20 74 | NP20 4TU | CLYTHA PARK | NEWPORT | 
| NP20 66 | NP20 5DE | ALLT YR YN AVENUE | NEWPORT | 
| NP20 65 | NP20 5DU | ALLT YR YN ROAD | NEWPORT | 
| NP20 90 | NP20 5HJ | QUEENS HILL CRESCENT | NEWPORT | 
| NP20 18 | NP20 5XX | FACTORY ROAD |  | 
| NP20 89 | NP20 6AT | LYNE ROAD | NEWPORT | 
| NP20 47 | NP20 6JL | BIRCHGROVE CLOSE | NEWPORT | 
| NP20 205 | NP20 6JT | ALMOND DRIVE | NEWPORT | 
| NP20 62 | NP20 6NT | OLIPHANT CIRCLE | NEWPORT | 
Map boundaries are based on data from