| Reference | post code | location 1 | location 2 | 
| NE17 80 | NE17 | MAIN STREET | CHOPWELL | 
| NE17 614 | NE17 7AD | HALL ROAD | CHOPWELL | 
| NE17 364 | NE17 7AN | DERWENT VIEW | CHOPWELL | 
| NE17 701 | NE17 7AU | LEADGATE COTTAGES | CHOPWELL | 
| NE17 330 | NE17 7DH | CLYDE STREET | CHOPWELL | 
| NE17 397 | NE17 7EG | SYMON TERRACE | CHOPWELL | 
| NE17 518 | NE17 7HX | CHOPWELL POST OFFICE | DERWENT STREET, CHOPWELL | 
| NE17 149 | NE17 7JH | WILLIAM STREET | CHOPWELL | 
| NE17 125 | NE17 7PN | ENNERDALE TERRACE | HAMSTERLEY COLLIERY | 
| NE17 485 | NE17 7QT | ACORN HOUSE HIGH WESTWOOD | NEWCASTLE UPON TYNE | 
| NE17 16 | NE17 7TE | FIFE TERRACE | CHOPWELL | 
| NE17 303 | NE17 7TL | BLACKHALL MILL POST OFFICE | RIVER VIEW, CHOPWELL | 
Map boundaries are based on data from