| Reference |
post code |
location 1 |
location 2 |
| ME10 126 | ME10 0 | BOBBING HILL | |
| ME10 5 | ME10 1 | CHALKWELL POST OFFICE | |
| ME10 29 | ME10 1 | LONDON ROAD | |
| ME10 31 | ME10 1 | WELLWINCH ROAD | |
| ME10 39 | ME10 1 | PARK ROAD (BOTTOM BOX) | |
| ME10 40 | ME10 1 | ROCK ROAD | |
| ME10 81 | ME10 1 | CENTRAL AVENUE | SITTINGBOURNE |
| ME10 87 | ME10 1 | BARROW GROVE | |
| ME10 90 | ME10 1 | BORDEN LANE | |
| ME10 120 | ME10 1 | DALES (ASDA) | |
| ME10 121 | ME10 1 | SITTINGBOURNE POST OFFICE METER BOX | |
| ME10 124 | ME10 1 | LOWER BORDEN LANE | |
| ME10 70 | ME10 1EQ | PARK ROAD NO. 141 | |
| ME10 89 | ME10 1EQ | CROMERS CORNER | WOODSTOCK ROAD |
| ME10 42 | ME10 1EZ | CHAUCER ROAD (EX POST OFFICE) | |
| ME10 85 | ME10 1PW | WESTLANDS AVENUE | |
| ME10 33 | ME10 1RL | PARK DRIVE LOWER | |
| ME10 104 | ME10 1RW | PARK DRIVE UPPER | |
| ME10 32 | ME10 1SY | RHODE HOUSE | |
| ME10 110 | ME10 1TH | GADBY ROAD (EX POST OFFICE) | |
| ME10 6 | ME10 2 | NEWMAN DRIVE | CHURCH MILTON |
| ME10 16 | ME10 2 | NORTH STREET LOWER | |
| ME10 41 | ME10 2 | CHALKWELL ROAD | |
| ME10 45 | ME10 2 | UPPER NORTH STREET | |
| ME10 51 | ME10 2 | KEMSLEY VILLAGE | |
| ME10 55 | ME10 2 | MILTON REGIS POST OFFICE | |
| ME10 98 | ME10 2 | KEMSLEY POST OFFICE | |
| ME10 99 | ME10 2 | QUINTON ROAD | |
| ME10 108 | ME10 2 | WINDMILL ROAD | |
| ME10 111 | ME10 2 | ATTLEE WAY | |
| ME10 122 | ME10 2 | TRINITY ESTATE METER BOX | |
| ME10 125 | ME10 2 | TODD CRESCENT | |
| ME10 1 | ME10 2JN | CHURCH STREET | MILTON REGIS |
| ME10 97 | ME10 2NN | STAPLEHURST ROAD | |
| ME10 3 | ME10 3 | RAILWAY STATION | |
| ME10 69 | ME10 3 | PORTLAND AVENUE | MURSTON |
| ME10 112 | ME10 3 | CROWN QUAY LANE | |
| ME10 115 | ME10 3 | EUROLINK ESTATE | |
| ME10 119 | ME10 3 | EUROLINK ESTATE | |
| ME10 106 | ME10 3BU | LANSDOWN ROAD | |
| ME10 50 | ME10 3NE | MURSTON ROAD POST OFFICE | |
| ME10 20 | ME10 4 | HIGHSTED | |
| ME10 28 | ME10 4 | GORE COURT ROAD | |
| ME10 35 | ME10 4 | EAST STREET POST OFFICE | |
| ME10 52 | ME10 4 | HIGH STREET | |
| ME10 58 | ME10 4 | ST JOHNS AVENUE | |
| ME10 84 | ME10 4 | VINCENT ROAD | CANTERBURY ROAD |
| ME10 105 | ME10 4 | STEP STYLE | CANTERBURY ROAD EAST |
| ME10 114 | ME10 4 | PEREGRINE DRIVE | |
| ME10 26 | ME10 4DS | BELL ROAD | |
| ME10 107 | ME10 4QX | NORTHWOOD DRIVE | |
| ME10 25 | ME10 4UL | SNIPES HILL | |
| ME10 128 | ME10 5 | SONORA WAY | |
| ME10 38 | ME10 7 | CHESLEY | |
| ME10 11 | ME10 8 | TUNSTALL | |
| ME10 47 | ME10 8 | HARMANS CORNER | |
| ME10 64 | ME10 8 | BORDEN POST OFFICE | |
| ME10 23 | ME10 9 | OSIERS | |
| ME10 116 | ME10 9 | WIHTRED ROAD | DOUBLEDAY DRIVE |
Map boundaries are based on data from