| Reference | post code | location 1 | location 2 | 
| LL20 1 |  | LLANGOLLEN DELIVERY OFFICE |  | 
| LL20 2 |  | YR OCHR |  | 
| LL20 41 |  | PENGWERN |  | 
| LL20 109 |  | PENTRE LLWYARCH |  | 
| LL20 117 |  | PANDY |  | 
| LL20 122 |  | TREGEIRIOG |  | 
| LL20 128 |  | PENTREDWR |  | 
| LL20 129 |  | COED Y GLYN |  | 
| LL20 131 |  | GARTH | (GLYN) | 
| LL20 133 |  | VICARAGE |  | 
| LL20 137 |  | GROES LLWYD |  | 
| LL20 141 |  | MAES MAWR |  | 
| LL20 142 |  | SCOTCH HALL |  | 
| LL20 144 |  | PONT DOLYWERN |  | 
| LL20 145 |  | PONTRICKETT | PONTRICKETT FARM | 
| LL20 150 |  | CWMALIS |  | 
| LL20 160 |  | GARTH ROAD |  | 
| LL20 161 |  | BRYN HOWELL |  | 
| LL20 162 |  | TREVOR POST OFFICE | LLANGOLLEN | 
| LL20 163 |  | GARTH (ROCKMANS) |  | 
| LL20 164 |  | FRONCYSYLLTE POST OFFICE |  | 
| LL20 165 |  | ARGOED |  | 
| LL20 166 |  | PENTREFELIN | TY DU OR CANAL BRIDGE | 
| LL20 167 |  | EIRIANFA |  | 
| LL20 168 |  | EGLWYSEG |  | 
| LL20 170 |  | SUN BANK |  | 
| LL20 171 |  | ABBEY ROAD |  | 
| LL20 172 |  | BIRCH HILL |  | 
| LL20 173 |  | CHAPEL STREET |  | 
| LL20 174 |  | CHURCH STREET |  | 
| LL20 176 |  | GLASCOED |  | 
| LL20 177 |  | QUEENS STREET |  | 
| LL20 178 |  | STATION APPROACH |  | 
| LL20 179 |  | TOWER BRIDGE |  | 
| LL20 183 |  | CASTLE STREET |  | 
| LL20 186 |  | MAESYLLYN |  | 
| LL20 187 |  | LLANDYNAN |  | 
| LL20 189 |  | RHEWL |  | 
| LL20 191 |  | LLWYNMAWR |  | 
| LL20 196 |  | PLAS YN VIVOD |  | 
| LL20 209 |  | LLANTYSILIO |  | 
| LL20 220 |  | PENYCLAWDD |  | 
| LL20 223 |  | GELLI |  | 
| LL20 225 |  | LLANARMON DC |  | 
| LL20 228 |  | GLYN CEIRIOG POST OFFICE |  | 
| LL20 242 |  | UPPER GARTH BOX |  | 
| LL20 246 |  | CELYN |  | 
| LL20 262 |  | TYNYGROES |  | 
| LL20 265 |  | TYN TWLL |  | 
| LL20 270 |  | DINBREN ROAD |  | 
| LL20 273 |  | FRON BACHE |  | 
| LL20 316 |  | RHOSYCOED |  | 
| LL20 330 |  | ERWAUS ISAF |  | 
| LL20 334 |  | MAES PENGWERN |  | 
| LL20 335 |  | WERN ROAD |  | 
| LL20 340 |  | TY ISA |  | 
| LL20 341 |  | LLANGOLLEN POST OFFICE |  | 
| LL20 342 |  | HEOL ESGOB |  | 
| LL20 202 | LL20 7AR | PONTFADOG POST OFFICE | LLANGOLLEN | 
| LL20 327 | LL20 7HF | LLYS ABER | NEW ROAD, GLYNCEIRIOG | 
| LL20 54 | LL20 7TW | STATION ROAD | LLANGOLLEN | 
Map boundaries are based on data from