| Reference |
post code |
location 1 |
location 2 |
| LL18 1 | | ST THOMAS | RUSSELL ROAD |
| LL18 2 | | CATHOLIC CHURCH | WELLINGTON ROAD |
| LL18 3 | | ABBEY STREET | WEST PARADE |
| LL18 4 | | WESTMINSTER HOTEL | 11-12 EAST PARADE |
| LL18 5 | | ST ASAPH STREET | RUSSELL ROAD |
| LL18 6 | | QUEEN STREET | WEST PARADE |
| LL18 7 | | BATH STREET | BRIGHTON ROAD |
| LL18 8 | | HIGH STREET | |
| LL18 10 | | RIVER STREET | WEST PARADE |
| LL18 11 | | GRANGE ROAD POST OFFICE | |
| LL18 12 | | HIGHFIELD PARK POST OFFICE | |
| LL18 13 | | MOUNT ROAD | GRANGE ROAD |
| LL18 16 | | WATERFALL ROAD | CORNER OF GLAN FFYDDION |
| LL18 18 | | BRYNIAU DYSERTH | |
| LL18 24 | | GLANLLYN | |
| LL18 25 | | ST MARGARETS DRIVE | POST OFFICE |
| LL18 28 | | WEST END POST OFFICE | |
| LL18 30 | | PENYWAEN | |
| LL18 31 | | HYLAS LANE | |
| LL18 35 | | CORONATION CLOSE | |
| LL18 36 | | MARIAN CWM | |
| LL18 41 | | AQUARIUM STREET | JOHN STREET |
| LL18 44 | | MARINE DRIVE | |
| LL18 48 | | CWM VICARAGE | |
| LL18 52 | | WATER FALLS ROAD | LOWER DYSERTH |
| LL18 53 | | GWAENYSGOR | |
| LL18 54 | | FFORYD | 7 FORYD ROAD RHYL RURAL |
| LL18 59 | | DYSERTH VILLAGE | WATERFALL ROAD |
| LL18 73 | | RHYL ROAD RHUDDLAN | |
| LL18 74 | | MAI HALL | |
| LL18 75 | | TAN Y FOEL | |
| LL18 80 | | TRELAWNYD POST OFFICE | |
| LL18 82 | | VICTORIA ROAD | |
| LL18 83 | | ASDA | ST ASAPH AVENUE |
| LL18 87 | | BRYNTIRION AVENUE | RUSSELL ROAD |
| LL18 88 | | WAYSIDE | |
| LL18 96 | | NORTH DRIVE | |
| LL18 99 | | DYSERTH POST OFFICE | |
| LL18 101 | | ABERGELE ROAD | |
| LL18 105 | | BRYN CWNIN ROAD | |
| LL18 109 | | MARIAN | |
| LL18 110 | | VIOLA AVENUE | |
| LL18 112 | | BRITISH SCHOOL | |
| LL18 113 | | WHELMAR | PARK VIEW |
| LL18 121 | | TRECASTELL | |
| LL18 125 | | KINMEL BAY POST OFFICE | |
| LL18 126 | | GARFORD ROAD | |
| LL18 129 | | CWM LETTER BOX | |
| LL18 130 | | CLWYD PARK | |
| LL18 133 | | WESTMINSTER AVENUE | |
| LL18 140 | | MARSH WARDEN HOTEL | STATION ROAD |
| LL18 142 | | GLAN CLWYD HOSPITAL | BODELWYDDAN |
| LL18 144 | | TERFYN (BTP) | |
| LL18 149 | | SANDY COVE | |
| LL18 151 | | PEN Y MAES | |
| LL18 154 | | DERWEN DRIVE | |
| LL18 156 | | TERFYN PELLA AVENUE | |
| LL18 159 | | BRUTON PARK | |
| LL18 160 | | ST ASAPH AVENUE | |
| LL18 161 | | MARSH ROAD | |
| LL18 165 | | HADLEY CRESCENT | |
| LL18 167 | | FRUIT FARM | |
| LL18 168 | | TAN YR EGLWYS | |
| LL18 170 | | LAUNDRY | |
| LL18 173 | | BRYNHEDYDD POST OFFICE | |
| LL18 175 | | TYNEWYDD ROAD | |
| LL18 177 | | CWM ROAD | |
| LL18 178 | | RHUDDLAN POST OFFICE | |
| LL18 179 | | GWYNFRYN AVENUE | |
| LL18 180 | | WESTFIELD ROAD | |
| LL18 181 | | TRELAWNYN ROAD | |
| LL18 183 | | PENGWERN HALL | BODELWYDDAN ROAD |
| LL18 185 | | CLWYD AVENUE | |
| LL18 186 | | ERW WEN | |
| LL18 187 | | BODELWYDDAN POST OFFICE | |
| LL18 189 | | BODRHYDDAN | |
| LL18 190 | | RHYDWEN DRIVE | |
| LL18 196 | | TRELLEWELYN | HENAFON |
| LL18 197 | | RHYL DELIVERY OFFICE | |
| LL18 198 | | HEOL YR HENDRE | |
| LL18 199 | | RHYL MAIN POST OFFICE | |
| LL18 202 | | WEAVERTON AVENUE | |
| LL18 205 | | FAIRLANDS | |
| LL18 207 | | MAES STANLEY | |
| LL18 209 | | HARRISON DRIVE | |
| LL18 213 | | MARINE HOLIDAY PARK | |
| LL18 217 | | NANT MEIFOD | |
| LL18 221 | | MORRISONS | MARSH ROAD |
| LL18 19 | LL18 1NH | SANDRINGHAM AVENUE | |
| LL18 152 | LL18 4QA | MAES Y GOG | RHYL |
| LL18 163 | LL18 5EJ | DENBIGH CIRCLE | KINMEL BAY |
| LL18 27 | LL18 5JA | TIR LLWYD | RHYL |
Map boundaries are based on data from