| Reference | post code | location 1 | location 2 | 
| KA12 6 | KA12 | NEWMOOR INDUSTRIAL ESTATE | SOUTH NEWMOOR ROAD IRVINE | 
| KA12 72 | KA12 0 | BANK STREET |  | 
| KA12 74 | KA12 0 | TOWNHEAD | IRVINE | 
| KA12 81 | KA12 0 | ANNICK ROAD |  | 
| KA12 92 | KA12 0 | POST OFFICE | THORNHOUSE | 
| KA12 122 | KA12 0 | STEWART DRIVE |  | 
| KA12 142 | KA12 0 | CALDON ROAD |  | 
| KA12 148 | KA12 0 | FLEMING TERRACE | IRVINE | 
| KA12 181 | KA12 0 | BANK STREET |  | 
| KA12 25 | KA12 8 | ASDA | IRVINE | 
| KA12 69 | KA12 8 | HARBOUR |  | 
| KA12 101 | KA12 8 | WILLIAMFIELD |  | 
| KA12 102 | KA12 8 | POST OFFICE | AYR ROAD | 
| KA12 139 | KA12 8 | CENTRAL HOSPITAL |  | 
| KA12 171 | KA12 8 | FIRST AVENUE |  | 
| KA12 182 | KA12 8 | HEATHFIELD |  | 
| KA12 1000 | KA12 8AE | 165 HIGH STREET | IRVINE | 
| KA12 205 | KA12 8AH | IRVINE POST OFFICE | 130 HIGH STREET | 
| KA12 24 | KA12 8AY | TESCO SUPERMARKET | RIVERSIDE RETAIL PARK | 
| KA12 5 | KA12 8JE | PORTLAND ROAD | IRVINE | 
| KA12 76 | KA12 8NT | MONTGOMERY STREET |  | 
| KA12 162 | KA12 9 | POST OFFICE | DICKSON DRIVE | 
| KA12 168 | KA12 9 | GOLFFIELDS |  | 
| KA12 180 | KA12 9 | DUNVEGAN PLACE |  | 
| KA12 170 | KA12 9HP | DICK TERRACE |  | 
Map boundaries are based on data from