| Reference | post code | location 1 | location 2 | 
| EX20 40 | EX20 1 | TONGUE END |  | 
| EX20 68 | EX20 1 | PROSPECT | SOUTH ZEAL | 
| EX20 99 | EX20 1 | NORTH STREET |  | 
| EX20 108 | EX20 1 | NORTHFIELD ROAD |  | 
| EX20 115 | EX20 1 | CASTLE ROAD |  | 
| EX20 124 | EX20 1 | SKAIGH LANE |  | 
| EX20 163 | EX20 1 | FATHERFORD |  | 
| EX20 168 | EX20 1 | EXETER ROAD |  | 
| EX20 191 | EX20 1 | THE MILLS |  | 
| EX20 144 | EX20 1AN | FORE STREET | OKEHAMPTON | 
| EX20 4 | EX20 1EH | STATION ROAD |  | 
| EX20 30 | EX20 1EU | SCHOOL WAY |  | 
| EX20 2 | EX20 1HH | WEST END |  | 
| EX20 888 | EX20 1HW | OKEHAMPTON POST OFFICE |  | 
| EX20 5 | EX20 1JH | MOYES MEADOW |  | 
| EX20 172 | EX20 1LN | UPCOTT |  | 
| EX20 167 | EX20 1NS | LIMEHAYES ROAD |  | 
| EX20 22 | EX20 1NU | LINK ROAD | OKEHAMPTON | 
| EX20 93 | EX20 1PA | CHICHACOTT |  | 
| EX20 95 | EX20 1PU | SAVILLE MEAD |  | 
| EX20 6 | EX20 1QE | GIBLANDS |  | 
| EX20 14 | EX20 1QJ | WHITEHOUSE SERVICES  -  B P | TONGUE END | 
| EX20 558 | EX20 1QP | OKEHAMPTON CAMP |  | 
| EX20 171 | EX20 1QZ | BIRCHY LAKE |  | 
| EX20 170 | EX20 1RA | BELSTONE POST OFFICE |  | 
| EX20 38 | EX20 1RP | BRIGHTLEY BRIDGE | OKEHAMPTON | 
| EX20 3 | EX20 2 | SOUTH TAWTON |  | 
| EX20 15 | EX20 2 | BONDLEIGH MOOR CROSS | NORTH TAWTON | 
| EX20 42 | EX20 2 | ZEAL HEAD |  | 
| EX20 45 | EX20 2 | WONSON HEAD |  | 
| EX20 51 | EX20 2 | BONDLEIGH | NORTH TAWTON | 
| EX20 55 | EX20 2 | SAMPFORD COURTENAY STATION |  | 
| EX20 58 | EX20 2 | HONEYCHURCH | NORTH TAWTON | 
| EX20 59 | EX20 2 | LIVATON |  | 
| EX20 78 | EX20 2 | WOOD |  | 
| EX20 88 | EX20 2 | GOOSEFORD GREEN |  | 
| EX20 90 | EX20 2 | EAST ROWDEN |  | 
| EX20 113 | EX20 2 | SAMPFORD COURTENAY VILLAGE |  | 
| EX20 142 | EX20 2 | WHIDDON DOWN VILLAGE |  | 
| EX20 145 | EX20 2 | EAST WEEK |  | 
| EX20 147 | EX20 2 | EAST ASH |  | 
| EX20 158 | EX20 2 | DISHCOMBE |  | 
| EX20 187 | EX20 2 | BONDLEIGH SCHOOL | NORTH TAWTON | 
| EX20 202 | EX20 2 | BEACON CROSS |  | 
| EX20 106 | EX20 2BB | THE BARTON | NORTH TAWTON | 
| EX20 64 | EX20 2BE | NORTH TAWTON STATION |  | 
| EX20 86 | EX20 2BN | NICHOLS NYMET CROSS | NORTH TAWTON | 
| EX20 111 | EX20 2DE | NORTH STREET | NORTH TAWTON | 
| EX20 63 | EX20 2ED | COPPER KEY | NORTH TAWTON | 
| EX20 132 | EX20 2ER | NORTH TAWTON POST OFFICE | 4 THE SQUARE | 
| EX20 18 | EX20 2HA | ARUNDELL ROAD | NORTH TAWTON-ESSINGTON | 
| EX20 69 | EX20 2HS | THROWLEIGH POST OFFICE |  | 
| EX20 549 | EX20 2HW | MOORVIEW ESTATE | NORTH TAWTON | 
| EX20 139 | EX20 2JX | SOUTH ZEAL POST OFFICE |  | 
| EX20 43 | EX20 2LU | TAW GREEN |  | 
| EX20 186 | EX20 2LU | TOR DOWN |  | 
| EX20 136 | EX20 2NW | STICKLEPATH POST OFFICE |  | 
| EX20 179 | EX20 2PD | RISING SUN |  | 
| EX20 83 | EX20 2QB | THROWLEIGH ROAD |  | 
| EX20 8 | EX20 2QT | WHIDDON DOWN POST OFFICE | WHIDDON DOWN SERVICE AREA | 
| EX20 105 | EX20 2SB | NORTH WYKE |  | 
| EX20 185 | EX20 2SY | SAMPFORD COURTENAY POST OFFICE |  | 
| EX20 150 | EX20 2TJ | SAMPFORD CHAPEL |  | 
| EX20 10 | EX20 3 | SHILSTONE LANE |  | 
| EX20 52 | EX20 3 | JACOBSTOWE |  | 
| EX20 54 | EX20 3 | FOLLY GATE |  | 
| EX20 70 | EX20 3 | ASH CROSS |  | 
| EX20 73 | EX20 3 | HUISH OLD LODGE |  | 
| EX20 75 | EX20 3 | HUISH NEW LODGE |  | 
| EX20 77 | EX20 3 | PARK ROAD | HATHERLEIGH | 
| EX20 96 | EX20 3 | HIGH STREET |  | 
| EX20 97 | EX20 3 | MERTON MILL |  | 
| EX20 102 | EX20 3 | HOLE LANE |  | 
| EX20 109 | EX20 3 | OAK CROSS |  | 
| EX20 114 | EX20 3 | DUNSLAND COURT |  | 
| EX20 146 | EX20 3 | OAKFIELD ROAD | HATHERLEIGH | 
| EX20 165 | EX20 3 | SOUTHCOTT CROSS | INWARDLEIGH | 
| EX20 197 | EX20 3 | GRIBBLEFORD | HATHERLEIGH | 
| EX20 223 | EX20 3AB | FOLLY GATE VILLAGE HALL |  | 
| EX20 128 | EX20 3AN | INWARDLEIGH POST OFFICE |  | 
| EX20 125 | EX20 3AP | WESTACOTT CROSS |  | 
| EX20 23 | EX20 3BH | ASHBURY STATION |  | 
| EX20 107 | EX20 3BL | BOGTOWN |  | 
| EX20 199 | EX20 3BS | DURDON CROSS |  | 
| EX20 159 | EX20 3BZ | EASTACOMBE |  | 
| EX20 184 | EX20 3DA | EAST DOWN CROSS |  | 
| EX20 130 | EX20 3DZ | MERTON POST OFFICE | CLINTON TERRACE | 
| EX20 47 | EX20 3EP | STOCKLEIGH |  | 
| EX20 129 | EX20 3EP | MEETH POST OFFICE |  | 
| EX20 1 | EX20 3ET | HEANTON COTTAGE |  | 
| EX20 133 | EX20 3HD | NORTH PETROCKSTOWE TOWN |  | 
| EX20 155 | EX20 3HQ | PETROCKSTOWE POST OFFICE (OLD) |  | 
| EX20 92 | EX20 3JB | SOUTH STREET |  | 
| EX20 110 | EX20 3JN | HATHERLEIGH POST OFFICE | MARKET STREET | 
| EX20 156 | EX20 3LW | PRESSLAND |  | 
| EX20 61 | EX20 3NE | CROWDEN ROAD |  | 
| EX20 178 | EX20 3NZ | NORTHLEW POST OFFICE | THE CENTRAL STORES | 
| EX20 195 | EX20 3QS | DORNAFORD | OKEHAMPTON | 
| EX20 101 | EX20 3RP | OLD EXBOURNE POST OFFICE |  | 
| EX20 13 | EX20 4 | HARDHILL |  | 
| EX20 24 | EX20 4 | CORYTON |  | 
| EX20 32 | EX20 4 | LEW MILL |  | 
| EX20 37 | EX20 4 | MOORSIDE POST OFFICE | DARTMOOR INN LYDFORD | 
| EX20 56 | EX20 4 | LANGWORTHY GATE |  | 
| EX20 89 | EX20 4 | PLACE FARM | MELDON | 
| EX20 112 | EX20 4 | NICHOLLS HALL | LYDFORD | 
| EX20 117 | EX20 4 | CROSS LANES | BRIDESTOWE | 
| EX20 118 | EX20 4 | LIDDATON |  | 
| EX20 122 | EX20 4 | FOX & HOUNDS |  | 
| EX20 148 | EX20 4 | TRESCOTE WAY |  | 
| EX20 153 | EX20 4 | SOURTON ( OLD POST OFFICE ) |  | 
| EX20 154 | EX20 4 | VALE DOWN |  | 
| EX20 206 | EX20 4 | EXCHANGE | LYDFORD | 
| EX20 207 | EX20 4 | BROADLEY CROSS |  | 
| EX20 209 | EX20 4 | CROSS ROADS | LEWDOWN | 
| EX20 210 | EX20 4 | DIPPERTOWN |  | 
| EX20 211 | EX20 4 | HAYNE LODGE |  | 
| EX20 214 | EX20 4 | LOBHILL CROSS |  | 
| EX20 217 | EX20 4 | RYE MOUNT |  | 
| EX20 218 | EX20 4 | STOWFORD |  | 
| EX20 220 | EX20 4 | SYDENHAM |  | 
| EX20 221 | EX20 4 | WOOLACOTT MOOR |  | 
| EX20 17 | EX20 4BJ | MOORCROFT |  | 
| EX20 11 | EX20 4BL | FORDA |  | 
| EX20 219 | EX20 4BX | STOWFORD CROSS |  | 
| EX20 16 | EX20 4DQ | LEWDOWN POST OFFICE | THE STORES | 
| EX20 94 | EX20 4ED | COOMBE BOW |  | 
| EX20 98 | EX20 4EG | BRIDESTOWE POST OFFICE |  | 
| EX20 33 | EX20 4HA | COCKSHEATH |  | 
| EX20 48 | EX20 4HL | WINNARD |  | 
| EX20 57 | EX20 4HQ | LAKE |  | 
| EX20 176 | EX20 4JX | BRATTON CLOVELLY POST OFFICE |  | 
| EX20 201 | EX20 4LD | DOMONS | BRATTON CLOVELLY | 
| EX20 31 | EX20 4LL | BROADBURY POST OFFICE |  | 
| EX20 121 | EX20 4LU | MELDON VILLAGE |  | 
| EX20 9 | EX20 4NE | THORNDON CROSS |  | 
| EX20 62 | EX20 4NQ | BOASLEY CROSS |  | 
| EX20 212 | EX20 4PN | LEWTRENCHARD |  | 
| EX20 216 | EX20 4PZ | PORTGATE |  | 
Map boundaries are based on data from