| Reference |
post code |
location 1 |
location 2 |
| EH12 323 | EH12 0AD | LENNIE PARK | 142 TURNHOUSE ROAD |
| EH12 417 | EH12 0BB | LENNIE MAINS FARM | 85 CAMMO ROAD |
| EH12 443 | EH12 1 | WEST DELIVERY OFFICE | RUSSELL ROAD |
| EH12 126 | EH12 5 | GROSVENOR CRESCENT | GROSVENOR CRESCENT |
| EH12 191 | EH12 5 | STANHOPE PLACE | STANHOPE PLACE |
| EH12 247 | EH12 5 | PALEMERSTON PLACE | PALEMERSTON PLACE |
| EH12 100 | EH12 5AY | DOUGLAS CRESCENT | 62 PALMERSTON PLACE |
| EH12 109 | EH12 5BT | GLENCAIRN CRESCENT | 27 GLENCAIRN CRESCENT |
| EH12 104 | EH12 5DS | WEST MAITLAND STREET P.O, | 5 WEST MAITLAND STREET |
| EH12 48 | EH12 5JG | WESTER COATES | 7 WEST COATES |
| EH12 35 | EH12 5LB | COATES GARDENS | 2 COATES GARDENS |
| EH12 249 | EH12 5LS | WESTER COATES | 6 WESTER COATES AVENTUE |
| EH12 420 | EH12 5PD | ROSEBURN AVENUE | 1 ROSEBURN AVENUE |
| EH12 296 | EH12 5RW | SAUGHTONHALL AVENUE | SAUGHTONHALL AVENUE |
| EH12 280 | EH12 5SG | SAUGHTONHALL DRIVE POST OFFICE | 131 CORSTORPHINE ROAD |
| EH12 281 | EH12 5TZ | GLENDEVON AVENUE | GLENDEVON AVENUE |
| EH12 278 | EH12 6 | CAMPBELL AVENUE | CAMPBELL AVENUE___ |
| EH12 186 | EH12 6AA | COLTBRIDGE AVENUE | EDINBURGH |
| EH12 169 | EH12 6BQ | GARSCUBE TERRACE | 20 GARSCUBE TERRACE |
| EH12 194 | EH12 6EQ | ORMIDALE TERRACE | 30 ORMIDALE TERRACE |
| EH12 299 | EH12 6EU | KINELLAN ROAD | 37 MURRAYFIELD ROAD |
| EH12 235 | EH12 6HB | RAVELSTON DYKE WEST | 92 RAVELESTON DYKES |
| EH12 184 | EH12 6HN | MURRAYFIELD ROAD | 18 CORSTORPHINE ROAD |
| EH12 455 | EH12 6JT | CORSTORPHINE HILL GARDENS | 40 KAINES ROAD |
| EH12 318 | EH12 6LP | CAIRNMUIR ROAD | 1 CAIRNMUIR ROAD |
| EH12 319 | EH12 6NB | GORDON ROAD | 1 GORDON ROAD |
| EH12 320 | EH12 6NU | KAIMES ROAD | 43 ST JOHNS ROAD |
| EH12 283 | EH12 6TS | ZOO PARK | 134 CORSTORPHINE ROAD |
| EH12 252 | EH12 6TT | CORSTORPHINE HOSPITAL | 136 CORSTORPHINE ROAD |
| EH12 309 | EH12 6ZQ | CORSTORPHINE POST OFFICE | BELGRAVE TERRACE |
| EH12 310 | EH12 7DF | CARRICKKNOWE AVENUE | 190 CARRICKKNOWE AVENUE |
| EH12 419 | EH12 7ES | CARRICKKNOWE TERRACE | 51 CARRICKKNOWE TERRACE |
| EH12 311 | EH12 7HL | DOVECOT ROAD | 1 SYCAMORE TERRACE |
| EH12 463 | EH12 7NT | BROOMHALL AVENUE | 103 BROOMHALL AVENUE |
| EH12 607 | EH12 7QA | BROOMHALL GARDENS | 18 BROOMHALL GARDENS |
| EH12 227 | EH12 7QL | BROOMHALL DRIVE POST OFFICE | 41 BROOMHALL DRIVE |
| EH12 206 | EH12 7SA | SOUTH GYLE GARDENS | 9 SOUTH GYLE GARDENS |
| EH12 312 | EH12 7SY | MANSE ROAD | 26 CORSTORPHINE HIGH STREET |
| EH12 623 | EH12 7TB | DUNSMUIR COURT | 32 LADYWELL ROAD |
| EH12 314 | EH12 7XD | ST JOHNS ROAD POST OFFICE | 265 ST JOHNS ROAD |
| EH12 216 | EH12 8 | NORTH BUGHTLIN | NORTH BUGHTLI |
| EH12 602 | EH12 8 | GYLE PARK GARDENS | GYLE PARK GARDENS |
| EH12 628 | EH12 8 | DRUMBRAE AVENUE | DRUMBRAE AVENUE |
| EH12 432 | EH12 8BJ | CRAIGMOUNT GROVE | 10 CRAIGMOUNT GROVE |
| EH12 474 | EH12 8DE | CRAIGMOUNT PLACE | 3 CRAIGMOUNT PALACE |
| EH12 376 | EH12 8DS | CARRICK KNOWE POST OFFICE | 142 SAUGHTON ROAD NORTH |
| EH12 315 | EH12 8EH | DRUMBRAE SOUTH | 1 CRAIG ROAD |
| EH12 354 | EH12 8HN | CRAIGS AVENUE | 38 GLASGOW ROAD |
| EH12 563 | EH12 8JA | EAST CRAIGS RIGG | EAST CRAIGS RIGG |
| EH12 532 | EH12 8JP | NORTH GYLE DRIVE | 22 DECHMONT ROAD |
| EH12 416 | EH12 8LW | GLASGOW ROAD | 76 GLASGOW ROAD |
| EH12 429 | EH12 8LY | MAYBURY ROAD | 4 WEST CRAIG CRESCENT |
| EH12 545 | EH12 8PG | CLERWOOD TERRACE | |
| EH12 555 | EH12 8PS | CLERWOOD PARK | 101 CLERWOOD PARK |
| EH12 367 | EH12 8QH | HILLVIEW ROAD | 75 HILLVIEW ROAD |
| EH12 316 | EH12 8QP | HILLVIEW DRIVE | 31 HILLVIEW DRIVE |
| EH12 317 | EH12 8RD | BARONY TERRACE | 44 BARONY TERRACE |
| EH12 341 | EH12 8TZ | ALMOND SQUARE | 27 ALMOND SQUARE |
| EH12 236 | EH12 8UE | CRAIGIEVAR WYND | 1 CRAIGIEVAR WYND |
| EH12 86 | EH12 8XP | EAST CRAIGS POST OFFICE | BUGHTLIN MARKET |
| EH12 322 | EH12 9 | GOGAR STATION / SUNTRAP | GOGAR STATION ROAD |
| EH12 470 | EH12 9AY | FORRESTER PARK DRIVE | 1 FORRESTER PARK DRIVE |
| EH12 8 | EH12 9DN | EDINBURGH AIRPORT | INTERNATIONAL DEPARTURE LOUNGE |
| EH12 2821 | EH12 9DN | EDINBURGH AIRPORT NEW TERMINAL | |
| EH12 2822 | EH12 9DN | EDINBURGH AIRPORT SHUTTLE TERM | |
| EH12 639 | EH12 9EB | SOUTH GYLE CRESCENT | SOUTH GYLE CRESCENT |
| EH12 620 | EH12 9EP | SOUTH GYLE MAINS STATION | 2 SOUTH GYLE MAINS |
| EH12 473 | EH12 9JA | GOGARLOCH ROAD | 29 GOGARLOCH ROAD |
| EH12 644 | EH12 9JU | SOUTH GYLE P.O. (SAFEWAY) | 47 GYLE AVENUE |
| EH12 592 | EH12 9UY | TESCO SUPERMARKET | MEADOW PLACE ROAD |
| EH12 351 | EH12 OAH | TURNHOUSE AIRPORT | SPITFIRE HOUSE, TURNHOUSE ROAD |
Map boundaries are based on data from