| Reference | post code | location 1 | location 2 | 
| EC1 104 | EC1 0SA | FANN STREET (GOLDEN LANE) |  | 
| EC1 100 | EC1 1AA | MOUNT PLEASANT MAIL CENTRE | ROSEBERY AVENUE | 
| EC1 113 | EC1 1AA | KING EDWARD STREET (BOX 1) |  | 
| EC1 139 | EC1 1JT | CITY ROAD (OPPOSITE BATH STREET) |  | 
| EC1 117 | EC1 1UR | AMWELL STREET (OUTSIDE POST OFFICE) |  | 
| EC1 118 | EC1 1UR | AMWELL STREET (OUTSIDE POST OFFICE) |  | 
| EC1 128 | EC1 1UX | CHADWELL STREET (ST JOHN STREET) |  | 
| EC1 101 | EC1 2AA | HOLBORN VIADUCT (OLD BAILEY) |  | 
| EC1 125 | EC1 2AJ | CITY ROAD (OPPOSITE WORSHIP STREET) | 2 'K' TYPE BOXES | 
| EC1 102 | EC1 2LL | HOLBORN (FURNIVAL STREET) |  | 
| EC1 103 | EC1 2LL | HOLBORN (FURNIVAL STREET) |  | 
| EC1 119 | EC1 2PT | CITY ROAD (HALL STREET) |  | 
| EC1 120 | EC1 2PT | CITY ROAD (HALL STREET) |  | 
| EC1 142 | EC1 3HP | FARRINGDON STREET / CHARTERH'SE STREET |  | 
| EC1 108 | EC1 3LL | FARRINGDON ROAD BRANCH OFFICE |  | 
| EC1 136 | EC1 3RA | LEVER STREET (CENTRAL STREET) |  | 
| EC1 123 | EC1 4JA | ALDERSGATE STREET (BARBICAN) | OUTSIDE BARBICAN STATION | 
| EC1 124 | EC1 4JA | ALDERSGATE STREET (BARBICAN) | BARBICAN STATION | 
| EC1 122 | EC1 4JJ | ST JOHN SQUARE (ALBEMARLE WAY) |  | 
| EC1 126 | EC1 4NB | ST JOHN STREET (PERCIVAL STREET) |  | 
| EC1 109 | EC1 4PJ | ROSEBERY AVENUE (LAYSTALL STREET) |  | 
| EC1 121 | EC1 4RU | ROSEBERY AVENUE (HARDWICK STREET) |  | 
| EC1 127 | EC1 4SB | CHISWELL STREET (WHITECROSS STREET |  | 
| EC1 106 | EC1 5NA | BRITTON STREET (BENJAMIN STREET) |  | 
| EC1 110 | EC1 6BP | COWCROSS STREET (OUTSIDE STATION) | FARRINGDON STATION | 
| EC1 111 | EC1 6BP | COWCROSS STREET (OUTSIDE STATION) | FARRINGDON STATION | 
| EC1 130 | EC1 6ET | CHARTERHOUSE SQUARE (OUTSIDE 17) |  | 
| EC1 112 | EC1 6HJ | CHARTERHOUSE ST (ST JOHN STREET) |  | 
| EC1 115 | EC1 7BE | ST BARTS HOSPITAL | WEST SMITHFIELD | 
| EC1 134 | EC1 7DB | GOSWELL ROAD (NEAR OLD STREET) | OUTSIDE 84 | 
| EC1 135 | EC1 7DB | GOSWELL ROAD (NEAR OLD STREET) | OUTSIDE 84 | 
| EC1 132 | EC1 7ET | GOSWELL ROAD (OUTSIDE POST OFFICE) |  | 
| EC1 133 | EC1 7ET | GOSWELL ROAD (OUTSIDE POST OFFICE) |  | 
| EC1 105 | EC1 7RR | BROOKE STREET (DORRINGTON STREET) |  | 
| EC1 140 | EC1 8AH | HATTON GARDEN (HOLBORN CIRCUS) |  | 
| EC1 141 | EC1 8AH | HATTON GARDEN (HOLBORN CIRCUS) |  | 
| EC1 129 | EC1 8ND | BUNHILL ROW (OUTSIDE 109) |  | 
| EC1 107 | EC1 8UN | HATTON GARDEN (ST CROSS STREET) |  | 
| EC1 137 | EC1 9AV | OLD ST (GOLDEN LANE) | OUTSIDE 80 | 
| EC1 138 | EC1 9AV | OLD STREET (GOLDEN LANE) | OUTSIDE 80 | 
| EC1 131 | EC1 9NR | OLD STREET BRANCH OFFICE | OUTSIDE BOXES | 
Map boundaries are based on data from