| Reference | post code | location 1 | location 2 | 
| E1 1041 | E1 0HA | COMMERCIAL ROAD | CORNER JUBILEE STREET | 
| E1 47 | E1 0HY | 502 COMMERCIAL ROAD E1 |  | 
| E1 56 | E1 0HY | COMMERCIAL ROAD |  | 
| E1 1047 | E1 0HY | OUTSIDE 502 COMMERCIAL ROAD |  | 
| E1 156 | E1 0LQ | COMMERCIAL ROAD | CORNER ALBERT GARDENS | 
| E1 57 | E1 0QW | AYLWARD STREET |  | 
| E1 157 | E1 0QW | AYLWARD STREET | CORNER SENRAB STREET | 
| E1 13 | E1 1AA | 206 WHITECHAPEL ROAD E1 |  | 
| E1 1068 | E1 1BY | WHITECHAPEL STATION |  | 
| E1 101 | E1 1DU | OUTSIDE 75 WHITECHAPEL ROAD |  | 
| E1 59 | E1 1HA | NEW ROAD |  | 
| E1 1059 | E1 1HH | NEW ROAD | CORNER FORDHAM STREET | 
| E1 71 | E1 1NU | COMMERCIAL ROAD |  | 
| E1 1071 | E1 1NU | COMMERCIAL ROAD | CORNER HENRIQUES STREET | 
| E1 38 | E1 1QL | CANNON STREET ROAD |  | 
| E1 1052 | E1 1YY | THOMAS MORE SQUARE | OPPOSITE SAFEWAY | 
| E1 5 | E1 2DW | 12 PHILPOT STREET E1 |  | 
| E1 1005 | E1 2DW | OUTSIDE 12 PHILPOT STREET |  | 
| E1 1038 | E1 2LX | CANNON STREET ROAD | OPPOSITEOSITE BIGLAND STREET | 
| E1 41 | E1 2PS | COMMERCIAL ROAD |  | 
| E1 1067 | E1 2QE | WATNEY STREET CORNER | SHADWELL PLACE | 
| E1 116 | E1 2RL | WAPPING LANE | CORNER WATTS STREET | 
| E1 48 | E1 3BS | JUBILEE STREET |  | 
| E1 60 | E1 3DT | JAMAICA STREET |  | 
| E1 1024 | E1 3EE | GLAMIS ROAD | CORNER CABLE STREET | 
| E1 1035 | E1 3NE | WHITEHORSE LANE | CORNER BEAUMONT SQUARE | 
| E1 4 | E1 3NN | 50 BEN JONSON ROAD E1 |  | 
| E1 1004 | E1 3NN | OUTSIDE 50 BEN JOHNSON ROAD |  | 
| E1 158 | E1 3QT | GARNET STREET |  | 
| E1 74 | E1 3WD | THE HIGHWAY |  | 
| E1 21 | E1 4 | BANCROFT ROAD E1 |  | 
| E1 1021 | E1 4DH | BANCROFT ROAD | OPPOSITE ALDERNEY ROAD | 
| E1 55 | E1 4DU | 24 GLOBE ROAD E1 |  | 
| E1 1055 | E1 4DX | OUTSIDE 24 GLOBE ROAD | DOWNEY HOUSE | 
| E1 19 | E1 4JU | COLEBERT AVENUE |  | 
| E1 1019 | E1 4LB | GLOBE ROAD/COLBERT AVENUE |  | 
| E1 35 | E1 4LZ | BEAUMENT SQUARE |  | 
| E1 1054 | E1 4PX | HARFOED STREET | CORNER COMMODORE STREET | 
| E1 54 | E1 4PZ | HARFORD STREET |  | 
| E1 18 | E1 4UE | CEPHAS STREET |  | 
| E1 6 | E1 4UN | 124 MILE END ROAD |  | 
| E1 1 | E1 5AE | 75 WHITECHAPEL ROAD E1 |  | 
| E1 79 | E1 6BJ | COMMERCIAL STREET |  | 
| E1 1079 | E1 6BJ | COMMERCIAL STREET | CORNER FOLGATE STREET | 
| E1 42 | E1 6DH | COMMERCIAL STREET |  | 
| E1 29 | E1 6HB | BRUSHFIELD STREET |  | 
| E1 34 | E1 6HB | BRUSHFIELD STREET |  | 
| E1 1029 | E1 6HB | BRUSHFIELD STREET | OUTSIDE FRUIT EXCHANGE | 
| E1 15 | E1 6HU | 176 SHOREDITCH HIGH STREET E1 |  | 
| E1 73 | E1 6HU | 176/178 SHOREDITCH HIGH STREET |  | 
| E1 1015 | E1 6HU | OUTSIDE 176/178 | SHOREDITCH HIGH STREET | 
| E1 30 | E1 6JX | CLUB ROW |  | 
| E1 1030 | E1 6JX | CLUB ROW | OPPOSITE WHITBY STREET | 
| E1 1042 | E1 6LP | WENTWORTH STREET | CORNER COMMERCIAL STREET | 
| E1 33 | E1 6RF | 28 BRICK LANE |  | 
| E1 1033 | E1 6RF | OUTSIDE 28 BRICK LANE |  | 
| E1 17 | E1 7DB | HARROW PLACE |  | 
| E1 69 | E1 7DB | MIDDLESEX STREET |  | 
| E1 1017 | E1 7DB | HARROW PLACE | CORNER MIDDLESEX STREET | 
| E1 81 | E1 7PJ | ALDGATE BARRS | WHITECHAPEL HIGH STREET | 
| E1 1014 | E1 7QX | OUTSIDE 86 WHITECHAPEL | HIGH STREET | 
| E1 62 | E1 8 | GUINNESS ESTATE | MANSELL STREET | 
| E1 61 | E1 8AN | MANSELL STREET |  | 
| E1 49 | E1 8EN | LEMAN STREET |  | 
| E1 1050 | E1 8EN | LEMAN STREET | CORNER ALIE STREET | 
| E1 50 | E1 8EW | LEMAN STREET |  | 
| E1 8 | E1 8EY | 141 LEMAN STREET |  | 
| E1 1008 | E1 8EY | OUTSIDE 141 LEMAN STREET |  | 
| E1 2 | E1W | WAPPING LANE |  | 
| E1 16 | E1W | WAPPING LANE E1 |  | 
| E1 24 | E1W | GLAMIS ROAD |  | 
| E1 36 | E1W | WAPPING HIGH STREET |  | 
| E1 52 | E1W | THOMAS MORE SQUARE |  | 
| E1 53 | E1W | WAPPING HIGH STREET |  | 
| E1 58 | E1W | GARNET STREET |  | 
| E1 72 | E1W | WAPPING HIGH STREET |  | 
| E1 80 | E1W | THE HIGHWAY |  | 
Map boundaries are based on data from