| Reference | post code | location 1 | location 2 | 
| CO4 245 | CO4 3AA | ELMSTEAD ROAD |  | 
| CO4 41 | CO4 3AR | LONGCROFT ROAD |  | 
| CO4 27 | CO4 3DF | HARWICH ROAD POST OFFICE |  | 
| CO4 424 | CO4 3DX | HAZELTON ROAD |  | 
| CO4 283 | CO4 3EQ | ST ANDREWS GARDENS |  | 
| CO4 457 | CO4 3FN | GOLDCREST CLOSE |  | 
| CO4 461 | CO4 3HL | SALARY CLOSE |  | 
| CO4 426 | CO4 3JB | WELSHWOOD PARK ROAD |  | 
| CO4 441 | CO4 3LH | ENOCH HOUSE HAWTHORN AVENUE |  | 
| CO4 447 | CO4 3LS | MAGNOLIA DRIVE |  | 
| CO4 403 | CO4 3NS | SYCAMORE ROAD |  | 
| CO4 452 | CO4 3RE | FOREST ROAD |  | 
| CO4 428 | CO4 3RF | HICKORY AVENUE |  | 
| CO4 197 | CO4 3RW | PARSONS HEATH POST OFFICE | HARWICH ROAD | 
| CO4 406 | CO4 3SG | PARK ROAD UNIVERSITY OF ESSEX |  | 
| CO4 433 | CO4 3SQ | UNIVERSITY OF ESSEX | POST OFFICE | 
| CO4 460 | CO4 3XZ | GREENSTEAD POST OFFICE | HUNWICK ROAD | 
| CO4 281 | CO4 3YP | AVON WAY LONGRIDGE |  | 
| CO4 444 | CO4 4AW | RIPPLE WAY |  | 
| CO4 257 | CO4 4BT | DILBRIDGE ROAD |  | 
| CO4 399 | CO4 4DF | WISON MARRIAGE ROAD |  | 
| CO4 475 | CO4 4ED | TESCO STORE HIGH WOODS |  | 
| CO4 236 | CO4 4EY | ROVERS TYE ST JOHNS ROAD |  | 
| CO4 286 | CO4 4HW | ST JOHNS POST OFFICE | IPSWICH ROAD | 
| CO4 285 | CO4 4HZ | DUNTHORNE ROAD |  | 
| CO4 432 | CO4 4LB | ST CHRISTOPHER ROAD |  | 
| CO4 442 | CO4 4NG | ST CYRUS ROAD |  | 
| CO4 169 | CO4 4RN | CHINOOK HIGHWOODS |  | 
| CO4 183 | CO4 4RY | CHANTERELLE HIGHWOODS |  | 
| CO4 467 | CO4 4SW | HIGHWOODS SQUARE POST OFFICE |  | 
| CO4 429 | CO4 4XE | BRINKLEY LANE |  | 
| CO4 44 | CO4 4YQ | THECRESCENT COLCHESTER | BUSINESS PARK | 
| CO4 454 | CO4 4YQ | THE CRESCENT COLCHESTER | BUSINESS PARK | 
| CO4 192 | CO4 5AG | BERGHOLT ROAD |  | 
| CO4 356 | CO4 5AT | BERGHOLT ROAD |  | 
| CO4 39 | CO4 5AU | BRAISWICK |  | 
| CO4 268 | CO4 5BB | BAKERS LANE |  | 
| CO4 390 | CO4 5BL | DICKENSON ROAD |  | 
| CO4 12 | CO4 5BY | MILE END ROAD |  | 
| CO4 320 | CO4 5DY | NAYLAND ROAD | MILE END | 
| CO4 427 | CO4 5GA | JULIAN AVENUE |  | 
| CO4 436 | CO4 5GP | WALLACE ROAD |  | 
| CO4 208 | CO4 5HE | SEVERALLS | BOXTED ROAD | 
| CO4 184 | CO4 5HS | STRAIGHT ROAD BOXTED |  | 
| CO4 339 | CO4 5HU | LANGHAM ROAD BOXTED |  | 
| CO4 297 | CO4 5JE | MILL FARM MILL ROAD | MILE END | 
| CO4 453 | CO4 5JH | ST JOHNS ROAD |  | 
| CO4 482 | CO4 5JR | ASDA STORE TURNER RISE |  | 
| CO4 377 | CO4 5JX | KINGSWOOD ROAD | MILE END | 
| CO4 263 | CO4 5LA | TURNER ROAD | MILE END | 
| CO4 456 | CO4 5LJ | MILL ROAD | MILE END | 
| CO4 296 | CO4 5LQ | DEFOE CRESCENT |  | 
| CO4 455 | CO4 5NQ | LODGE LANE LANGHAM |  | 
| CO4 309 | CO4 5NR | MOOR ROAD | LANGHAM | 
| CO4 162 | CO4 5PD | ST MARGARETS CROSS LANGHAM |  | 
| CO4 214 | CO4 5PE | WICK ROAD LANGHAM |  | 
| CO4 83 | CO4 5PX | WHALEBONE CORNER LANGHAM |  | 
| CO4 321 | CO4 5QR | BOXTED LODGE STRAIGHT ROAD | BOXTED | 
| CO4 50 | CO4 5RA | CROSSROADS MILL ROAD BOXTED |  | 
| CO4 370 | CO4 5SH | DEDHAM ROAD BOXTED |  | 
| CO4 58 | CO4 5SU | CHURCH STREET BOXTED |  | 
| CO4 241 | CO4 5TT | WORKHOUSE HILL BOXTED |  | 
| CO4 476 | CO4 5UL | COLCHESTER GENERAL HOSPITAL | TURNER ROAD | 
| CO4 300 | CO4 5WJ | PETO AVENUE |  | 
| CO4 388 | CO4 9FF | GAVIN WAY |  | 
Map boundaries are based on data from