| Reference | post code | location 1 | location 2 | 
| CO10 1110 | CO10 0AU | ACTON POST OFFICE |  | 
| CO10 1107 | CO10 0BB | ACTON PLACE |  | 
| CO10 1129 | CO10 0BZ | KEMPSON DRIVE | GREAT CORNARD | 
| CO10 1083 | CO10 0DG | POT KILN ROAD GREAT CORNARD |  | 
| CO10 1043 | CO10 0EH | GREAT CORNARD CHURCH |  | 
| CO10 1025 | CO10 0JJ | BABERGH HEATH ACTON |  | 
| CO10 1124 | CO10 0JT | GREAT CORNARD POST OFFICE |  | 
| CO10 1046 | CO10 0LG | MEDE WAY GREAT CORNARD |  | 
| CO10 1018 | CO10 0LH | POPLAR ROAD GREAT CORNARD |  | 
| CO10 1126 | CO10 0NF | CARSONS DRIVE GREAT CORNARD |  | 
| CO10 1081 | CO10 0NH | WELLS HALL ROAD | GREAT CORNARD | 
| CO10 1055 | CO10 0NT | WYATTS LANE GREAT CORNARD |  | 
| CO10 1042 | CO10 0NX | WORKHOUSE GREEN | LITTLE CORNARD | 
| CO10 1134 | CO10 0PB | CHAPEL LANE LITTLE CORNARD |  | 
| CO10 1059 | CO10 0PQ | PROSPECT HILL | GREAT CORNARD | 
| CO10 1005 | CO10 0PR | CHILTON GROVE |  | 
| CO10 1023 | CO10 0QB | CORNARD TYE |  | 
| CO10 1051 | CO10 0QS | CHURCH ROAD NEWTON GREEN |  | 
| CO10 1128 | CO10 0RT | BANTOCKS ROAD | GREAT WALDINGFIELD | 
| CO10 1103 | CO10 0SA | GREAT WALDINGFIELD POST OFFICE |  | 
| CO10 1112 | CO10 0SG | THE STREET LITTLE WALDINGFIELD |  | 
| CO10 1099 | CO10 0TE | BRANDESTON HALL LAVENHAM |  | 
| CO10 1014 | CO10 0TZ | GREAT WALDINGFIELD HEATH |  | 
| CO10 1125 | CO10 0UU | LIMETREE PARK ACTON |  | 
| CO10 1137 | CO10 2PL | BETTY COCKER GROVE |  | 
| CO10 102 | CO10 5ED | GROTON FORGE |  | 
| CO10 389 | CO10 5EE | GROTON RECTORY |  | 
| CO10 61 | CO10 5ER | PARLIAMENT HEATH POLSTEAD |  | 
| CO10 149 | CO10 5ES | CASTLINGS HEATH BOXFORD |  | 
| CO10 466 | CO10 5HS | BROOK HALL ROAD BOXFORD |  | 
| CO10 161 | CO10 5JA | CALAIS STREET BOXFORD |  | 
| CO10 128 | CO10 5LG | AVELY HALL LANE ASSINGTON |  | 
| CO10 396 | CO10 5LL | VICARY ESTATE ASSINGTON |  | 
| CO10 322 | CO10 5LW | ASSINGTON POST OFFICE |  | 
| CO10 122 | CO10 5NR | STONE STREET BOXFORD |  | 
| CO10 231 | CO10 5PA | BOXFORD POST OFFICE |  | 
| CO10 422 | CO10 5PB | HOMEFIELD BOXFORD |  | 
| CO10 359 | CO10 5PD | SHERBOURNE STREET BOXFORD |  | 
| CO10 104 | CO10 5PH | TEMPLE BAR EDWARDSTONE |  | 
| CO10 355 | CO10 5PP | PRIORY GROVE EDWARDSTONE |  | 
| CO10 323 | CO10 5PZ | MILL GREEN EDWARDSTONE |  | 
| CO10 446 | CO10 5PZ | MILL GREEN EDWARDSTONE |  | 
| CO10 1004 | CO10 6AD | NEWMANS GREEN ACTON |  | 
| CO10 1002 | CO10 6AG | FRIARS STREET |  | 
| CO10 1102 | CO10 6AG | GREAT WALDINGFIELD CHURCH |  | 
| CO10 1032 | CO10 6AX | STOUR STREET |  | 
| CO10 1001 | CO10 6DA | BALLINGDON POST OFFICE |  | 
| CO10 1021 | CO10 6DJ | BULL CORNER CROSS STREET |  | 
| CO10 1089 | CO10 6EA | MARKET HILL |  | 
| CO10 1000 | CO10 6GT | SUDBURY DELIVERY OFFICE | CHURCHFIELD ROAD SUDBURY | 
| CO10 1136 | CO10 6GY | TESCO SPRINGLANDS WAY |  | 
| CO10 1026 | CO10 6JD | CROFT ROAD |  | 
| CO10 1028 | CO10 6JT | MELFORD ROAD |  | 
| CO10 1086 | CO10 6LB | PRIORY ROAD |  | 
| CO10 1077 | CO10 6LN | CHAUCER ROAD |  | 
| CO10 1041 | CO10 6NF | YORK ROAD |  | 
| CO10 1115 | CO10 6NS | MANOR ROAD WOODHALL ESTATE |  | 
| CO10 1122 | CO10 6PN | DRAKE ROAD |  | 
| CO10 1022 | CO10 6QN | ACTON LANE |  | 
| CO10 1116 | CO10 6QQ | LANSDOWN ROAD |  | 
| CO10 1034 | CO10 6RS | NEWTON ROAD |  | 
| CO10 1108 | CO10 6SJ | HILLSIDE ROAD |  | 
| CO10 1132 | CO10 6TJ | GREAT EASTERN ROAD |  | 
| CO10 1088 | CO10 6UD | HUMPHREY ROAD |  | 
| CO10 1031 | CO10 6UT | BELCHAMP OTTEN |  | 
| CO10 1130 | CO10 6UT | SUDBURY POST OFFICE | EAST STREET | 
| CO10 1131 | CO10 6UT | SUDBURY POST OFFICE | EAST STREET, SUDBURY | 
| CO10 1119 | CO10 6WH | WOODHALL BUSINESS PARK |  | 
| CO10 1015 | CO10 6XB | CORNARD ROAD |  | 
| CO10 1127 | CO10 6XW | CURZON ROAD |  | 
| CO10 1072 | CO10 7AB | BORLEY SCHOOL |  | 
| CO10 1068 | CO10 7AF | BORLEY GREEN |  | 
| CO10 1048 | CO10 7AR | BELCHAMP WALTER |  | 
| CO10 1084 | CO10 7AT | BELCHAMP WALTER HALL |  | 
| CO10 1091 | CO10 7BD | PUTTOCK END BELCHAMP WALTER |  | 
| CO10 1095 | CO10 7BE | COLES FARM BELCHAMP OTTEN |  | 
| CO10 31 | CO10 7BH | BELCHAMAMP OTTEN |  | 
| CO10 1049 | CO10 7BP | BELCHAMP ST PAUL |  | 
| CO10 1078 | CO10 7BY | KNOWL GREEN | BELCHAMP ST PAUL | 
| CO10 1074 | CO10 7DJ | CHURCH STREET | BELCHAMP ST PAUL | 
| CO10 1079 | CO10 7DW | HICKFORD HILL CLARE |  | 
| CO10 1080 | CO10 7DZ | THE RYES LITTLE HENNY |  | 
| CO10 1064 | CO10 7ED | BULMER TYE OLD POST OFFICE |  | 
| CO10 1101 | CO10 7EF | BULMER BRICKWORKS |  | 
| CO10 1047 | CO10 7EL | CHURCH ROAD BULMER |  | 
| CO10 1105 | CO10 7EP | BULMER POST OFFICE |  | 
| CO10 1109 | CO10 7EZ | BATT HALL BULMER |  | 
| CO10 1044 | CO10 7HT | LISTON |  | 
| CO10 1052 | CO10 7JF | FOXEARTH |  | 
| CO10 1012 | CO10 7JU | PENTLOW |  | 
| CO10 1067 | CO10 7LN | RECTORY ROAD MIDDLETON |  | 
| CO10 1073 | CO10 7LT | SHALFORD GREEN GREAT HENNY |  | 
| CO10 1037 | CO10 7NA | TWINSTEAD CHURCH |  | 
| CO10 1069 | CO10 7NJ | CLAY HILL GREAT HENNY |  | 
| CO10 1135 | CO10 7NZ | MEADOW VIEW ROAD |  | 
| CO10 1106 | CO10 7PD | TWINSTEAD GREEN |  | 
| CO10 1120 | CO10 7QY | KINGS ROAD GLEMSFORD |  | 
| CO10 1092 | CO10 7RB | GLEMSFORD POST OFFICE |  | 
| CO10 1133 | CO10 7RF | GLEMSFORD PRIMARY SCHOOL |  | 
| CO10 1027 | CO10 7RP | HUNTS HILL GLEMSFORD |  | 
| CO10 1009 | CO10 7SA | EGREMONT STREET GLEMSFORD |  | 
| CO10 1007 | CO10 7SH | SKATES HILL GLEMSFORD |  | 
| CO10 1096 | CO10 8AX | CAVENDISH POST OFFICE |  | 
| CO10 1058 | CO10 8BN | CAVENDISH HALL |  | 
| CO10 1016 | CO10 8BP | CAVENDISH STATION |  | 
| CO10 1118 | CO10 8DA | PEACOCKS CLOSE CAVENDISH |  | 
| CO10 1113 | CO10 8DT | PLOUGH INN HUNDON |  | 
| CO10 1085 | CO10 8DY | HUNDON HALL |  | 
| CO10 1060 | CO10 8EE | NORTH STREET HUNDON |  | 
| CO10 1076 | CO10 8EN | STEEPLE CHASE HUNDON |  | 
| CO10 1045 | CO10 8HP | STOKE BY CLARE |  | 
| CO10 1097 | CO10 8HS | STATION HILL STOKE BY CLARE |  | 
| CO10 1029 | CO10 8JN | ASHEN |  | 
| CO10 1017 | CO10 8JX | OVINGTON |  | 
| CO10 1039 | CO10 8LG | ASHEN ROAD CLARE |  | 
| CO10 1062 | CO10 8LP | PLOUGH HILL STANSFIELD |  | 
| CO10 1087 | CO10 8LS | ASSINGTON GREEN STANSFIELD |  | 
| CO10 1054 | CO10 8LU | HIGH STREET STANSFIELD |  | 
| CO10 1093 | CO10 8NH | CLARE POST OFFICE |  | 
| CO10 1111 | CO10 8NU | WESTFIELD CLARE |  | 
| CO10 1033 | CO10 8PJ | CAVENDISH ROAD CLARE |  | 
| CO10 1013 | CO10 8QD | BRIDEWELL STREET CLARE |  | 
| CO10 1075 | CO10 8QD | SNOW HILL CLARE |  | 
| CO10 1117 | CO10 8QJ | HERTFORD ROAD CLARE |  | 
| CO10 1006 | CO10 8QS | CHILTON STREET CLARE |  | 
| CO10 1050 | CO10 8QY | THE STREET POSLINGFORD |  | 
| CO10 1070 | CO10 8RD | NEW ENGLAND POSLINGFORD |  | 
| CO10 1149 | CO10 8UG | WIXOE |  | 
| CO10 1061 | CO10 9AD | WINDMILL HILL LONG MELFORD |  | 
| CO10 1030 | CO10 9AH | LOWER STREET STANSTEAD |  | 
| CO10 1098 | CO10 9AU | UPPER STREET STANSTEAD |  | 
| CO10 1024 | CO10 9BG | BRIDGE STREET LONG MELFORD |  | 
| CO10 1040 | CO10 9BN | TYE GREEN ALPHETON |  | 
| CO10 1066 | CO10 9BN | OLD BURY ROAD ALPHETON |  | 
| CO10 1038 | CO10 9DA | HIGH STREET LONG MELFORD |  | 
| CO10 1010 | CO10 9DJ | LONG MELFORD CHURCH |  | 
| CO10 1123 | CO10 9EE | SHAW ROAD LONG MELFORD |  | 
| CO10 1071 | CO10 9ES | CORDELL ROAD LONG MELFORD |  | 
| CO10 1063 | CO10 9HJ | RODBRIDGE LONG MELFORD |  | 
| CO10 1011 | CO10 9HT | STATION ROAD LONG MELFORD |  | 
| CO10 1036 | CO10 9JA | HALL STREET LONG MELFORD |  | 
| CO10 1090 | CO10 9JL | LONG MELFORD POST OFFICE |  | 
| CO10 1121 | CO10 9NA | RUSHBROOK FARM | PRESTON ST MARY | 
| CO10 1020 | CO10 9NG | PRESTON ST MARY OLD POST OFFICE |  | 
| CO10 1035 | CO10 9NJ | ROOKSEY GREEN | PRESTON ST MARY | 
| CO10 1082 | CO10 9NL | WHELP STREET | PRESTON ST MARY | 
| CO10 1053 | CO10 9NT | BRENT ELEIGH |  | 
| CO10 1100 | CO10 9PS | LAVENHAM POST OFFICE |  | 
| CO10 1056 | CO10 9QG | HILL GREEN LAVENHAM |  | 
| CO10 1019 | CO10 9QR | SPRING STREET LAVENHAM |  | 
| CO10 1065 | CO10 9RS | LAVENHAM CHURCH |  | 
| CO10 1138 | CO10 9RU | MEADOW CLOSE LAVENHAM |  | 
| CO10 1094 | CO10 9RW | WATER STREET LAVENHAM |  | 
| CO10 1104 | CO10 9SH | MELFORD ROAD LAVENHAM |  | 
| CO10 1057 | CO10 OJS | HEAD LANE GREAT CORNARD |  | 
Map boundaries are based on data from