| Reference | post code | location 1 | location 2 | 
| CM0 228 | CM0 7BB | QUEEN STREET | SOUTHMINSTER | 
| CM0 232 | CM0 7BB | QUEENS HEAD | BRADWELL ON SEA | 
| CM0 236 | CM0 7DF | 236 SOUTHMINSTER POST OFFICE | NORTH STREET SOUTHMINSTER | 
| CM0 309 | CM0 7DW | CRIPPLEGATE | SOUTHMINSTER | 
| CM0 229 | CM0 7EW | RAILWAY STATION | STATION ROAD SOUTHMINSTER | 
| CM0 383 | CM0 7HZ | BRADWELL WICK | MALDON ROAD SOUTHMINSTER | 
| CM0 230 | CM0 7JE | ASHELDHAM | SOUTHMINSTER | 
| CM0 238 | CM0 7LF | STEEPLE POST OFFICE | THE STREET STEEPLE | 
| CM0 441 | CM0 7LS | ST LAWRENCE BAY |  | 
| CM0 227 | CM0 7LX | ST LAWRENCE CHURCH | SOUTHMINSTER | 
| CM0 259 | CM0 7LY | STONE INN | MAIN ROAD SOUTHMINSTER | 
| CM0 376 | CM0 7PT | THE CRICKETERS | EAST END ROAD SOUTHMINSTER | 
| CM0 323 | CM0 7QN | BRADWELL ON SEA POST OFFICE | HIGH STREET | 
| CM0 486 | CM0 7QP | DOWNHALL ROAD | SOUTHMINSTER | 
| CM0 243 | CM0 7QT | WATERSIDE POST OFFICE | SOUTHMINSTER | 
| CM0 241 | CM0 7RQ | SOUTHFIELD WAY | SOUTHMINSTER | 
| CM0 490 | CM0 7RR | SOUTH GREEN | STEEPLE | 
| CM0 263 | CM0 7SH | ST MICHOLAS ROAD | SOUTHMINSTER | 
| CM0 239 | CM0 7TJ | TILLINGHAM POST OFFICE | 14 SOUTH STREET | 
| CM0 222 | CM0 7UG | DENGIE MANOR | MANOR ROAD SOUTHMINSTER | 
| CM0 220 | CM0 8 | CREEKSEA HALL | BURNHAM ON CROUCH | 
| CM0 328 | CM0 8AA | HIGH STREET | BURNHAM ON CROUCH | 
| CM0 114 | CM0 8BQ | BURNHAM ON CROUCH |  | 
| CM0 283 | CM0 8BT | EASTERN ROAD | BURNHAM ON CROUCH | 
| CM0 217 | CM0 8HF | STATION ROAD POST OFFICE | STATION ROAD | 
| CM0 311 | CM0 8JG | WESTERN ROAD | BURNHAM ON CROUCH | 
| CM0 215 | CM0 8PY | CHURCH GREE | MARSH ROAD | 
| CM0 257 | CM0 8PZ | EVES CORNER | BURNHAM ON CROUCH | 
| CM0 216 | CM0 8QH | PRINCES CINEMA | BURNHAM ON CROUCH | 
| CM0 225 | CM0 8QH | PINNER CLOSE | BURNHAM ON CROUCH | 
| CM0 474 | CM0 8TR | MAPLE WAY | BURNHAM ON CROCH | 
| CM0 509 | CM0 8UA | SPRINGFIELD INDUSTRIAL ESTATE | SPR'GF'LD ROAD BURNHAM-ON-CROUCH | 
Map boundaries are based on data from