| Reference |
post code |
location 1 |
location 2 |
| CA7 69 | CA5 1 | IREBY | |
| CA7 181 | CA5 1 | BOLTONGATE | POST OFFICE |
| CA7 219 | CA5 1 | SNITTLEGARTH | |
| CA7 222 | CA5 1 | KIRKLAND GATE | |
| CA7 224 | CA5 1 | HIGH IREBY | |
| CA7 229 | CA5 1 | FLETCHERTOWN | POST OFFICE |
| CA7 233 | CA5 1 | COCKBRIDGE | |
| CA7 236 | CA5 1 | TORPENHOW | POST OFFICE |
| CA7 272 | CA5 1 | IREBY | POST OFFICE |
| CA7 317 | CA5 1 | RUTHWAITE | |
| CA7 384 | CA5 1 | SANDALE | |
| CA7 429 | CA5 1 | ULDALE | POST OFFICE |
| CA7 447 | CA5 1 | MEALSGATE | |
| CA7 184 | CA5 2 | BOTHEL | POST OFFICE |
| CA7 223 | CA5 2 | PLUMBLAND | |
| CA7 242 | CA5 2 | BOTHEL LOWER END | |
| CA7 243 | CA5 2 | RAILWAY STATION ASPATRIA | |
| CA7 263 | CA5 2 | HARRISTON | |
| CA7 293 | CA5 2 | GREENGILL | |
| CA7 294 | CA5 2 | ARKLEBY | POST OFFICE |
| CA7 295 | CA5 2 | ALLERBY | |
| CA7 296 | CA5 2 | PROSPECT | |
| CA7 297 | CA5 2 | HAYTON ASPATRIA | POST OFFICE |
| CA7 298 | CA5 2 | OUGHTERSIDE | |
| CA7 299 | CA5 2 | GILCRUX | POST OFFICE |
| CA7 318 | CA5 2 | THREAPLAND | |
| CA7 367 | CA5 2 | WARD HALL | |
| CA7 360 | CA5 2NG | WESTMOOR END | |
| CA7 178 | CA5 3 | OUTGANG | ST. MUNGO'S PARK |
| CA7 201 | CA5 3 | MEALRIGG | |
| CA7 211 | CA5 3 | WEST END ASPATRIA | |
| CA7 216 | CA5 3 | WATCH HILL | |
| CA7 217 | CA5 3 | LAWSON STREET | ASPATRIA |
| CA7 221 | CA5 3 | HIGH SCALES | |
| CA7 227 | CA5 3 | WEST NEWTON | POST OFFICE |
| CA7 230 | CA5 3 | BLENNERHASSET | |
| CA7 235 | CA5 3 | EAST END ASPATRIA | |
| CA7 240 | CA5 3 | BAGGROW | |
| CA7 271 | CA5 3 | ASPATRIA | POST OFFICE |
| CA7 364 | CA5 3 | BRAYTON ROAD | ASPATRIA |
| CA7 383 | CA5 3 | EAST CRESCENT | |
| CA7 394 | CA5 3 | BROMFIELD | |
| CA7 422 | CA5 3 | LANGRIGG | POST OFFICE |
| CA7 8 | CA5 4 | ROUNDHILL | |
| CA7 66 | CA5 4 | GREENROW | |
| CA7 99 | CA5 4 | BECKFOOT | |
| CA7 128 | CA5 4 | ABBEYTOWN | POST OFFICE |
| CA7 135 | CA5 4 | SEAVILLE | |
| CA7 143 | CA5 4 | BLITTERLEES | |
| CA7 144 | CA5 4 | SKINBURNESS HYDRO | |
| CA7 192 | CA5 4 | THE BOUNDARY | |
| CA7 285 | CA5 4 | HIGHLAWS | |
| CA7 315 | CA5 4 | HARTLOW | |
| CA7 351 | CA5 4 | PENNINE VIEW | |
| CA7 368 | CA5 4 | PELUTHO | |
| CA7 369 | CA5 4 | NEWTOWN | SILLOTH |
| CA7 34 | CA5 5 | GLASSON | |
| CA7 57 | CA5 5 | EASTON BRIDGE | |
| CA7 77 | CA5 5 | WAMPOOL BRIDGE | |
| CA7 100 | CA5 5 | NEWTON ARLOSH | |
| CA7 103 | CA5 5 | DRUMBURGH | |
| CA7 110 | CA5 5 | ANTHORN | |
| CA7 115 | CA5 5 | MOSS SIDE | |
| CA7 116 | CA5 5 | FINGLAND | |
| CA7 167 | CA5 5 | PORT CARLISLE | POST OFFICE |
| CA7 270 | CA5 5 | CARDURNOCK | |
| CA7 281 | CA5 5 | KIRKBRIDE | POST OFFICE |
| CA7 288 | CA5 5 | GREENSPOT | |
| CA7 346 | CA5 5 | KIRKBRIDE VILLAGE | |
| CA7 372 | CA5 5 | BOWNESS | POST OFFICE |
| CA7 380 | CA5 5 | ANTHORN | POST OFFICE |
| CA7 431 | CA5 5 | KIRKBRIDE RAILWAY STATION | |
| CA7 459 | CA5 5 | KELSICK | |
| CA7 462 | CA5 5 | KIRKBRIDE AIRFIELD | |
| CA7 463 | CA5 5 | WEST COMMON | |
| CA7 67 | CA7 0 | WAVERTON | POST OFFICE |
| CA7 202 | CA7 0 | BLENCOGO | |
| CA7 206 | CA7 0 | WAVERBRIDGE | |
| CA7 209 | CA7 0 | GAMBLESBY | |
| CA7 210 | CA7 0 | LITTLE BAMPTON | |
| CA7 212 | CA7 0 | MICKLETHWAITE | |
| CA7 215 | CA7 0 | DUNDRAW | |
| CA7 234 | CA7 0 | OULTON | POST OFFICE |
| CA7 300 | CA7 0 | LESSON HALL | |
| CA7 307 | CA7 0 | WHEYRIGG | |
| CA7 345 | CA7 0 | CROOKDALE | |
| CA7 414 | CA7 0 | AIKTON | POST OFFICE |
| CA7 214 | CA7 0AP | WATERSIDE | |
| CA7 407 | CA7 0BW | SEAVIEW | |
| CA7 232 | CA7 0HN | THORNBY VILLA | |
| CA7 109 | CA7 0JR | WIGGONBY | |
| CA7 276 | CA7 0LW | WEST WOODSIDE | |
| CA7 225 | CA7 0PA | BIGLANDS | |
| CA7 228 | CA7 1JG | WHITRIGG | |
| CA7 134 | CA7 4AD | SILLOTH SO | |
| CA7 419 | CA7 4EF | ESK STREET | |
| CA7 342 | CA7 4NN | BARRACKS BRIDGE | |
| CA7 38 | CA7 4PB | CAUSEWAYHEAD | |
| CA7 200 | CA7 4QH | SKINBURNESS DRIVE | |
| CA7 313 | CA7 4QH | SKINBURNESS S.O. | SILLOTH |
| CA7 86 | CA7 4TU | SMARTHILL | WIGTON |
| CA7 36 | CA7 8 | WEST CURTHWAITE | |
| CA7 105 | CA7 8 | ROSLEY SCHOOL | |
| CA7 106 | CA7 8 | WAVER TOLL | |
| CA7 177 | CA7 8 | BROCKLEBANK | |
| CA7 186 | CA7 8 | CALDBECK | |
| CA7 204 | CA7 8 | RED DIAL | |
| CA7 213 | CA7 8 | MILLHOUSE | |
| CA7 218 | CA7 8 | FELLSIDE | |
| CA7 220 | CA7 8 | BOLTON NEW HOUSES | |
| CA7 226 | CA7 8 | BRACKENTHWAITE | |
| CA7 239 | CA7 8 | CHURCH HILL | |
| CA7 287 | CA7 8 | HALTCLIFFE | |
| CA7 304 | CA7 8 | ROSLEY | |
| CA7 309 | CA7 8 | UPTON CALDBECK | |
| CA7 319 | CA7 8 | PARK END CALDBECK | |
| CA7 355 | CA7 8 | BOLTON LOW HOUSES | POST OFFICE |
| CA7 387 | CA7 8 | HESKET NEW MARKET | |
| CA7 373 | CA7 8EF | BLUE GATE | |
| CA7 464 | CA7 8NS | LOW LONGTHWAITE | |
| CA7 203 | CA7 9 | STATION HILL | WIGTON |
| CA7 207 | CA7 9 | SOUTH END | WIGTON |
| CA7 208 | CA7 9 | EAST END | WIGTON |
| CA7 231 | CA7 9 | STATION ROAD | |
| CA7 330 | CA7 9 | HIGHMOOR | |
| CA7 335 | CA7 9 | BUS STATION | WIGTON |
| CA7 349 | CA7 9 | GREENACRES | |
| CA7 385 | CA7 9 | HOWRIGG BANK | |
| CA7 433 | CA7 9 | WIGTON | POST OFFICE |
| CA7 457 | CA7 9 | HIGHMOOR PARK | |
| CA7 470 | CA7 9 | SPRINGFIELDS ESTATE | |
| CA7 493 | CA7 9 | OSBORNE PLACE | |
| CA7 175 | CA7 9QY | WESTERN BANK | |
| CA7 444 | CA7 9RE | BURNSIDE | WIGTON |
Map boundaries are based on data from