| Reference |
post code |
location 1 |
location 2 |
| CA13 42 | CA13 0 | PARDSHAW HALL | |
| CA13 67 | CA13 0 | GOAT ROAD | |
| CA13 68 | CA13 0 | BRIDEKIRK | |
| CA13 72 | CA13 0 | CROWN STREET | |
| CA13 73 | CA13 0 | MOSSER | |
| CA13 74 | CA13 0 | DEANSCALES | |
| CA13 77 | CA13 0 | REDMAIN | |
| CA13 79 | CA13 0 | DOVENBY | POST OFFICE |
| CA13 81 | CA13 0 | MAYO STREET | |
| CA13 84 | CA13 0 | MOCKERKIN | |
| CA13 85 | CA13 0 | TODDELL | |
| CA13 86 | CA13 0 | PARDSHAW | |
| CA13 88 | CA13 0 | BROUGHTON CROSS | |
| CA13 89 | CA13 0 | FERN BANK | |
| CA13 90 | CA13 0 | LOW BRIGHAM | |
| CA13 91 | CA13 0 | THE MOOR | POST OFFICE |
| CA13 94 | CA13 0 | ISEL GRANGE | |
| CA13 95 | CA13 0 | WATEREND | |
| CA13 97 | CA13 0 | LITTLE BROUGHTON | |
| CA13 100 | CA13 0 | BRIGHAM | POST OFFICE |
| CA13 101 | CA13 0 | EAGLESFIELD | POST OFFICE |
| CA13 120 | CA13 0 | BLINDCRAKE | POST OFFICE |
| CA13 121 | CA13 0 | TALLANTIRE | |
| CA13 122 | CA13 0 | THACKTHWAITE | |
| CA13 123 | CA13 0 | HIGH RIGG, BRIGHAM | |
| CA13 124 | CA13 0 | BRIGHAM HILL | |
| CA13 128 | CA13 0 | GREAT BROUGHTON | POST OFFICE |
| CA13 130 | CA13 0 | GREYSOUTHERN VILLAGE | |
| CA13 133 | CA13 0 | FITZ ROAD | |
| CA13 139 | CA13 0 | MARVEJOLS PARK | |
| CA13 141 | CA13 0 | KIRKSTILE | |
| CA13 148 | CA13 0 | ROGERSCALE | |
| CA13 155 | CA13 0 | LINESIDE | |
| CA13 156 | CA13 0 | GREYSOUTHERN | |
| CA13 162 | CA13 0 | TALLANTIRE HALL | |
| CA13 175 | CA13 0 | GREENBANK PAPCASTLE | |
| CA13 479 | CA13 0HR | DERWENT MILL | |
| CA13 142 | CA13 0JU | PAPCASTLE | POST OFFICE |
| CA13 164 | CA13 0LW | GHYLL BANK | |
| CA13 80 | CA13 0NT | BELLE VUE | |
| CA13 153 | CA13 0PG | DOVENBY SCHOOL | |
| CA13 150 | CA13 0QG | ISEL BRIDGE | |
| CA13 34 | CA13 9 | SLATEFELL | |
| CA13 39 | CA13 9 | CHURCH BROW BUTTERMERE | |
| CA13 44 | CA13 9 | HIGHFIELD ESTATE | |
| CA13 69 | CA13 9 | MARKET PLACE | |
| CA13 70 | CA13 9 | SUNDERLAND | |
| CA13 82 | CA13 9 | ROUTENBECK | |
| CA13 83 | CA13 9 | EMBLETON CHURCH | |
| CA13 87 | CA13 9 | KIRKGATE | |
| CA13 99 | CA13 9 | CORN HOW | |
| CA13 113 | CA13 9 | WINDMILL LANE | |
| CA13 114 | CA13 9 | ISEL ROAD | |
| CA13 119 | CA13 9 | EMBLETON | POST OFFICE |
| CA13 131 | CA13 9 | WYTHOP HILL | |
| CA13 136 | CA13 9 | BASS LAKE | |
| CA13 140 | CA13 9 | LORTON | POST OFFICE |
| CA13 145 | CA13 9 | LAMBFOOT | |
| CA13 161 | CA13 9 | SUNSCALES AVENUE | |
| CA13 169 | CA13 9 | WOODSIDE AVENUE | |
| CA13 179 | CA13 9 | COCKERMOUTH DELIVERY OFFICE | SOUTH STREET |
| CA13 181 | CA13 9 | BEECH LANE | |
| CA13 182 | CA13 9 | GATESGARTH | |
| CA13 185 | CA13 9 | PINFOLD CLOSE | |
| CA13 7 | CA13 9DW | ROSE LANE | |
| CA13 76 | CA13 9QE | COCKERMOUTH | POST OFFICE |
| CA13 96 | CA13 9QE | SETMURTHY | |
| CA13 167 | CA13 9QW | CO-OP STORE | STATION STREET, COCKERMOUTH |
| CA13 132 | CA13 9SJ | THE RUDDINGS | |
| CA13 93 | CA13 9TH | ROUND CLOSE HILL | |
| CA13 78 | CA13 9UP | LOW LORTON | |
Map boundaries are based on data from