| Reference |
post code |
location 1 |
location 2 |
| CA1 6 | CA1 1 | CHISWICK STREET | |
| CA1 10 | CA1 1 | CITADEL STATION | |
| CA1 29 | CA1 1 | BRUNTON PARK | POST OFFICE |
| CA1 55 | CA1 1 | CITADEL STATION | |
| CA1 56 | CA1 1 | LISMORE PLACE | |
| CA1 78 | CA1 1 | CECIL STREET | |
| CA1 2 | CA1 1AA | THE MAIL CENTRE | JUNCTION STREET, CARLISLE |
| CA1 471 | CA1 1AB | HEAD POST OFFICE | WARWICK ROAD |
| CA1 484 | CA1 1AB | WARWICK ROAD | CARLISLE |
| CA1 108 | CA1 1HP | WOODVIEW | |
| CA1 24 | CA1 2 | BOTCHERGATE | POST OFFICE |
| CA1 41 | CA1 2 | LAZONBY TERRACE | |
| CA1 72 | CA1 2 | LISMORE STREET | |
| CA1 156 | CA1 2 | ROSEHILL METER BOX | |
| CA1 275 | CA1 2 | TULLIE STREET | |
| CA1 326 | CA1 2 | TESCO | WARWICK ROAD |
| CA1 358 | CA1 2 | HARRABY GREEN BUSINESS PARK | |
| CA1 493 | CA1 2 | KINGFISHER PARK | |
| CA1 501 | CA1 2 | ST MARTINS COLLEGE | |
| CA1 40 | CA1 2HT | BROOK STREET | |
| CA1 32 | CA1 2PE | N.E. GOODS STATION | |
| CA1 461 | CA1 2RN | HESPEK RAISE | |
| CA1 90 | CA1 2RU | CHARLOTTE STREET | |
| CA1 458 | CA1 2ST | ROSEHILL ESTATE | |
| CA1 432 | CA1 2TF | BORLAND AVENUE | |
| CA1 22 | CA1 2TX | BOTCHERBY | POST OFFICE |
| CA1 152 | CA1 3 | CUMWHINTON ROAD | |
| CA1 348 | CA1 3 | LONDON ROAD | |
| CA1 370 | CA1 3 | PETTERIL BANK | POST OFFICE |
| CA1 381 | CA1 3 | PENNINE WAY | |
| CA1 382 | CA1 3 | EDGEHILL ROAD | |
| CA1 388 | CA1 3 | CENTRAL AVENUE | POST OFFICE |
| CA1 395 | CA1 3 | SEMPLE ROAD | |
| CA1 411 | CA1 3 | ELDON DRIVE | CARLISLE |
| CA1 413 | CA1 3 | MALLYCLOSE DRIVE | |
| CA1 472 | CA1 3 | LONSDALE GRANGE | |
| CA1 26 | CA1 3DP | CARLTON | |
| CA1 260 | CA1 3NF | DURRANHILL TRADING ESTATE | |
| CA1 396 | CA1 3RN | BRANTWOOD AVENUE | |
| CA1 502 | CA1 3SU | CARLETON GRANE | |
Map boundaries are based on data from