language:
Find link is a tool written by Edward Betts.searching for 1980–1982 550 found (24666 total)
Ford Thunderbird
(5,386 words)
[view diff]
exact match in snippet
view article
find links to article
for three consecutive years. Seeking to reverse the sales slide of the 1980–1982 models and revitalize the Thunderbird's appearance, Ford executed a significant2015 Wyre Borough Council election (132 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20002019 West Lancashire Borough Council election (44 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20002022 West Lancashire Borough Council election (37 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20002015 West Lancashire Borough Council election (47 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20002006 Wigan Metropolitan Borough Council election (120 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20002008 United States presidential election in California (2,130 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222011 Wigan Metropolitan Borough Council election (86 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 2000The Tarzan/Lone Ranger Adventure Hour (348 words) [view diff] no match in snippet view article find links to article
The Tarzan/Lone Ranger Adventure Hour is an animated television series produced by Filmation that aired on CBS during the early 1980s. The series consisted2015 South Ribble Borough Council election (136 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20002007 Manchester City Council election (138 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20002007 Wigan Metropolitan Borough Council election (199 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001992 United States Senate election in Arizona (117 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 20222011 Manchester City Council election (204 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20002014 California Attorney General election (404 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221967 San Francisco mayoral election (28 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222008 Wigan Metropolitan Borough Council election (120 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20002016 Glendale, Arizona, mayoral election (57 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 20222015 San Francisco mayoral election (327 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221978 California Secretary of State election (66 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221986 California Secretary of State election (85 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222016 West Lancashire Borough Council election (109 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20002021 West Lancashire Borough Council election (50 words) [view diff] no match in snippet view article find links to article
1997 2001 2005 2009 2013 2017 2021 Blackburn with Darwen 1973 1976 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1997 1999 20001966 California lieutenant gubernatorial election (51 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221896 Los Angeles mayoral election (31 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221958 California lieutenant gubernatorial election (51 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221859 United States House of Representatives election in California (42 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 2022Areni Stadium (106 words) [view diff] exact match in snippet view article find links to article
Additionally, the stadium was also renovated between the periods 1976–1977, 1980–1982, and 2002 respectively. After the seats were installed it holds 7,0002016 San Diego mayoral election (370 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221902 Los Angeles mayoral election (33 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221904 Los Angeles mayoral election (35 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222008 San Diego mayoral election (381 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221917 Los Angeles mayoral election (264 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221945 Los Angeles mayoral election (130 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222000 United States Senate election in Arizona (155 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 20221905 San Diego mayoral election (239 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 2022Black Sabbath: The Dio Years (696 words) [view diff] exact match in snippet view article find links to article
album by Black Sabbath / Heaven & Hell Released 3 April 2007 Recorded 1980–1982, 1992, 2007 Genre Heavy metal Length 79:27 Label Rhino Warner Bros. Producer1915 Los Angeles mayoral election (46 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221898 Los Angeles mayoral election (35 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221889 San Diego mayoral election (171 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222006 Manchester City Council election (150 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001980 United States Senate election in California (219 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221995 San Francisco mayoral election (141 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221974 United States Senate election in California (198 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222008 Mesa mayoral election (119 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 20221987 San Francisco mayoral election (111 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221952 United States Senate election in California (142 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221998 Manchester City Council election (155 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20002012 Glendale, Arizona, mayoral election (48 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 20222022 California Attorney General election (841 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221897 San Diego mayoral election (186 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222018 Los Angeles County Board of Supervisors election (75 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221952 United States Senate election in California (142 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222003 Manchester City Council election (136 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001895 San Diego mayoral election (179 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221954 California lieutenant gubernatorial election (53 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221891 San Diego mayoral election (131 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222010 Manchester City Council election (141 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001909 San Diego mayoral election (230 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222022 California State Treasurer election (372 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221903 San Diego mayoral election (195 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221970 United States Senate election in California (194 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221978 California lieutenant gubernatorial election (107 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221907 San Diego mayoral election (209 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221899 San Diego mayoral election (196 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221986 California lieutenant gubernatorial election (98 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221893 San Diego mayoral election (298 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221970 California Secretary of State election (118 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221974 California Secretary of State election (110 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221901 San Diego mayoral election (153 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221921 Los Angeles mayoral election (276 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221982 California Secretary of State election (106 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221977 Los Angeles mayoral election (170 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221957 Los Angeles mayoral election (184 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221989 Los Angeles mayoral election (348 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221982 California lieutenant gubernatorial election (114 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222016 Arizona elections (227 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 2022Peter Davison (4,565 words) [view diff] exact match in snippet view article find links to article
other starring roles included the sitcoms Holding the Fort (1980–1982) and Sink or Swim (1980–1982), Dr. Stephen Daker in A Very Peculiar Practice (1986–1988)1994 Manchester City Council election (61 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001990 California Secretary of State election (162 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221980 Los Angeles County Board of Supervisors election (104 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221941 Los Angeles mayoral election (274 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221922 United States Senate election in California (182 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221929 Los Angeles mayoral election (306 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221994 United States Senate election in Arizona (145 words) [view diff] no match in snippet view article find links to article
1938 1940 1944 1946 1950 1952 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1994 1998 2000 2004 2006 2010 2012 2016 2018 2020 sp 20221926 United States Senate election in California (125 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221999 San Francisco mayoral election (225 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221985 Los Angeles mayoral election (328 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221968 United States Senate election in California (245 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221914 United States Senate election in California (120 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221991 San Francisco mayoral election (139 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221965 Los Angeles mayoral election (274 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222002 Manchester City Council election (138 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001974 California lieutenant gubernatorial election (105 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221980 United States House of Representatives election in Vermont (63 words) [view diff] no match in snippet view article find links to article
← 1978 November 4, 1980 1982 →1996 Los Angeles County Board of Supervisors election (78 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221962 California lieutenant gubernatorial election (202 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221990 California lieutenant gubernatorial election (108 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221970 California lieutenant gubernatorial election (82 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221970 California gubernatorial election (235 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221970 California lieutenant gubernatorial election (82 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221909 Los Angeles mayoral special election (371 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221937 Los Angeles mayoral election (225 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20222010 Wigan Metropolitan Borough Council election (116 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001994 Manchester City Council election (61 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001949 Los Angeles mayoral election (269 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221994 Wigan Metropolitan Borough Council election (293 words) [view diff] no match in snippet view article find links to article
Manchester Mayor 2017 2021 2024 2028 Bolton 1973 1975 1976 1978 1979 1980 1982 1983 1984 1986 1987 1988 1990 1991 1992 1994 1995 1996 1998 1999 20001986 United States Senate election in California (321 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221919 Los Angeles mayoral election (271 words) [view diff] no match in snippet view article find links to article
1946 1946 sp 1950 1952 1954 sp 1956 1958 1962 1964 1968 1970 1974 1976 1980 1982 1986 1988 1992 1992 sp 1994 1998 2000 2004 2006 2010 2012 2016 2018 20221932 San Diego mayoral election (195 words) [view diff] no match in snippet view article find links to article
