All Flexi Long Stay tickets are £269. Pay an extra £40 to make a return ticket refundable.
Updated: Thu, 28 Sep 2023 at 06:34
Depart | Arrive | Price |
---|---|---|
08:24 | 09:59 | £143.00 |
08:54 | 10:29 | £143.00 |
09:24 | 10:59 | £143.00 |
09:54 | 11:29 | £143.00 |
10:24 | 11:59 | £143.00 |
10:54 | 12:29 | £143.00 |
11:24 | 12:59 | £143.00 |
11:54 | 13:29 | £143.00 |
12:24 | 13:59 | £143.00 |
12:54 | 14:29 | £143.00 |
13:24 | 14:59 | £143.00 |
13:54 | 15:29 | £143.00 |
14:24 | 15:59 | £143.00 |
14:54 | 16:29 | £143.00 |
15:26 | 17:01 | £143.00 |
15:54 | 17:29 | £143.00 |
16:24 | 17:59 | £143.00 |
16:54 | 18:29 | £143.00 |
17:24 | 18:59 | £143.00 |
17:54 | 19:29 | £143.00 |
18:24 | 19:59 | £187.00 |
18:52 | 20:27 | £187.00 |
19:24 | 20:59 | £187.00 |
19:55 | 21:30 | £187.00 |
20:24 | 21:59 | £133.00 |
Updated: Thu, 28 Sep 2023 at 06:34
Depart | Arrive | Price |
---|---|---|
11:20 | 10:55 | £125.00 |
11:50 | 11:25 | £125.00 |
12:20 | 11:55 | £133.00 |
12:50 | 12:25 | £133.00 |
13:20 | 12:55 | £133.00 |
13:50 | 13:25 | £133.00 |
14:20 | 13:55 | £135.00 |
15:20 | 14:55 | £135.00 |
15:50 | 15:25 | £135.00 |
16:20 | 15:55 | £137.00 |
17:20 | 16:55 | £137.00 |
17:50 | 17:25 | £137.00 |
18:20 | 17:55 | £139.00 |
19:20 | 18:55 | £139.00 |
19:50 | 19:25 | £139.00 |
20:20 | 19:55 | £139.00 |
21:20 | 20:55 | £139.00 |
22:20 | 21:55 | £120.00 |