Post Offices in the United Kingdom

12093 total

AB (136)AL (44)B (268)BA (106)BB (75)BD (102)BH (98)BL (62)BN (118)
BR (30)BS (140)BT (443)CA (155)CB (103)CF (205)CH (133)CM (104)CO (105)
CR (37)CT (75)CV (148)CW (38)DA (43)DD (55)DE (136)DG (72)DH (75)
DL (106)DN (169)DT (89)DY (68)E (76)EC (9)EH (168)EN (29)EX (198)
FK (68)FY (37)G (182)GL (142)GU (119)HA (35)HD (49)HG (34)HP (82)
HR (80)HS (49)HU (74)HX (26)IG (30)IP (172)IV (122)KA (106)KT (62)
KW (63)KY (92)L (107)LA (109)LD (37)LE (174)LL (264)LN (90)LS (114)
LU (48)M (148)ME (91)MK (104)ML (83)N (59)NE (188)NG (105)NN (67)
NP (80)NR (137)NW (44)OL (77)OX (150)PA (129)PE (244)PH (83)PL (200)
PO (129)PR (94)RG (112)RH (83)RM (58)S (291)SA (269)SE (79)SG (95)
SK (102)SL (54)SM (18)SN (88)SO (106)SP (70)SR (45)SS (59)ST (111)
SW (71)SY (166)TA (103)TD (56)TF (34)TN (147)TQ (70)TR (130)TS (73)
TW (46)UB (40)W (46)WA (85)WC (6)WD (41)WF (95)WN (46)WR (80)
WS (63)WV (65)YO (160)ZE (33)

Contact edward@4angle.com
Code crawl.pl, parse.pl (Perl, GPL2)
Data postoffices.json or xls