| Reference |
post code |
location 1 |
location 2 |
| YO25 389 | YO25 0EB | OCTON VILLAGE | OCTON |
| YO25 326 | YO25 0EL | ELMSWELL | ELMSWELL |
| YO25 392 | YO25 0EP | EAST END GARTON ON THE WOLDS | 8 EAST END GARTON ON THE WOLDS |
| YO25 329 | YO25 0JX | EASTGATE NAFFERTON | 13 LOWTHORPE LANE NAFFERTON |
| YO25 409 | YO25 0NE | RUDSTON ROAD | RUDSTON ROAD BURTON AGNESS |
| YO25 373 | YO25 0TS | LANGTOFT VILLAGE | MALTONGATE LANGTOFT |
| YO25 398 | YO25 3AE | COWLAM | COUNCIL HOUSES COWLAM |
| YO25 379 | YO25 3AS | LOWTHORPE VILLAGE | OLD POST OFFICE LOWTHORPE |
| YO25 363 | YO25 3DS | THWING POST OFFICE | MOUNT PLEASANT THWING |
| YO25 334 | YO25 3EW | GARTON ON THE WOLDS VILLAGE | VENTURE INN GARTON ON THE WOLD |
| YO25 407 | YO25 3HT | FORDON | LOW FORDON FARM FORDON |
| YO25 364 | YO25 3PR | BURTON FLEMING POST OFFICE | FRONT STREET BURTON FLEMING |
| YO25 366 | YO25 3QF | FOXHOLES VILLAGE | COTTAGE FARM FOXHOLES |
| YO25 381 | YO25 3QJ | FOXHOLES POST OFFICE BOX | 2 SCARBOROUGH ROAD |
| YO25 393 | YO25 3TU | KILHAM ROAD LANGTOFT | KILHAM ROAD LANGTOFT |
| YO25 397 | YO25 3XJ | SLEDMERE POST OFFICE | CROOME ROAD SLEDMERE |
| YO25 406 | YO25 3XP | TOP ROW SLEDMERE | SCHOOL MAIN STREET SLEDMERE |
| YO25 365 | YO25 3YD | WOLD NEWTON VILLAGE | OUTSIDE OLD POST OFFICE |
| YO25 333 | YO25 4DG | RUSTON PAVA VILLAGE | CHAPEL STREET RUSTON PAVA |
| YO25 318 | YO25 4JE | THORPE HALL CARAVAN PARK | THORPE HALL CAR/N PARK RUDSTON |
| YO25 314 | YO25 4JJ | DRIFFIELD ROAD | 1 DRIFFIELD ROAD NAFFERTON |
| YO25 338 | YO25 4JS | NAFFERTON POST OFFICE | 16 MIDDLE STREET NAFFERTON |
| YO25 315 | YO25 4LR | PRESTGATE SOUTHEND | 1 PRESTGATE NAFFERTON |
| YO25 313 | YO25 4LS | RAILWAY STATION NAFFERTON | STATION ROAD NAFFERTON |
| YO25 340 | YO25 4NA | BURTON AGNES POST OFFICE | MAIN STREET BURTON AGNES |
| YO25 335 | YO25 4NN | HAISTHORPE | SOUTH VIEW HAISTHORPE |
| YO25 325 | YO25 4NT | THORNHOLME | ASCHEL HOUSE THORNHOLME |
| YO25 411 | YO25 4QA | WEST END FALLS | WEST END FALLS NAFFERTON |
| YO25 336 | YO25 4QS | HARPHAM VILLAGE | CROSS ROADS MAIN ST HARPHAM |
| YO25 369 | YO25 4RE | KILHAM POST OFFICE | EAST STREET KILHAM |
| YO25 368 | YO25 4RP | CHAPEL LANE | CHAPEL LANE KILHAM |
| YO25 331 | YO25 4RR | WEST END KILHAM | WEST END KILHAM |
| YO25 362 | YO25 4UB | RUDSTON POST OFFICE | MAIN STREET RUDSTON |
| YO25 395 | YO25 4UD | TOWTHORPE | TOWTHORPE COTTAGES TOWTHORPE |
| YO25 390 | YO25 4UH | RUDSTON VILLAGE | 19 LONG STREET RUDSTON |
| YO25 323 | YO25 5AY | YORK ROAD | 29 YORK ROAD DRIFFIELD |
| YO25 367 | YO25 5BA | MILL FALLS | 46 MILL FALLS DRIFFIELD |
| YO25 388 | YO25 5EQ | PARK AVENUE | WOLD VIEW SCARBOROGH ROAD DIFF/D |
| YO25 403 | YO25 5ET | NORTHFIELD AVENUE | 65 NORTHFIELD AVENUE DRIFFIELD |
| YO25 391 | YO25 5JR | BRIDLINGTON ROAD | OUTSIDE HOSPITAL BRIDLINGTON R |
| YO25 309 | YO25 5XA | LITTLE DRIFFIELD | 7 YORK ROAD DRIFFIELD |
| YO25 300 | YO25 5XW | MIDDLE STREET NORTH | 30 MIDDLE ST NORTH DRIFFIELD |
| YO25 306 | YO25 5YU | THE MOUNT | 80 SOUTHFIELDS CLOSE DRIFFIELD |
| YO25 410 | YO25 5YW | WHITELANDS | 27 SPELLOWGATE DRIFFIELD |
| YO25 302 | YO25 6AP | MARKET PLACE | MARKET PLACE DRIFFIELD |
| YO25 383 | YO25 6ED | GIBSON STREET | 31A GIBSON STREET DRIFFIELD |
| YO25 310 | YO25 6LL | EXCHANGE STREET | 39 EXCHANGE STREET DRIFFIELD |
| YO25 322 | YO25 6LX | HARPER STREET | 9 HARPER STREET DRIFFIELD |
| YO25 301 | YO25 6PT | MIDDLE ST SOUTH POST OFFICE | 7 MIDDLE ST SOUTH DRIFFIELD |
| YO25 382 | YO25 6RL | ST JOHNS ROAD | ST JOHNS VILLA DRIFFIELD |
| YO25 351 | YO25 6RW | DUNCOMBE DRIVE | 87 WOLDHOLME AVENUE DRIFFIELD |
| YO25 317 | YO25 6RX | BEVERLEY ROAD | MALTON GATES BEVERLEY ROAD DRF/D |
| YO25 307 | YO25 6TS | MILL STREET | 1 MILL STREET DRIFFIELD |
| YO25 316 | YO25 6TT | KINGS MILL ROAD | 25 KINGS MILL ROAD DRIFFIELD |
| YO25 375 | YO25 6XL | BELL MILLS | SKERNE ROAD DRIFFIELD |
| YO25 385 | YO25 7SN | DRIFFIELD POST OFFICE COUNTERS | MARKET PLACE DRIFFIELD |
| YO25 305 | YO25 7UP | MANORFIELD AVENUE | 1 MANORFIELD AVENUE DRIFFIELD |
| YO25 341 | YO25 8AD | BEEFORD POST OFFICE | 18 MAIN STREET BEEFORD |
| YO25 311 | YO25 8BB | WEST END BEEFORD | MANOR DRIVE BEEFORD |
| YO25 332 | YO25 8BJ | FOSTON ON THE WOLDS | OLD CHURCH HALL FOS/O/T/WOLDS |
| YO25 352 | YO25 8DE | ATWICK POST OFFICE | THE GREEN ATWICK |
| YO25 357 | YO25 8DX | BEWHOLME VILLAGE | OLD VICARAGE NORTH ROAD BEWHOLME |
| YO25 353 | YO25 8EG | DUNNINGTON | LODGE FARM DUNNINGTON |
| YO25 376 | YO25 8EW | WARLEY CROSS | WARLEY CROSS CAFE BRANDSBURTON |
| YO25 304 | YO25 8HS | GEMBLING | SUNNYSIDE GEMBLING |
| YO25 320 | YO25 8HY | GRANSMOOR | FOURTH FRAM GRANSMOOR |
| YO25 303 | YO25 8JW | BRIGHAM | MOUNT PLEASANT FARM BRIGHAM |
| YO25 343 | YO25 8JX | NORTH FRODINGHAM POST OFFICE | 29 MAIN ST NORTH FRODINGHAM |
| YO25 312 | YO25 8LJ | EAST END NORTH FRODINGHAM | MAIN STREET NORTH FRODINGHAM |
| YO25 339 | YO25 8NU | WANSFORD POST OFFICE | WANSFORD |
| YO25 342 | YO25 8PG | BARMSTON POST OFFICE | 60 SANDS LANE BARMSTON |
| YO25 328 | YO25 8PY | LISSETT VILLAGE | WHITE PAINTED COTTAGE LISSETT |
| YO25 380 | YO25 8RL | MAIN STREET SOUTH | MAYFIELD MAIN ST BRANDSBURTON |
| YO25 354 | YO25 8RU | BRANDESBURTON POST OFFICE | 50 MAIN STREET BRANDESBURTON |
| YO25 355 | YO25 8TG | SKIPSEA POST OFFICE | MAIN STREET SKIPSEA |
| YO25 356 | YO25 8TH | SKIPSEA BROUGH | OLD BUCK INN SKIPSEA |
| YO25 324 | YO25 8TP | EAST END ULROME | 5 MAIN STREET ULROME |
| YO25 405 | YO25 8TZ | UBC SKIPSEA | UNITED BRITISH CARAVAN SKIPSEA |
| YO25 370 | YO25 8UL | GREAT KELK | CHESTNUT HORSE PUB GREAT KELK |
| YO25 371 | YO25 8UL | LITTLE KELK VILLAGE | BAY HORSE PUB LITTLE KELK |
| YO25 377 | YO25 9AD | SUNDERLANDWICK | A 164 SIGN POST GOLF COURSE |
| YO25 345 | YO25 9AL | WATTON | 3 MAIN STREET WATTON |
| YO25 359 | YO25 9AS | BESWICK | OUTSIDE POST OFFICE BESWICK |
| YO25 358 | YO25 9AZ | SCORBOROUGH VILLAGE | WHITE HOUSE FARM SCOR/UGH |
| YO25 350 | YO25 9BG | AIKE | LAUREL FARM AIKE |
| YO25 337 | YO25 9DU | KIRKBURN VILLAGE | KIRKBURN VILLAGE |
| YO25 308 | YO25 9ED | SOUTHBURN | SOUTHBURN HOUSE SOUTHBURN |
| YO25 327 | YO25 9EW | HAYWOLD VILLAGE | 2 FRESHFIELDS HAYWOOD |
| YO25 387 | YO25 9EZ | GOTTS CLOSE ALAMEIN BARRACKS | MONTGOMERY SQUARE ALAMEIN BARRACKS |
| YO25 408 | YO25 9GG | DRIFFIELD DELIVERY OFFICE | KELLYTHORPE INDUSTRIAL ESTATE, DRIFFIELD |
| YO25 2024 | YO25 9GG | DRIFFIELD DELIVERY OFFICE | WADSWORTH ROAD KELLYTHORPE I/E |
| YO25 386 | YO25 9HH | RAMSDEN CLOSE | RAMSDEN CLOSE ALAMEIN BARRACKS |
| YO25 321 | YO25 9HT | SKERNE VILLAGE | BROAD MEAD HOUSE SKERNE |
| YO25 347 | YO25 9JB | KILNWICK LODGES | A164 KILNWICK TURNING KILNWICK |
| YO25 344 | YO25 9JE | KILNWICK VILLAGE | SCHOOL LANE KILNWICK |
| YO25 330 | YO25 9LA | TIBTHORPE VILLAGE | 1 MAIN STREET TIBTHORPE |
| YO25 399 | YO25 9LY | FIMBER | NEXT TO PHONE BOX FIMBER |
| YO25 374 | YO25 9NE | BAINTON VILLAGE | BAINTON |
| YO25 349 | YO25 9PR | HUTTON VILLAGE | 11 CHURCH STREET HUTTON |
| YO25 384 | YO25 9PZ | ORCHARD LANE | ORCHARD LANE HUTTON |
| YO25 346 | YO25 9QR | WEST END CRANSWICK | 22 MAIN STREET CRANSWICK |
| YO25 348 | YO25 9QY | CRANSWICK POST OFFICE | 32 MAIN STREET CRANSWICK |
| YO25 372 | YO25 9QY | OLD STATION YARD CRANSWICK | 103 MAIN STREET CRANSWICK |
| YO25 396 | YO25 9RH | WATTON CARRS BRIDGE | WATTONS CARR BRIDGE WATTON |
| YO25 400 | YO25 9RX | FRIDAYTHORPE VILLAGE | OPPOSITEOSITE PETROL STATION F/THOR |
| YO25 360 | YO25 9SH | LOCKINGTON POST OFFICE | FRONT STREET LOCKINGTON |
| YO25 361 | YO25 9TD | LUND VILLAGE | WELLINGTON INN LUND |
| YO25 402 | YO25 9UA | MIDDLETON ON THE WOLDS P.O. | 2 FRONT ST MIDDLETON O/T WOLDS |
| YO25 401 | YO25 9UE | ACHINLECK CLOSE | 100 ACHINLECK CLOSE DRIFFIELD |
| YO25 319 | YO25 9UQ | MILLFIELD GARTH | 34 STATION ROAD MIDDLETON/O/T/WD |
| YO25 378 | YO25 9UX | NORTH DALTON VILLAGE | SCHOOL TEA ROOM NORTH DALTON |
| YO25 404 | YO25 9XT | BACK STREET WETWANG | OPPOSITEOSITE 31 PULHAM LANE WETWANG |
| YO25 394 | YO25 9XY | WETWANG POST OFFICE | MAIN STREET WETWANG |
Map boundaries are based on data from