| Reference |
post code |
location 1 |
location 2 |
| SY22 53 | SY22 5 | GWERNYCILLIA | CROSS KEYS INN |
| SY22 57 | SY22 5 | CWM NANT Y MEICHIAD | LLANFYLLIN |
| SY22 93 | SY22 5 | PONTSCADAN | LLANFYLLIN |
| SY22 140 | SY22 5 | LLANFIHANGEL POST OFFICE | |
| SY22 160 | SY22 5 | BRITHDIR | LLANFYLLIN |
| SY22 164 | SY22 5 | ROAD END | LLANFYLLIN |
| SY22 220 | SY22 5 | FARCHOEL | LLANFYLLIN |
| SY22 197 | SY22 5AH | LLANFYLLIN POST OFFICE | |
| SY22 137 | SY22 5HY | TYCRWYN | LLANFYLLIN |
| SY22 184 | SY22 5LA | BACHIE ROAD | LLANFYLLIN |
| SY22 96 | SY22 5LE | PENTRE | LLANFYLLIN |
| SY22 54 | SY22 5LL | BWLCHYCIBAU CROSS ROADS | POWYS |
| SY22 121 | SY22 5LN | BWLCHYCIBAU | LLANFYLLIN |
| SY22 18 | SY22 6 | LLANYMYNECH STATION | LLANYMYNECH |
| SY22 35 | SY22 6 | TREDERWEN | POWYS |
| SY22 50 | SY22 6 | LION HOTEL | LLANSANTFFRAID |
| SY22 63 | SY22 6 | LLANDRINIO BRIDGE | POWYS |
| SY22 132 | SY22 6 | LLWYNYGROES | LLANYMYNECH |
| SY22 142 | SY22 6 | FOUR CROSSES POST OFFICE | |
| SY22 151 | SY22 6 | LLANDRINIO POST OFFICE | |
| SY22 156 | SY22 6 | ROCK | MEIFOD |
| SY22 162 | SY22 6 | LLANFECHAIN POST OFFICE | |
| SY22 167 | SY22 6 | MEIFOD POST OFFICE | |
| SY22 179 | SY22 6 | PENYVOEL | LLANYMYNECH |
| SY22 185 | SY22 6 | THE TUNNEL | LLANYMYNECH |
| SY22 187 | SY22 6 | CIL BACH | MEIFOD |
| SY22 190 | SY22 6 | PENYCOED | RHOSPENBWA |
| SY22 192 | SY22 6 | THE SPAR | FOUR CROSSES |
| SY22 208 | SY22 6 | LLANYMYNECH POST OFFICE | LLANYMYNECH |
| SY22 209 | SY22 6 | PONT ROBERT POST OFFICE | MEIFOD |
| SY22 215 | SY22 6 | LLANSANTFFRAID POST OFFICE | |
| SY22 111 | SY22 6AY | PENISARLLAN | LLANSANTFFRAID |
| SY22 153 | SY22 6BP | MAEN | MEIFOD |
| SY22 152 | SY22 6BT | CEUNANT | POWYS |
| SY22 155 | SY22 6BZ | NEWBRIDGE | OSWESTRY |
| SY22 194 | SY22 6DH | TROED Y RHIW | MEIFOD |
| SY22 78 | SY22 6PG | BRYNMAWR | FOUR CROSSES |
| SY22 225 | SY22 6PL | LLYS RHYSNANT | FOUR CROSSES |
| SY22 125 | SY22 6PR | CANAL BRIDGE | FOUR CROSSES |
| SY22 143 | SY22 6QJ | SARNAU POST OFFICE | |
| SY22 207 | SY22 6QS | BRYNTEG | SARNAU |
| SY22 77 | SY22 6RB | LLANDYSILIO | POWIS |
| SY22 52 | SY22 6RS | MAERDY BRIDGE | |
| SY22 37 | SY22 6RW | RHOS COMMON | POWYS |
| SY22 62 | SY22 6SQ | HAUGHTON FARM | |
| SY22 6 | SY22 6TB | DEYTHEUR | LLANSANTFFRAID |
| SY22 47 | SY22 6TB | WYTTRA | MEIFOD |
| SY22 102 | SY22 6TS | WINLLAN | LLANSANFFRAID |
| SY22 150 | SY22 6TY | ARDDLEEN | |
| SY22 157 | SY22 6XT | TREFNANNY | MEIFOD |
Map boundaries are based on data from