| Reference |
post code |
location 1 |
location 2 |
| SY14 629 | SY14 4JQ | BICKLEY MOSS | |
| SY14 623 | SY14 7 | BARTON | |
| SY14 641 | SY14 7 | CARDEN GREEN | |
| SY14 648 | SY14 7 | CHORLTON | |
| SY14 674 | SY14 7 | THE GELLI | |
| SY14 683 | SY14 7 | HIGHER WYCH | |
| SY14 690 | SY14 7 | HORTON GREEN | |
| SY14 697 | SY14 7 | LOWER GARDEN | |
| SY14 712 | SY14 7 | OLDCASTLE | |
| SY14 713 | SY14 7 | THE PITTS | MALPAS |
| SY14 728 | SY14 7 | SHOCKLACH | MALPAS |
| SY14 734 | SY14 7 | STRETTON | MALPAS |
| SY14 735 | SY14 7 | SUNNYSIDE | MALPAS |
| SY14 741 | SY14 7 | THREAPWOOD | MALPAS |
| SY14 744 | SY14 7 | TILSTON POST OFFICE | |
| SY14 749 | SY14 7 | WET LANE | MALPAS |
| SY14 752 | SY14 7 | WIGLAND | MALPAS |
| SY14 727 | SY14 7AP | SARN BANK | MALPAS |
| SY14 655 | SY14 7EN | CUDDINGTON HEATH | |
| SY14 738 | SY14 7LJ | TALLARN GREEN POST OFFICE | |
| SY14 621 | SY14 8 | ASHTONS CROSS | |
| SY14 628 | SY14 8 | BICKERTON | |
| SY14 630 | SY14 8 | BICKLEY TOWN | |
| SY14 637 | SY14 8 | BULKELEY POST OFFICE | |
| SY14 646 | SY14 8 | CHOLMONDELEY SCHOOL | |
| SY14 647 | SY14 8 | CHOLMONDELEY POST OFFICE | |
| SY14 653 | SY14 8 | CROSS O "TH" HILL | |
| SY14 662 | SY14 8 | DUCKINGTON | |
| SY14 663 | SY14 8 | EDGE GREEN | |
| SY14 665 | SY14 8 | EGERTON GREEN | |
| SY14 672 | SY14 8 | GALLANTRY BANK | |
| SY14 675 | SY14 8 | GOLDFORD LANE | |
| SY14 677 | SY14 8 | HAMPTON | MALPAS |
| SY14 681 | SY14 8 | HETHERSON GREEN | |
| SY14 701 | SY14 8 | MALPAS POST OFFICE | |
| SY14 708 | SY14 8 | NOMANSHEATH POST OFFICE | |
| SY14 711 | SY14 8 | OATHILLS | MALPAS |
| SY14 726 | SY14 8 | BICKERTON POACHER | MALPAS |
| SY14 748 | SY14 8 | WELL STREET | MALPAS |
| SY14 767 | SY14 8 | MERCER CLOSE | MALPAS |
| SY14 649 | SY14 8NU | CHURCH STREET | MALPAS |
Map boundaries are based on data from