| Reference |
post code |
location 1 |
location 2 |
| ME15 24 | ME15 0 | EAST STREET | HUNTON |
| ME15 29 | ME15 0 | WEST STREET | HUNTON |
| ME15 34 | ME15 0 | LINTON ROAD | |
| ME15 62 | ME15 0 | HORSESHOES | WEST FARLEIGH |
| ME15 67 | ME15 0 | ST HELENS | EAST FARLEIGH |
| ME15 78 | ME15 0 | BARN HILL | HUNTON |
| ME15 99 | ME15 0 | DEAN STREET | |
| ME15 104 | ME15 0 | GALLANTS LANE | |
| ME15 110 | ME15 0 | LOOSE CHURCH | |
| ME15 111 | ME15 0 | LOOSE POST OFFICE | |
| ME15 161 | ME15 0 | EAST FARLEIGH POST OFFICE | |
| ME15 182 | ME15 0 | CHARLTON LANE | WEST FARLEIGH |
| ME15 224 | ME15 0 | OLIVER NORTH HOUSE | WEST FARLEIGH |
| ME15 264 | ME15 0 | WEST FARLEIGH GREEN | |
| ME15 292 | ME15 0 | STOCKETT LANE | |
| ME15 386 | ME15 0 | FORGE GARAGE | EAST FARLEIGH |
| ME15 15 | ME15 6 | FOREST HILL | |
| ME15 30 | ME15 6 | TOVIL POST OFFICE | |
| ME15 48 | ME15 6 | LOWER STONE STREET | |
| ME15 87 | ME15 6 | LAUNDER WAY | |
| ME15 106 | ME15 6 | UPPER STONE STREET | |
| ME15 127 | ME15 6 | KING EDWARD ROAD | |
| ME15 142 | ME15 6 | HAYLE ROAD | |
| ME15 173 | ME15 6 | SHEALS CRESCENT | |
| ME15 174 | ME15 6 | POSTLEY ROAD | |
| ME15 175 | ME15 6 | WOODBRIDGE ROAD | |
| ME15 210 | ME15 6 | PALACE AVENUE | |
| ME15 295 | ME15 6 | LOOSE COURT ESTATE | |
| ME15 336 | ME15 6 | ELING COURT | |
| ME15 314 | ME15 6DH | BROADOAK AVENUE | |
| ME15 105 | ME15 6DP | BOCKINGFORD | |
| ME15 385 | ME15 6RQ | TESCO | FARLEIGH HILL, TOVIL |
| ME15 21 | ME15 7 | ST PHILLIPS | |
| ME15 39 | ME15 7 | OLD SHEPWAY POST OFFICE | CUMBERLAND AVENUE |
| ME15 55 | ME15 7 | SOUTH PARK POST OFFICE | |
| ME15 205 | ME15 7 | SHERFIELD LOOSE | PLAINS AVENUE |
| ME15 219 | ME15 7 | WEST PARK ROAD | |
| ME15 235 | ME15 7 | MOTE AVENUE | |
| ME15 278 | ME15 7 | KINGSLEY ROAD | |
| ME15 283 | ME15 7 | SOUTH PARK ROAD | |
| ME15 284 | ME15 7 | NORTHUMBERLAND COURT | SHEPWAY |
| ME15 285 | ME15 7 | CHESHIRE ROAD | |
| ME15 299 | ME15 7 | NORFOLK ROAD | |
| ME15 382 | ME15 7 | RIVER BANK CLOSE | SQUARE HILL |
| ME15 222 | ME15 7AU | PLAINS AVENUE | |
| ME15 5 | ME15 7BH | ROUNDABOUT | PLAINS AVENUE |
| ME15 13 | ME15 8 | WILLINGTON STREET | MAGINFORD ROAD |
| ME15 147 | ME15 8 | OTHAM | |
| ME15 148 | ME15 8 | SCHOOL LANE | |
| ME15 172 | ME15 8 | OTHAM RECTORY | |
| ME15 201 | ME15 8 | CAVENDISH WAY | |
| ME15 246 | ME15 8 | THURNHAM MILL | OTHAM LANE |
| ME15 254 | ME15 8 | THREE TREES | OTHAM |
| ME15 288 | ME15 8 | BETHERSDEN COURT | |
| ME15 296 | ME15 8 | WILLINGTON STREET POST OFFICE | |
| ME15 325 | ME15 8 | WOOLLEY ROAD | |
| ME15 331 | ME15 8 | GREENSAND SPOT LANE | |
| ME15 335 | ME15 8 | DOWNSWOOD POST OFFICE | |
| ME15 312 | ME15 8LJ | MADGINFORD | |
| ME15 27 | ME15 9 | LOOSE ROAD | |
| ME15 112 | ME15 9 | BICKNOR ROAD | |
| ME15 232 | ME15 9 | NORRINGTON ROAD | |
| ME15 240 | ME15 9 | BOUGHTON LANE | |
| ME15 274 | ME15 9 | SAFEWAYS | SUTTON ROAD |
| ME15 286 | ME15 9 | WALLIS AVENUE | |
| ME15 353 | ME15 9 | BIRCHOLT ROAD | SPECTRUM INDUSTRIAL ESTATE |
| ME15 368 | ME15 9 | PICKERING STREET | |
| ME15 305 | ME15 9HL | PARKWOOD POST OFFICE | |
Map boundaries are based on data from