|
|
| Reference |
post code |
location 1 |
location 2 |
| BS26 13 | | DUNETTS FARM | |
| BS26 14 | | CROSS | |
| BS26 15 | | LOXTON | |
| BS26 19 | | STONE ALLERTON | |
| BS26 23 | | CHRISTON | |
| BS26 24 | | NEW MOON | |
| BS26 60 | | NODDOSJA, RECTPRU | |
| BS26 71 | | WEBBINGTON | |
| BS26 74 | | ST MICHAELS HOME | |
| BS26 90 | | COMPTON BISHOP | |
| BS26 97 | | TARNOCK | |
| BS26 98 | | ALLERTON CROSS | |
| BS26 99 | | OLD POST OFFICE CROSS | |
| BS26 122 | | BOW FARM | |
| BS26 127 | | BADGWORTH | |
| BS26 128 | | CHAPEL ALLERTON | |
| BS26 175 | | NORTH YEO | |
| BS26 189 | | LOWER WEARE | |
| BS26 194 | | ALSTON SUTTON | |
| BS26 211 | | ROOKERY CLOSE | |
| BS26 222 | | AXBRIDGE POST OFFICE | ST MARYS STREET |
| BS26 226 | | WEST STREET | AXBRIDGE |
| BS26 227 | | SEDGEMOOR SERVICES | SOUTHBOUND |
| BS26 1061 | | LOXTON POST OFFICE | THE VILLAGE LOXTON |
| BS26 1103 | | ALLERTON POST OFFICE | STONE ALLERTON |
| BS26 1104 | | ROOKSBRIDGE POST OFFICE | BRISTOL ROAD |
| BS26 29 | BS26 2LE | UPPER WEARE | |
Map boundaries are based on data from freethepostcode.org and npemap.org.uk.
edward@4angle.com
|