AB (1018) | AL (404) | B (2381) | BA (1210) | BB (788) | BD (857) | BH (1086) | BL (482) | BN (1599) |
BR (517) | BS (1593) | BT (2466) | CA (1155) | CB (929) | CF (1531) | CH (1220) | CM (1240) | CO (995) |
CR (561) | CT (1062) | CV (1266) | CW (617) | DA (582) | DD (464) | DE (1362) | DG (464) | DH (526) |
DL (851) | DN (1229) | DT (794) | DY (581) | E (788) | EC (114) | EH (1271) | EN (422) | EX (2075) |
FK (457) | FY (401) | G (1573) | GL (1708) | GU (1746) | HA (582) | HD (444) | HG (392) | HP (973) |
HR (795) | HS (278) | HU (510) | HX (304) | IG (305) | IP (1678) | IV (742) | KA (651) | KT (931) |
KW (301) | KY (691) | L (981) | LA (933) | LD (346) | LE (1518) | LL (2098) | LN (830) | LS (1122) |
LU (433) | M (1317) | ME (1028) | MK (963) | ML (448) | N (798) | NE (1977) | NG (1789) | NN (1057) |
NP (1108) | NR (1851) | NW (702) | OL (584) | OX (1342) | PA (725) | PE (2085) | PH (575) | PL (1665) |
PO (1485) | PR (818) | RG (1656) | RH (1284) | RM (533) | S (1947) | SA (2436) | SE (1096) | SG (808) |
SK (1036) | SL (660) | SM (301) | SN (1109) | SO (1271) | SP (780) | SR (277) | SS (602) | ST (1047) |
SW (1017) | SY (1673) | TA (1075) | TD (433) | TF (450) | TN (1894) | TQ (909) | TR (979) | TS (717) |
TW (642) | UB (346) | W (764) | WA (886) | WC (75) | WD (370) | WF (741) | WN (325) | WR (818) |
WS (519) | WV (567) | YO (1387) | ZE (118) |
This data is from a PDF sent in reply to a Freedom of Information request. I parsed and converted it into TSV.
edward@4angle.com